.jpg)

.jpg)
Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
All Media
Matches 251 to 300 of 972 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
251 | ![]() | Blum -- Translation #1 of obit Caption Note: Mathias Blum obit, translation from German-language newspaper, Columbus, Ohio Keywords: Picture | ||
252 | ![]() | Blum -- Translation #1 of obit Caption Note: Anna Blum obit, translation from German-language newspaper, Columbus, Ohio Keywords: Picture | ||
253 | ![]() | Blum -- Translation #2 of deat Caption Note: Death notices and Obits for Mathias and Anna Blum, translated from German-language newspaper, Columbus, Ohio Keywords: Picture | ||
254 | ![]() | Bonnie Marie Denbow | ||
255 | ![]() | Camp Ford Lithograph (original Keywords: Picture | ||
256 | ![]() | Carl E. Paith (d. 1903) Inscription: Son of Joseph & Hannah Paith, Born Sept 22 1887, Died July 10 1903 Media Date: JUL 1903 Keywords: Picture | ||
257 | ![]() | Carl Ernest Niericker Keywords: Picture | ||
258 | ![]() | Carl K. Denbow OSU Yearbook Photo (DDS graduation) 1915 Dental School Graduation Media Date: JUN 1915 Keywords: Picture | ||
259 | ![]() | Carl K. Denbow OSU Yearbook Photo (DDS graduation) 1915 CU Dental School Graduation Media Date: JUN 1915 Keywords: Picture | ||
260 | ![]() | Carl Moore Lingle Keywords: Picture | ||
261 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
262 | ![]() | Carl William Denbow Sr. & Mary Louetta Feiber (his wife) Carl William Denbow & Mary Louetta Feiber, taken at their property, located just south of Sullivan, Ohio, in the 1950s. Keywords: Picture | ||
263 | ![]() | Carl William Denbow, Sr. (father) and Robert Denbow (son) Gas/Oil Field Drillers |
Date: 1950s |
|
264 | ![]() | Certificate of Death -- Charles William Jenkins (File Date: 14 Jan 1946) | ||
265 | ![]() | Charles F. Sharp (1872-1937) C Keywords: Picture | ||
266 | ![]() | Charles Henry Smith (b. 1883) WWI Draft Card Keywords: Picture | ||
267 | ![]() | Charles W. Knoll WWI Draft Car Keywords: Picture | ||
268 | ![]() | Charles W. Knoll WWI Draft Car Keywords: Picture | ||
269 | ![]() | Charles W. Knoll WWI Draft Car Keywords: Picture | ||
270 | ![]() | Charles W. Knoll WWI Draft Car Keywords: Picture | ||
271 | ![]() | Charles William Halley (1875-1956) Caption Note: Charles William Halley Keywords: Picture | ||
272 | ![]() | CHD Death Certificate Keywords: Picture | ||
273 | ![]() | CHD eulogy of Willard Keywords: Picture | ||
274 | ![]() | CHD PhiBetaKappa (1937) Caption Note: Phi Beta Kappa Page from 1937 Athena Yearbook Keywords: Picture | ||
275 | ![]() | CHD Short Bio Keywords: Picture | ||
276 | ![]() | chd-navy Keywords: Picture | ||
277 | ![]() | Christiana Halley (1835-1906) Caption Note: Christiana Halley Keywords: Picture | ||
278 | Cillenda E. Sharp (1947-1932) Keywords: Picture | |||
279 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
280 | ![]() | Civil War Pension -- James Denbow (Ohio) | ||
281 | ![]() | Civil War pension cards for Frederick Gigax Jr; and his widow Mary E. Gigax | ||
282 | ![]() | Civil War Pension Record for Pvt. Bazzel Denbow, 78th OVI, Company 'K," and widow Ruth | ||
283 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
284 | ![]() | CJD Notes (Elizabeth Kennard-John Sharp Wedding) Caption Note: CJD Notes on Wedding Location Keywords: Document |
More Links | |
285 | ![]() | CJD Tribute to Auntie B Keywords: Document | ||
286 | ![]() | Clare Toland Lafever Grave Keywords: Picture | ||
287 | ![]() | Clarence and Beatric Bobo Grav Keywords: Picture | ||
288 | ![]() | Clarence and Beatric Bobo Grav Keywords: Picture | ||
289 | ![]() | Clark B. McLaughlin Newspaper Article Caption Note: Newspaper Story about Clark B. McLauhglin at age 93 Keywords: Document | ||
290 | Clegg obit Keywords: Picture | |||
291 | ![]() | Clem Denbow (Circa 1930) Keywords: Picture | ||
292 | ![]() | Clem Denbow (Circa 1930) CU Keywords: Picture | ||
293 | ![]() | Clinton E. Blum WWI Draft Registration Card Keywords: Picture | ||
294 | ![]() | Clyde (second from left) and father WNT (front right) Clyde (second from left) and father WNT (front right) Keywords: Picture | ||
295 | ![]() | Cora & Solomon MC Caption Note: Marriage Certificate for Solomon Egger and Cora Ann Denbow Keywords: Picture | ||
296 | ![]() | Cora Denbow Egger Keywords: Picture | ||
297 | ![]() | Cornelius & Elizaberth Vorhis (Confession of Faith, Circa 1843)_ Media Date: ABT 1843 Keywords: Picture | ||
298 | ![]() | Cornelius Vorhis (d. 1854) Tombstone Keywords: Picture | ||
299 | ![]() | Correspondence with Mary Lou Deetz | ||
300 | ![]() | At least one living or private individual is linked to this item - Details withheld. |