Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Hóll Family Farm in Dalasýsla, Iceland Amma's Creek Guðmundur said when we visit there in August of 2006 that when my grandparents (Afi and Amma in Icelandic) visited the farm in 1940 that Amma had at first said that she didn't remember anything about the place that she left shortly before her fifth birthday. Then, when she went down by this creek she said that she did remember playing in the… | 17 Feb 2026 | ||
| Sign pointing to Hóll Family Farm in Dalasýsla, Iceland | 16 Feb 2026 | ||
| Hóll Family Farm in Dalasýsla, Iceland | 16 Feb 2026 | ||
| Guðmundur Guðbrandsson | 16 Feb 2026 | ||
| Guðmundur Guðbrandsson | 16 Feb 2026 | ||
| Christina Heintze Photo | 4 Feb 2026 | ||
| Christina Heintze photo (full body) | 4 Feb 2026 | ||
| Auntie B with her first born, Gunnar. | 4 Feb 2026 | ||
| Willard Denbow with Army buddies of the 11th Field Hospital somewhere in Europe. | 4 Feb 2026 | ||
| Willard in Army uniform during WWII | 4 Feb 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I269 |
|
b. 21 Jun 1896 | Iceland | 17 Feb 2026 |
| I268 |
|
b. 25 Oct 1882 | Iceland | 17 Feb 2026 |
| I267 |
|
b. 16 Jun 1879 | Iceland | 17 Feb 2026 |
| I266 |
|
b. 11 Jun 1876 | Iceland | 17 Feb 2026 |
| I265 |
|
b. 12 Feb 1875 | Iceland | 17 Feb 2026 |
| I264 |
|
b. 12 Jan 1874 | Iceland | 17 Feb 2026 |
| I263 |
|
b. 2 Dec 1872 | Iceland | 17 Feb 2026 |
| I262 |
|
b. 24 Aug 1871 | Iceland | 17 Feb 2026 |
| I259 |
|
b. 25 Jan 1911 | Iceland | 17 Feb 2026 |
| I260 |
|
b. 9 Aug 1909 | Iceland | 17 Feb 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2063 | I2613 | Teitur Jónsson | I255 | Ása Tómasdóttir | 20 Oct 1870 | 17 Feb 2026 |
| F2064 | I257 | Guðbrandur Gestsson | I256 | Margrét Steinunn Teitsdóttir | c 1897 | 15 Feb 2026 |
| F2018 | I6737 | Theodore Linke | I6738 | Christina Heintze | Abt 1850 | 5 Feb 2026 |
| F2062 | I249 | Charles James Linke | I254 | Mary Ellen Aylward | 24 Oct 1912 | 5 Feb 2026 |
| F2061 | I253 | Sweeny | I246 | Alina S. Linke | c 1890 | 5 Feb 2026 |
| F2060 | I252 | John Price Jones | I246 | Alina S. Linke | 20 Mar 1930 | 5 Feb 2026 |
| F2059 | I251 | Simon George Michel | I245 | Augusta Michel Linke | 2 May 1889 | 5 Feb 2026 |
| F418 | I1159 | Hamilton Henry Denbow | I4315 | Ellen Thompson | 1878 | 25 Jan 2026 |
| F2058 | I242 | Albert Ross Edwards | I243 | Marie Hare | 25 Jan 2026 |
