Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Christina Heintze Photo | 4 Feb 2026 | ||
| Christina Heintze photo (full body) | 4 Feb 2026 | ||
| Auntie B with her first born, Gunnar. | 4 Feb 2026 | ||
| Willard Denbow with Army buddies of the 11th Field Hospital somewhere in Europe. | 4 Feb 2026 | ||
| Willard in Army uniform during WWII | 4 Feb 2026 | ||
| Willard Denbow in about his 40s. | 4 Feb 2026 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| MC Lena Dora Linke-Jacob Blum | 7 Feb 2026 | ||
| 1910 U.S. Census (Thomas D. Toland) | 12 Jan 2026 | ||
| MC Thomas Denbow Toland-Susan Sharp | 12 Jan 2026 | ||
| 1910 U.S. Census, Vinton County | 11 Jan 2026 | ||
| 1910 U.S. Census, Franklin County, Columbus (John W. Miller Family -- Ida & Eda) Keywords: Picture | 11 Jan 2026 | ||
| 1910 United States Federal Census (Thomas and Susanna A. Sharp Denbow) | 11 Jan 2026 | ||
| MC Barbara Feilner & Mathias Blum | 11 Jan 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I254 |
|
b. c 1875 | 5 Feb 2026 | |
| I249 |
|
b. 8 Oct 1875 | Columbus, Franklin, Ohio, USA | 5 Feb 2026 |
| I248 |
|
b. 1873 | Ohio, USA | 5 Feb 2026 |
| I253 |
|
b. c 1870 | 5 Feb 2026 | |
| I246 |
|
b. 23 Mar 1870 | Germany | 5 Feb 2026 |
| I252 |
|
b. circa 1870 | 5 Feb 2026 | |
| I251 |
|
b. c 1866 | 5 Feb 2026 | |
| I245 |
|
b. 22 Jul 1866 | Germany | 5 Feb 2026 |
| I6738 |
|
b. Abt 1830 | Germany | 5 Feb 2026 |
| I250 |
|
b. 2 Mar 1878 | Columbus, Franklin, Ohio, USA | 5 Feb 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2018 | I6737 | Theodore Linke | I6738 | Christina Heintze | Abt 1850 | 5 Feb 2026 |
| F2062 | I249 | Charles James Linke | I254 | Mary Ellen Aylward | 24 Oct 1912 | 5 Feb 2026 |
| F2061 | I253 | Sweeny | I246 | Alina S. Linke | c 1890 | 5 Feb 2026 |
| F2060 | I252 | John Price Jones | I246 | Alina S. Linke | 20 Mar 1930 | 5 Feb 2026 |
| F2059 | I251 | Simon George Michel | I245 | Augusta Michel Linke | 2 May 1889 | 5 Feb 2026 |
| F418 | I1159 | Hamilton Henry Denbow | I4315 | Ellen Thompson | 1878 | 25 Jan 2026 |
| F2058 | I242 | Albert Ross Edwards | I243 | Marie Hare | 25 Jan 2026 |
