Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Edythia Hummell (circa 1900) | 8 May 2026 | ||
| Benjamin Toland (1790-1884) Will | 8 May 2026 | ||
| Peter Spring (husband of Eliz Toland) Grave 1901 | 8 May 2026 | ||
| Thomas Denbow Toland Obit | 8 May 2026 | ||
| Toland Land Warrant (Carroll County, 1828) | 8 May 2026 | ||
| John Watkins Toland, D.D., tombstone | 4 May 2026 | ||
| Rose Bible -- Marriages of Rose family | 12 Apr 2026 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 1940 San Diego City Directory | 8 May 2026 | ||
| Edna Esther Gigax Obit (1967) Obit from Zanesville Times-Recorder | 8 May 2026 | ||
| 1900 United States Federal Census (Martha & James Hummell, Thomas Toland) Thomas Toland, 73 years old, is living with his daughter Martha and her husband, James Hummell | 8 May 2026 | ||
| 1910 United States Federal Census (Thomas and Susanna A. Sharp Denbow) | 8 May 2026 | ||
| Nicholas St. Clair Toland First Visit in 40 Years to New Philadelphia | 8 May 2026 | ||
| MC: Thomas Denbow Toland & Susan A. Sharp | 8 May 2026 | ||
| MC: Clara May Toland & James Levi Lafever | 8 May 2026 | ||
| MC: Nicholas Toland & Mary Ellen Hayes (Craig) | 8 May 2026 | ||
| MC: Nicholas Toland & Martha Mozelle Ewart | 8 May 2026 | ||
| MC: Eliz Toland-Peter Spring (1840) | 8 May 2026 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Elizabeth Toland Grave Stone (1896) |
|
8 May 2026 | |||
| Benjamin Toland (1790-1884) Tombstone | 8 May 2026 | ||||
| Jamellia Toland Grave |
|
8 May 2026 | |||
| Susan Fribly Toland Tombstone |
|
8 May 2026 | |||
| Thomas Denbow Toland Grave |
|
8 May 2026 | |||
| Clare Toland Lafever Grave |
|
8 May 2026 | |||
| John W. Toland Tombstone |
|
8 May 2026 | |||
| Armeda Toland (Boyd) Grave |
|
8 May 2026 | |||
| Marker about smallpox epidemic of 1876-77 Front of stone in the Icelandic Pioneer Cemetery near Gimli, Manitoba, commemorating the victims of a small pox epidemic in 1876-77. | Icelandic Pioneer Cemetery |
|
5 May 2026 |
Histories
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| John W. Toland Noble Record as Minister (first column) Scan of J. W. Toland Eulogy/Obituary in East Liverpool, Ohio, newspaper | 4 May 2026 | ||
| John W. Toland Noble Record as Minister (second column) J. W. Toland Eulogy/Obituary in East Liverpool, Ohio, | 4 May 2026 | ||
| John W. Toland Noble Record as Minister (full article, new scan) Full article scan of J. W. Toland Eulogy/Obituary in East Liverpool, Ohio, newspaper | 4 May 2026 |
Obituaries
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| John Wesley Toland Obit (1906) Caption Note: Brief obit from Marysville, Ohio, paper, which incorrectly reports death in Wellston, Ohio, rather than Wellsville, Ohio. Also, incorrectly reports his middle name as "Wesley" when it its actually "Watkins." | 8 May 2026 | ||
| Story about John W. Toland's funeral services and his record of service to the Methodist Church. | 4 May 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I3056 |
|
b. 1805 | Maryland, USA | 8 May 2026 |
| I17 |
|
b. Abt 1828 | Harrison, Ohio, USA | 8 May 2026 |
| I274 |
|
b. 13 Jan 1875 | New Philadelphia, Tuscarawas, Ohio, USA | 8 May 2026 |
| I273 |
|
b. 18 Jul 1872 | New Philadelphia, Tuscarawas, Ohio, USA | 8 May 2026 |
| I272 |
|
b. 1819 | Tuscarawas, Ohio, USA | 8 May 2026 |
| I271 |
|
b. 1817 | Tuscarawas, Ohio, USA | 8 May 2026 |
| I232 |
|
b. 17 Nov 1844 | York Twp., Tuscarawas, Ohio, USA | 8 May 2026 |
| I5742 |
|
b. Abt 1837 | Delaware, Ohio, USA | 7 May 2026 |
| I432 |
|
b. 28 Dec 1916 | Minneota, Lyon, Minnesota, USA | 7 May 2026 |
| I1049 |
|
b. 13 Dec 1911 | East Fultonham, Muskingum, Ohio, USA | 7 May 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2067 | I3806 | Benjamin Sharp | I3056 | Juliana McCreary | c 1810 | 8 May 2026 |
| F2066 | I271 | John Hummell | I272 | Mary Ann Beem | 28 Mar 1838 | 8 May 2026 |
| F287 | I2181 | Carl Clayton Harpster | I1109 | Eleanor Sarah Denbow | 1932 | 8 May 2026 |
| F286 | I1797 | Roland Fadden | I1109 | Eleanor Sarah Denbow | 12 Aug 1970 | 8 May 2026 |
| F563 | I4338 | Thomas Denbow Toland | I17 | Susanna Sharp | 2 Oct 1845 | 6 May 2026 |
| F1881 | I6093 | Arthur Sterling Haldeman | I6216 | Margaret McCannon Brown | 29 Apr 2026 | |
| F2065 | I6087 | Edward Stevens Haldeman | I270 | Vera Viola Martin | 17 Mar 1917 | 29 Apr 2026 |
