.jpg)

.jpg)
Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
What's New (past 30 days)
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Civil War Pension -- James Denbow (Ohio) | 8 Apr 2025 | |
![]() | Article by Mary Denbow Petro about A.C. Denbow (her grandfather) | 25 Mar 2025 | |
![]() | Charles William Halley (1875-1956) Caption Note: Charles William Halley Keywords: Picture | 25 Mar 2025 | |
![]() | Abigail Alcott Keywords: Picture | 23 Mar 2025 | |
![]() | Abigail Alcott (CdV) Keywords: Picture | 23 Mar 2025 | |
![]() | Abigail May Keywords: Picture | 23 Mar 2025 | |
![]() | Afi & Amma Wedding Pix (1903) Keywords: Picture | 23 Mar 2025 | |
![]() | Afi at his desk in the legisla Keywords: Picture | 23 Mar 2025 | |
![]() | Afi Confirmaton Pix Keywords: Picture | 23 Mar 2025 | |
![]() | Amma (circa 1900) Keywords: Picture | 23 Mar 2025 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1830 U.S. Federal Census (Alberta Holland; head of household Robert Vanmeter) | 8 Apr 2025 | |
![]() | 1900 U.S. Federal Census (Alberta Holland; head of household Robert Vanmeter) | 6 Apr 2025 | |
![]() | MC: Albert Holland & Maggie VanMeter; Indiana Marriage Records | 6 Apr 2025 | |
![]() | Stiles-Sharp Wedding: "CAME AS A SURPRISE: Mr. David B. Sharp of Albany and Miss Hattie Stiles of Athens Married Christmas" | 4 Apr 2025 | |
![]() | 1860 U.S. Census, Beaver Creek (Wm Halley) 1860 U.S. Census Wm Halley & Sarah Haverstick, p.1 | 2 Apr 2025 | |
![]() | 1860 U.S. Census, Beaver Creek (Wm Halley) 1860 U.S. Census Wm Halley & Sarah Haverstick, p.2 | 2 Apr 2025 | |
![]() | Marriage License for Keziah Sharp and Soloman Albaugh | 2 Apr 2025 | |
![]() | Certificate of Death -- Charles William Jenkins (File Date: 14 Jan 1946) | 28 Mar 2025 | |
![]() | Theodosia Denbow Widow's Pension Card | 27 Mar 2025 | |
![]() | Elisha Denbow's Pension Card | 27 Mar 2025 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
David Benjamin Sharp / Hattie Stiles (F972) | 7 Apr 2025 | ||||
David Benjamin Sharp / Hattie Stiles (F972) | 7 Apr 2025 | ||||
![]() | William Halley Tombstone (better photo) This William Halley is the patriarch of most, if not all, Ohio Halley families. This tombstone photo is a better one than the other one that I have, which shows the stone laying flat. Someone appears to have reset it in the ground before this photo was taken. |
|
2 Apr 2025 | ||
![]() | William Halley (b. 1804) Tombstone This William Halley is the patriarch of most, if not all, Ohio Halley families. This tombstone photo is a better one than the other one that I have, which shows the stone laying flat. Someone appears to have reset it in the ground before this photo was taken. | 2 Apr 2025 | |||
John Denbow Memorial Marker Memorial Marker in Hamilton Cemetery, Monroe County, Ohio. He is actually buried in an unmarked grave in Mound City National Cemetery near Cairo, Illinois. The year of death on this marker is wrong. He died in 1862 in a military hospital in Paducah, Ky. |
|
26 Mar 2025 | |||
![]() | William Halley (1804-1877) Tombstone |
|
25 Mar 2025 | ||
Afi Grave Keywords: Picture |
|
23 Mar 2025 | |||
Amma Grave Keywords: Picture |
|
23 Mar 2025 | |||
![]() | Andrew McGurk Tombstone (1833-1907) Keywords: Picture |
|
23 Mar 2025 | ||
![]() | Armeda Toland (Boyd) Grave Keywords: Picture |
|
23 Mar 2025 |
Histories
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | CHD Short Bio Keywords: Picture | 23 Mar 2025 | |
![]() | John L. Reeves MD bio, p1 Keywords: Picture | 23 Mar 2025 | |
![]() | John L. Reeves MD bio, p2 Keywords: Picture | 23 Mar 2025 | |
![]() | John L. Reeves MD bio, p3 Keywords: Picture | 23 Mar 2025 | |
![]() | John W. Toland Noble Record as Minister Caption Note: Part Two Scan of J. W. Toland Eulogy/Obituary in East Liverpool, Ohio, newspaper Keywords: Picture | 23 Mar 2025 | |
![]() | John W. Toland Noble Record as Minister Caption Note: Full article scan of J. W. Toland Eulogy/Obituary in East Liverpool, Ohio, newspaper Keywords: Picture | 23 Mar 2025 |
Notes
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Sharp v. Ayers Sharp-Ayers Lawsuit | 14 Mar 2025 | |
![]() | John Denbow, Sr. | 14 Mar 2025 |
Obituaries
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Obituary for John Denbow Jr. (d. 1903) | 26 Mar 2025 | |
![]() | 1981_Harry Denbow Obit Keywords: Picture | 23 Mar 2025 | |
![]() | Bernard Schafer Obit-Cambridge-Daily-Jeffersonian-October,1-1975-p-2 Keywords: Picture | 23 Mar 2025 | |
![]() | D'light Devor's Obituary (19 Jun 1965) | 23 Mar 2025 | |
![]() | Dorothy Wood Denbow Obituary in The Times Recorder | 23 Mar 2025 | |
![]() | Eli Thompson obit (detailed) Keywords: Picture | 23 Mar 2025 | |
![]() | Eli_Thompson_obit_the_Norfolk_weekly_news-journal_6_Feb_1903_2_CU Keywords: Picture | 23 Mar 2025 | |
![]() | John_Wesley_Toland_Obit (1906) Caption Note: Brief obit from Marysville, Ohio, paper, which incorrectly reports death in Wellston, Ohio, rather than Wellsville, Ohio Keywords: Picture | 23 Mar 2025 | |
![]() | Levi Halley Obituary Keywords: Picture | 23 Mar 2025 | |
![]() | Manerva_Thompson_(Wood)_Obituary_Sargent_Leader_1_Oct_1925 Keywords: Picture | 23 Mar 2025 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I4766 |
![]() |
b. 19 May 1859 | Ohio, USA ![]() | 7 Apr 2025 |
I217 |
![]() |
b. 28 Jun 1971 | Pretoria, South Africa ![]() | 4 Apr 2025 |
I212 |
![]() |
b. 25 Nov 1902 | Pequot Lakes, Crow Wing, Minnesota, USA ![]() | 1 Apr 2025 |
I214 |
![]() |
b. 10 Mar 1914 | Moose Jaw, Saskatchewan, Canada ![]() | 1 Apr 2025 |
I215 |
![]() |
b. 19 Apr 1948 | Regina, Saskatchewan, Canada ![]() | 1 Apr 2025 |
I216 |
![]() |
b. Abt 1946 | 1 Apr 2025 | |
I213 |
![]() |
b. 23 Aug 1908 | Winkler, Manitoba, Canada ![]() | 1 Apr 2025 |
I211 |
![]() |
b. 19 Mar 1877 | Rosewood Twp., Chippewa, Minnesota, USA ![]() | 1 Apr 2025 |
I167 |
![]() |
b. 9 Jul 1871 | Illinois, USA ![]() | 1 Apr 2025 |
I122 |
![]() |
b. 1 Sep 1846 | Wharton Twp., Fayette, Pennsylvania, USA ![]() | 1 Apr 2025 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F2049 | I212 | Joshua Norman Haldeman | I214 | Winnifred Josephine Fletcher | 7 Jun 1942 | 1 Apr 2025 |
F2050 | I216 | Errol Graham Musk | I215 | Maye Haldeman | 1970 | 1 Apr 2025 |
F2048 | I212 | Joshua Norman Haldeman | I213 | Wanda Eva Peters | 28 Dec 1927 | 1 Apr 2025 |
F2047 | I167 | John Elon Haldeman | I211 | Almeda Jane Norman | 20 Aug 1900 | 1 Apr 2025 |
F2039 | I107 | John A. Haldeman | I119 | Catherine Elizabeth Lichty | Abt 1828 | 1 Apr 2025 |
F1469 | I6275 | Abraham Haldeman | I6276 | Anna Shellhorn | Abt 1777 | 1 Apr 2025 |
F632 | I3761 | Henry Scott | I1058 | Catherine Denbow | 1844 | 24 Mar 2025 |
F1497 | I28 | Abner Barrett, Jr. | I24 | Loretta Scott | 19 Dec 1892 | 24 Mar 2025 |
F1887 | I29 | Robert Carel Barrett | I30 | Anna Pearl Beadle | 6 Oct 1914 | 24 Mar 2025 |
F1378 | I27 | Uriah Snodgrass | I24 | Loretta Scott | 27 Nov 1879 | 24 Mar 2025 |