.jpg)

.jpg)
Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Sources
Matches 1 to 50 of 458
# | ID | Source |
---|---|---|
1 | S118 | . |
2 | S147 | . |
3 | S31 | Unknown. DNK Reference. |
4 | S21 | LaMont Bankson. "A Denbow By Any Other Name May Be a Rose, Smith, Emmons or Wheatley". Denbow Diaspora Newsletter. |
5 | S259 | "Massachusetts Town Records, ca. 1638-1961," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:FH7Y-5WL : 17 October 2017), Samuel Williams and Trypheney Lyman, 04 Jan 1773; citing Warwick, Franklin, Massachusetts, United States, Town clerks and local churches.. |
6 | S203 | 1800 US Census (From Rob Barton). |
7 | S282 | U.S. Census Bureau. 1820 U.S. Census, Stock Township, Harrison County (Tanner & Tipton). U.S. Government. |
8 | S370 | U.S. Census Bureau. 1830 U.S Census Rumely Twp., Harrison County, Ohio (John & Bazeleel Denbow). U.S. Government. |
9 | S50 | U.S. Census Bureau. 1840 United States Federal Census, Harrison County, Ohio (Benjamin Toland Family). U.S. Government. |
10 | S209 | 1840 US Census. |
11 | S212 | 1840 US Census, Delaware Co., Ohio. |
12 | S137 | 1850 Census Knox, Twp 13N 1E Illinois (Soloman Denbow). |
13 | S164 | 1850 Census, Perry Township, Monroe County (Vincent Denbow family). |
14 | S143 | 1850 U.S. Census Indiana (Anthony Crisp). |
15 | S396 | U.S. Census Bureau. 1850 U.S. Census Madison, Missouri (Jesse & Polly Denbow Family). U.S. Government. |
16 | S422 | U.S. Census Bureau. 1850 U.S. Census, Raritan Twp., New Jersey (Cornelius & Elizabeth Vorhis Family). U.S. Government. |
17 | S166 | 1850 U.S. Federal Census of Center Twp, Monroe County, Ohio (Bazzel and Ruth Denbow Family). |
18 | S38 | U.S. Census Bureau. 1850 U.S. Federal Census of Monroe County, Ohio (John and Martha Denbow Family). U.S. Government. |
19 | S275 | 1850 U.S. Federal Census of Roanoke County, Virginia (Nathaniel Gilbert family). |
20 | S313 | 1850 U.S. Federal Census of Wayne Twp., Butler County, Ohio (John and Abigail). |
21 | S51 | U.S. Census Bureau. 1850 United States Federal Census for Jacob Gygax family. U.S. Government. |
22 | S215 | 1850 US Census (From Rob Barton). |
23 | S151 | 1860 U.S. Census Vinton County Ohio (Masters). |
24 | S162 | 1860 U.S. Census, Darke County, Ohio. (John Devor). |
25 | S165 | 1860 U.S. Federal Census (Bazzel Denbow & a little bit of John Jr. at bottom of page. |
26 | S67 | U.S. Census Bureau. 1860 United States Federal Census (Jacob Gygax). U.S. Government. |
27 | S78 | U.S. Census Bureau. 1860 United States Federal Census Year. U.S. Government. |
28 | S290 | 1860 United States Federal Census Year. |
29 | S401 | U.S. Census Bureau. 1870 U.S. Census (Family of Samuel & Mary Paith). U.S. Government. |
30 | S124 | 1870 U.S. Census , Vinton County, Ohio, Madison Township, Page 129. |
31 | S339 | 1870 U.S. Census Monroe County (Summit Twp. Stafford). |
32 | S192 | 1870 U.S. Census Noble County Ohio (Scott). |
33 | S150 | 1870 U.S. Census Vinton County Ohio (Masters). |
34 | S415 | 1870 U.S. Census, Burrow of Frenchtown, Hunterdon County, NJ (Maggie Rittenhouse family). |
35 | S163 | 1870 U.S. Census, Darke County (John Devore). |
36 | S405 | 1870 U.S. Census, Miltonsburg, Malaga Twp., Monroe County (John & Mary Gramlich). |
37 | S402 | U.S. Bureau of the Census. 1870 U.S. Census, Monroe County, Summit Twp., Stafford PO (Amanuel & Sarah Paith). U.S. Government . |
38 | S435 | 1870 U.S. Census, Union City, Randolph County, Indiana (John & Esther Reeves). |
39 | S428 | 1870 U.S. Census, Ward Twp., Randloph County, Indiana (Rebecca & William Drew). |
40 | S391 | 1870 U.S. Census, Wayne Twp., Monroe County (Sarah Paith-John Denbow Family). |
41 | S69 | U.S. Census Bureau. 1870 United States Federal Census. U.S. Government. |
42 | S74 | U.S. Census Bureau. 1870 United States Federal Census (Clay Township, Knox County, Ohio). U.S. Government. |
43 | S417 | 1879 Ohio Adjutant General Annual Report. |
44 | S108 | 1880 Federal Census Kansas, Census Type: Federal, Place: Empire, Ellsworth, Kansas. |
45 | S144 | 1880 U.S. Census (Monroe County, Summit Twp., Page 4-5, Sup. Dist. 7, Enum Dist. 132). |
46 | S322 | U.S. Census Bureau. 1880 U.S. Census Indiana (John DeFrieze). U.S. Government. |
47 | S262 | U.S. Census Bureau. 1880 U.S. Census John Devor (Greenville, Darke, Ohio). U.S. Government. |
48 | S158 | 1880 U.S. Census, Monroe Co., Center Township (James T. Denbow Family). |
49 | S113 | 1880 U.S. Census, Monroe County, Ohio, Census Type: U.S. Census, Population Schedule, Place: Centre Township, Monroe County, Ohio. |
50 | S413 | 1880 U.S. Census, Newark, NJ (Lizzie & Anthony Reeves). |
Citation Master v15.0.0.10 for TNG