.jpg)

.jpg)
Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Sources
Matches 1 to 50 of 334
# | ID | Source |
---|---|---|
1 | S259 | Town Government. "Massachusetts Town Records, ca. 1638-1961," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:FH7Y-5WL : 17 October 2017), Samuel Williams and Trypheney Lyman, 04 Jan 1773; citing Warwick, Franklin, Massachusetts, United States, Town clerks and local churches.; Record Type: Town Records; Volume: GS Film Number: 1888692. |
2 | S203 | 1800 US Census (From Rob Barton); Record Type: U.S. Census; Household: William Hitchcock Barton; Date: 1800. |
3 | S282 | 1820 U.S. Census, Stock Township, Harrison County (Tanner & Tipton); Record Type: U.S. Census; Household: John Tanner & Aquilla Tipton; Date: 1820; Record Info: Page: 118; Film: NARA Roll: M33_93; Image: 130. |
4 | S98 | 1830 U.S. Federal Census (Alberta Holland; head of household Robert Vanmeter); Record Type: U.S. Census; Household: Robert Vanmeter; Date: 1830; Record Info: Enumeration District: 103; Louisville Ward 11, Jefferson, Kentucky; Film: Roll: 532; Page: 10B; FHL microfilm: 1240532. |
5 | S50 | Federal Government. 1840 United States Federal Census (Benjamin Toland Family); Record Type: U.S. Census; Household: Benjamin Toland; Date: 1840; Record Info: Harrison County, Ohio; Film: Roll: 402; Page: 199. |
6 | S212 | 1840 US Census, Delaware Co., Ohio; Record Type: U.S. Census; Household: Richardson-Barton; Date: 1840. |
7 | S209 | 1840 US Census; Record Type: U.S. Census; Household: Barton; Date: 1840. |
8 | S137 | 1850 Census Knox, Twp 13N 1E Illinois (Soloman Denbow); Record Type: U.S. Census; Household: Soloman Denbow; Date: 1850; Record Info: Knox, Twp 13N 1E Illinois, Dwelling# 1475, Family# 421; Film: Roll: M432_113; Page: 406B; Image: 399. |
9 | S164 | 1850 Census, Perry Township, Monroe County (Vincent Denbow family); Record Type: Online; Household: Vincent Denbow; Date: 1850; Record Info: Dist 106, Perry Township, Dwelling# 150, Family# 150; Film: Perry, Monroe, Ohio; Roll: M432_712; Page: 534A; Image: 689. |
10 | S143 | 1850 U.S. Census Indiana (Anthony Crisp); Record Type: U.S. Census; Household: Anthony Crisp; Date: 1850; Record Info: District 45, Harrison County, Dwelling# 1394, Family# 1394; Film: Year: 1850; Census Place: District 45, Harrison, Indiana; Roll: M432_149; Page: 380A; Image: 442.. |
11 | S101 | U.S. Government. 1850 U.S. Census Middletown, Ohio, Butler County (James Mitchell family). U.S. Census Bureau. |
12 | S166 | Federal Government. 1850 U.S. Federal Census of Center Twp, Monroe County, Ohio (Bazzel and Ruth Denbow Family); Record Type: U.S. Census; Household: Bazzel and Ruth Denbow; Date: 1850; Record Info: population schedule, Center Township, ED 106, SD ?, sheet 455 (889), Family# 150; Film: Roll: M432_712; Page: 445A; Image: 510. |
13 | S38 | Federal Government. 1850 U.S. Federal Census of Monroe County, Ohio (John and Martha Denbow Family); Record Type: U.S. Census; Household: John and Martha Denbow; Date: 1850; Record Info: population schedule, Center Township, ED 106, SD ?, sheet 455 (889), Family# 149; Film: Roll: M432_712; Page: 445A; Image: 510. |
14 | S275 | Federal Government. 1850 U.S. Federal Census of Roanoke County, Virginia (Nathaniel Gilbert family); Record Type: U.S. Census; Household: Nathaniel & Nancy Ann Gilbert; Date: 1850; Record Info: Census Place: District 55, Roanoke, Virginia; Film: Roll: M432_973; Page: 318B; Image: 224. |
15 | S313 | Federal Government. 1850 U.S. Federal Census of Wayne Twp., Butler County, Ohio (John and Abigail); Record Type: U.S. Census; Household: John and Abigail Haldeman; Date: 1850; Record Info: Roll: M432_663; Page: 375B; Image: 519; Film: NARA Microfilm: M432, 1009 rolls. |
16 | S51 | Federal Government. 1850 United States Federal Census for Jacob Gygax family; Record Type: U.S. Census; Household: Jacob Gygax; Date: 1850; Record Info: Zanesville, Line# 15, Dwelling# 2472, Family# 2485; Film: Film# 444710, Image# 00302. |
17 | S215 | 1850 US Census (From Rob Barton). |
18 | S87 | U.S. Government. 1860 U.S. Census Middletown, Butler County (Matthew Davison household). U.S. Census Bureau. |
19 | S151 | 1860 U.S. Census Vinton County Ohio (Masters); Record Type: U.S. Census; Household: Leonard Masters; Date: 1860; Record Info: Schedule 1, Eagle Township, Vinton County, Allensville PO; Film: Year: 1860; Census Place: Eagle, Vinton, Ohio; Roll: M653_1046; Page: 244; Image: 72; Family History Library Film: 805046.. |
20 | S162 | 1860 U.S. Census, Darke County, Ohio. (John Devor); Record Type: U.S. Census; Household: John Devor household; Date: 1860; Record Info: Year: 1860; Census Place: Greenville, Darke, Ohio; Roll: M653_956; Page: 267; Film: Image: 271; Family History Library Film: 803956. |
21 | S165 | 1860 U.S. Federal Census (Bazzel Denbow & a little bit of John Jr. at bottom of page; Record Type: U.S. Census; Household: Bazzel Denbow (Bazil); Date: 1860; Record Info: Summit Township, Monroe County, Dwelling# 14, Family# 14; Film: Roll: M653_1012; Page: 1; Image: 6; Family History Library Film: 805012. |
22 | S67 | Federal Government. 1860 United States Federal Census (Jacob Gygax); Record Type: U.S. Census; Household: Jacob Gygax Jr.; Date: 1860. |
23 | S78 | Federal Government. 1860 United States Federal Census Year; Record Type: U.S. Census; Household: Benjamin Toland; Date: 1860; Record Info: Jefferson, Tuscarawas, Ohio; Film: Roll:M653_1042; Page: 200; Image: 402. |
24 | S290 | Federal Government. 1860 United States Federal Census Year; Record Type: U.S. Census; Household: William Halley & Sarah Haverstick; Date: 1860; Record Info: Beaver Creek, Greene County, Ohio; Film: Year: 1860; CensRoll: M653_968; Page: 69-70; Family History Library Film: 803968. |
25 | S124 | 1870 U.S. Census , Vinton County, Ohio, Madison Township, Page 129; Record Type: Book; Household: Thomas Sharp; Date: 1870; Record Info: Page 129. |
26 | S192 | 1870 U.S. Census Noble County Ohio (Scott); Record Type: U.S. Census; Household: Benjamin Scott; Date: 1870; Second Location: https://familysearch.org/pal:/MM9.1.1/M6K3-1HB; Record Info: Benjamin Scott, Ohio, United States; citing p. 26, family 175; Film: Noble County (NARA Series M593, Roll 1252) Film # 004093993. |
27 | S150 | 1870 U.S. Census Vinton County Ohio (Masters); Record Type: U.S. Census; Household: Leonard O. Masters; Date: 1870; Record Info: Schedule 1, Harrison Twp, Vinton County, dwelling # 44, family #44; Film: "United States Census, 1870," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M6GS-9MW : accessed 10 Aug 2014), Leonard Masters, Ohio, United States; citing p. 7, family 44, NARA microfilm publication M593, FHL microfilm 000552775. |
28 | S163 | 1870 U.S. Census, Darke County (John Devore); Record Type: U.S. Census; Household: John Devor; Date: 1870; Record Info: Darke County, Town of Greenville; Film: Year: 1870; Census Place: Greenville, Darke, Ohio; Roll: M593_1194; Page: 168A; Image: 340; Family History Library Film: 552693. |
29 | S74 | Federal Government. 1870 United States Federal Census (Clay Township, Knox County, Ohio); Record Type: U.S. Census; Household: Nicholas S. Toland; Date: 1870; Record Info: Clay Township, Knox County, Dwelling# 105, Family# 105; Film: Roll: M593_1229; Page: 238B; Image: 102; Family History Library Film: 552728. |
30 | S69 | Federal Government. 1870 United States Federal Census; Record Type: U.S. Census. |
31 | S108 | 1880 Federal Census Kansas, Census Type: Federal, Place: Empire, Ellsworth, Kansas; Record Type: U.S. Census; Date: 1880; Film: Page/item No: 459D, Film Number: T9-0381. Federal Government. |
32 | S262 | 1880 U.S. Census (Greenville, Darke, Ohio); Record Type: U.S. Census; Household: John Devor; Date: 1880; Record Info: Enumeration District: 062; Film: Roll: 1010, Page: 162D; Family History Film: 1255010, Image: 0491. National Archives, 1880. |
33 | S144 | 1880 U.S. Census (Monroe County, Summit Twp., Page 4-5, Sup. Dist. 7, Enum Dist. 132); Record Type: U.S. Census; Household: Several Denbow families and Richard Clegg; Date: 1880; Record Info: Schd 1, Page 4-5, Sup Dist 7, Enum Dist 132; Film: Year: 1880; Census Place: Summit, Monroe, Ohio; Roll: 1050; Family History Film: 1255050; Page: 602D; Enumeration District: 132; Image: 0486.. |
34 | S158 | 1880 U.S. Census, Monroe Co., Center Township (James T. Denbow Family); Record Type: U.S. Census; Household: James T. Denbow; Date: 1880; Record Info: Schedule 1, Center Twp, ED 122, SD 7, page 30, dwelling 262, family 276; Film: 441D, NARA; https://familysearch.org/pal:/MM9.1.1/M8S9-HX2. |
35 | S113 | 1880 U.S. Census, Monroe County, Ohio, Census Type: U.S. Census, Population Schedule, Place: Centre Township, Monroe County, Ohio; Record Type: U.S. Census. National Archives, 1880. |
36 | S254 | Federal Government. 1880 United States Census, Franklin County, Columbus (Mathias Blum Family); Record Type: U.S. Census; Household: Mathias Blum; Date: 1880; Second Location: search.ancestry.com/cgi-bin/sse.dll?db=1880usfedcen&h=233064; Record Info: Census Place: Columbus, Franklin, Ohio; Page: 46C; SD: 5; ED: 21; Film: Roll: 1016; Family History Film: 1255016; Image: 0211. |
37 | S292 | Federal Government. 1880 United States Census, Ohio, Darke County, Greenville (John Knoll & Mollie Halley); Record Type: U.S. Census; Household: John Knoll; Date: 1880; Second Location: https://www.ancestry.com/interactive/6742/4243518-00471/44936004?backurl=https://www.ancestry.com/family-tree/person/tree/26897938/person/27108239539/facts/citation/130166708427/edit/record; Record Info: Enumeration District: 061; Image: 0464; Film: Roll: 1010; Family History Film: 1255010; Page: 149C. |
38 | S68 | Federal Government. 1880 United States Federal Census 1880 United States Census, Martinsburg, Knox, Ohio (Nicholas St. Clair Family); Record Type: U.S. Census; Household: Nicholas St. Clair; Date: 1880; Record Info: Page: 152.1000; Enumeration District:151; Image: 0306; Film: Roll: T9_1038; Family History Film: 1255038. |
39 | S73 | 1880 United States Federal Census. |
40 | S170 | Federal Government. 1880 United States Federal Census (Nicholas St. Clair Toland and Rosanna Simmons Toland); Record Type: U.S. Census; Household: Nicholas St. Clair Toland; Date: 1880; Location: Martinsburg, Knox, Ohio; Record Info: Roll: T9_1038;Family History Film: 1255038; Page: 152.2000; Enumeration District:151; Image: 0307. |
41 | S167 | Federal Government. 1880 United States Federal Census (Thomas and Martha Toland Family); Record Type: U.S. Census; Household: Thomas Toland; Date: 1880; Record Info: Census Place: Warren, Tuscarawas, Ohio, Enumeration District: 232; Film: Roll: T9_1072, Image: 0578; Family History Film: 1255072; Page: 371.1000. |
42 | S200 | Federal Government. 1880 United States Federal Census for Ohio, Vinton County, Madsion Twp (John T. Sharp household); Record Type: U.S. Census; Household: John T. Sharp; Date: 1880; Record Info: page 119 D., dwelling No. 286, family No. 307. |
43 | S201 | Federal Government. 1880 United States Federal Census, Washington County, Ludlow Twp (George T. Brown Family); Record Type: U.S. Census; Household: George Thomas Brown; Date: 1880; Record Info: Washington, Ohio; Roll: 1076; Page: 214A; Enumeration District: 228; Image: 0008; Film: Family History Film: 1255076. |
44 | S145 | 1900 U.S. Census, Monroe Co., Summit Twp. (Multiple Denbow Families & Clegg); Record Type: U.S. Census; Household: Walter Denbow, Richard Clegg, Levi Denbow, Sinclair Denbow; Date: 1900; Record Info: Sched 1, Ohio, Monroe, Summit Twp., Sup Dist# 15, Enum Dist# 102, Sheet 6; Film: Year: 1900; Census Place: Summit, Monroe, Ohio; Roll: 1305; Page: 6A; Enumeration District: 0102; FHL microfilm: 1241305. |
45 | S156 | Federal Government. 1900 United States Federal Census (Solomon Egger); Record Type: U.S. Census; Household: Solomon Egger; Date: 1900; Record Info: Sched 1, Center Twp, Monroe County, Ohio, SD 15, ED 91, sheet 4159, dwelling 365, family 366; Film: Year: 1900; Census Place: Center, Monroe, Ohio; Roll: 1305; Page: 19B; Enumeration District: 0091; FHL microfilm: 1241305.. |
46 | S169 | Federal Government. 1900 United States Federal Census (William B. Boyd); Record Type: U.S. Census; Household: William B. Boyd; Date: 1900; Record Info: Falls City, Richardson, Nebraska; Roll: 938; Page: 10B; Enumeration District: 0139; FHL microfilm: 1240938; Film: 12th U.S. Census, Washington, D.C.: NARA, 1900. T623, 1854 rolls. |
47 | S168 | Federal Government. 1900 United States Federal Census 1900 (Thomas and |
48 | S178 | Federal Government. 1900 United States Federal Census of the Dr. Nicholas St. Clair Toland household; Record Type: U.S. Census; Household: N.S. Toland; Date: 1900; Record Info: Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 1854 rolls; Film: Clay, Knox, Ohio; Roll: 1290; Page: 8B; Enumeration District: 0046; FHL microfilm: 1241290. |
49 | S248 | 1910 U.S. Census (John W. Miller Family): Ohio, Franklin, Columbus, Ward 7, District 0117; Record Type: U.S. Census; Household: John W. Miller Family; Date: 1910; Record Info: Census Place: Columbus Ward 7, Franklin, Ohio; Roll: T624_1181; Page: 9A; SD: 0001; ED: 0117; Film: FHL microfilm: 1375194. |
50 | S196 | 1910 U.S. Census (Madison Twp., Vinton Count) -- Theodore Webb Family; Record Type: U.S. Census; Household: Theodore Webb Household; Date: 1910; Record Info: Year: 1910; Census Place: Madison, Vinton, Ohio; Enumeration District: 0193; Film: FHL microfilm: 1375242, Roll: T624_1229; Page: 5B;. |
Citation Master v13.0.0.8d for TNG