Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Notes
Matches 1,201 to 1,250 of 5,896
| # | Notes | Linked to |
|---|---|---|
| 1201 | Named after Athens, Greece; home of Ohio University Witness Role: Bride: [I611] Sarah M. BOBO Witness Role: Groom: [I4063] Solomon SMITH | Family: Solomon Smith / Sarah M. Bobo (F96)
|
| 1202 | Named after Athens, Greece; home of Ohio University Witness Role: Bride: [I85] Rebecca ADAMS Witness Role: Groom: [I521] Gabriel G. BOBO | Family: Gabriel G. Bobo / Rebecca Adams (F120)
|
| 1203 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F111] ...of Samuel GRAHAM and Sarah LOWERY Witness Role: Bride: [I2906] Sarah LOWERY Witness Role: Groom: [I2050] Samuel GRAHAM | Graham, Samuel (I2050)
|
| 1204 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F111] ...of Samuel GRAHAM and Sarah LOWERY Witness Role: Bride: [I2906] Sarah LOWERY Witness Role: Groom: [I2050] Samuel GRAHAM | Lowery, Sarah (I2906)
|
| 1205 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F115] ...of Ezekiel BOBO and Sara(Sally) WREN Witness Role: Bride: [I4659] Sara(Sally) WREN Witness Role: Groom: [I512] Ezekiel BOBO | Bobo, Ezekiel (I512)
|
| 1206 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F115] ...of Ezekiel BOBO and Sara(Sally) WREN Witness Role: Bride: [I4659] Sara(Sally) WREN Witness Role: Groom: [I512] Ezekiel BOBO | Wren, Sara(Sally) (I4659)
|
| 1207 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F118] ...of Gabriel G. BOBO and Parthenia ROBINETT Witness Role: Bride: [I3626] Parthenia ROBINETT Witness Role: Groom: [I521] Gabriel G. BOBO | Bobo, Gabriel G. (I521)
|
| 1208 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F118] ...of Gabriel G. BOBO and Parthenia ROBINETT Witness Role: Bride: [I3626] Parthenia ROBINETT Witness Role: Groom: [I521] Gabriel G. BOBO | Robinett, Parthenia (I3626)
|
| 1209 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F120] ...of Gabriel G. BOBO and Rebecca ADAMS Witness Role: Bride: [I85] Rebecca ADAMS Witness Role: Groom: [I521] Gabriel G. BOBO | Adams, Rebecca (I85)
|
| 1210 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F120] ...of Gabriel G. BOBO and Rebecca ADAMS Witness Role: Bride: [I85] Rebecca ADAMS Witness Role: Groom: [I521] Gabriel G. BOBO | Bobo, Gabriel G. (I521)
|
| 1211 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F124] ...of Henry JOHNSON and Jemima BOBO Witness Role: Bride: [I548] Jemima BOBO Witness Role: Groom: [I2563] Henry JOHNSON | Bobo, Jemima (I548)
|
| 1212 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F124] ...of Henry JOHNSON and Jemima BOBO Witness Role: Bride: [I548] Jemima BOBO Witness Role: Groom: [I2563] Henry JOHNSON | Johnson, Henry (I2563)
|
| 1213 | At least one living or private individual is linked to this note - Details withheld. | Living (I2435)
|
| 1214 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F48] ...of Joshua C. BOBO and Sally REYNOLDS Witness Role: Bride: [I3582] Sally REYNOLDS Witness Role: Groom: [I557] Joshua C. BOBO | Bobo, Joshua C. (I557)
|
| 1215 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F48] ...of Joshua C. BOBO and Sally REYNOLDS Witness Role: Bride: [I3582] Sally REYNOLDS Witness Role: Groom: [I557] Joshua C. BOBO | Reynolds, Sally (I3582)
|
| 1216 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F51] ...of Jacob DUNBAUGH and Mary Lucretia BOBO Witness Role: Bride: [I584] Mary Lucretia BOBO Witness Role: Groom: [I1637] Jacob DUNBAUGH | Bobo, Mary Lucretia (I584)
|
| 1217 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F51] ...of Jacob DUNBAUGH and Mary Lucretia BOBO Witness Role: Bride: [I584] Mary Lucretia BOBO Witness Role: Groom: [I1637] Jacob DUNBAUGH | Dunbaugh, Jacob (I1637)
|
| 1218 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F52] ...of James HUDSON and Mary Lucretia BOBO Witness Role: Bride: [I584] Mary Lucretia BOBO Witness Role: Groom: [I2441] James HUDSON | Bobo, Mary Lucretia (I584)
|
| 1219 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F52] ...of James HUDSON and Mary Lucretia BOBO Witness Role: Bride: [I584] Mary Lucretia BOBO Witness Role: Groom: [I2441] James HUDSON | Hudson, James (I2441)
|
| 1220 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F54] ...of Bazzel GABRIEL and Ruth BOBO Witness Role: Bride: [I604] Ruth BOBO Witness Role: Groom: [I1908] Bazzel GABRIEL | Bobo, Ruth (I604)
|
| 1221 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F54] ...of Bazzel GABRIEL and Ruth BOBO Witness Role: Bride: [I604] Ruth BOBO Witness Role: Groom: [I1908] Bazzel GABRIEL | Gabriel, Bazzel (I1908)
|
| 1222 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F65] ...of Robert HUDSON and Julia Ann BOBO Witness Role: Bride: [I559] Julia Ann BOBO Witness Role: Groom: [I2445] Robert HUDSON | Bobo, Julia Ann (I559)
|
| 1223 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F65] ...of Robert HUDSON and Julia Ann BOBO Witness Role: Bride: [I559] Julia Ann BOBO Witness Role: Groom: [I2445] Robert HUDSON | Hudson, Robert (I2445)
|
| 1224 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F66] ...of George LUCKEY and Lucretia BOBO Witness Role: Bride: [I568] Lucretia BOBO Witness Role: Groom: [I2910] George LUCKEY | Bobo, Lucretia (I568)
|
| 1225 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F66] ...of George LUCKEY and Lucretia BOBO Witness Role: Bride: [I568] Lucretia BOBO Witness Role: Groom: [I2910] George LUCKEY | Luckey, George (I2910)
|
| 1226 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F67] ...of Jared BOBO and Lavinia KANNY Witness Role: Bride: [I2621] Lavinia KANNY Witness Role: Groom: [I540] Jared BOBO | Bobo, Jared (I540)
|
| 1227 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F67] ...of Jared BOBO and Lavinia KANNY Witness Role: Bride: [I2621] Lavinia KANNY Witness Role: Groom: [I540] Jared BOBO | Kanny, Lavinia (I2621)
|
| 1228 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F96] ...of Solomon SMITH and Sarah M. BOBO Witness Role: Bride: [I611] Sarah M. BOBO Witness Role: Groom: [I4063] Solomon SMITH | Bobo, Sarah M. (I611)
|
| 1229 | Named after Athens, Greece; home of Ohio University Witness Role: Principal: [F96] ...of Solomon SMITH and Sarah M. BOBO Witness Role: Bride: [I611] Sarah M. BOBO Witness Role: Groom: [I4063] Solomon SMITH | Smith, Solomon (I4063)
|
| 1230 | Named after Athens, Greece; home of Ohio University | Bobo, Elizabeth (I505)
|
| 1231 | Named after Athens, Greece; home of Ohio University | Bobo, Henry (I531)
|
| 1232 | Named after Athens, Greece; home of Ohio University | Bobo, Lucretia (I568)
|
| 1233 | Named after Athens, Greece; home of Ohio University | Hewitt, Alice (I2294)
|
| 1234 | Named after Athens, Greece; home of Ohio University | Hewitt, Minerva (I2299)
|
| 1235 | Named after Athens, Greece; home of Ohio University | Hewitt, Moses (I2300)
|
| 1236 | Named after Athens, Greece; home of Ohio University | Hewitt, Ruth (I2302)
|
| 1237 | Named after Athens, Greece; home of Ohio University | Sharp, Sam Madison (I3877)
|
| 1238 | Native of Wooster, Ohio | Slossnagel, Ward B. (I4035)
|
| 1239 | Near Boston,Lincolnshire,,England | Taylor, Richard (I4275)
|
| 1240 | Near Salisbury and Rockport | Clegg, Verda R. (I5040)
|
| 1241 | Nellie was born after her father, David Reid was killed in a mineaccident. Places of residence include Barclay and Reynoldsville, Pa.and Lima and Mansfield, Ohio according to Jean Reid Edwards. VivianDoney Reid said Aunt Nell lived in Brookville or Sykesville. ReligiousAffiliation: Presbyterian. Obituary: Newspaper clipping in thepossesion of Jean Reid Edwards. Date and name of paper are cut off.RITES WEDNESDAY FOR NELLIE SWAN. BROOKVILLE--Funeral services will beheld Wednesday afternoon at 2 o'clock in the Reitz Funeral Home herefor Nellie Reid Swan, of Mansfield, Ohio, who died Sunday in theMansfield General Hospital. Dr. Curtis K. Jones will officiate andburial will be in the Reynoldsville Cemetery. Mrs. Swan was born inBarclay September 18, 1881, a daughter of David and Ruth Simpson Reid.She was married to Horace Crebs Swan who preceded her in death, andwas a member of the Presbyterian Church. She formerly lived inReynoldsville and Youngstown, Ohio. Surviving are three sons,Warren Swan, of Elmira, New York, Bud Swan, of Lake George, New York,and Clifford Swan of DuBois; one daughter, Mrs. Ruth Shrigley, ofMansfield, Ohio, and a brother, Robert Reid, of Punxsutawney. | Reid, Nellie (I3532)
|
| 1242 | Never married | Spence, Henry (I6349)
|
| 1243 | never married and stayed in father's house as an adult and taught piano. | Gigax, Helen E. (I1983)
|
| 1244 | never married, and was a bachelor all of this life. CJD was told that he moved to Arizona because of allergies. He loved it there, and even wrote a poem extolling the virtues of living in the desert. That poem can be accessed on this page. | Denbow, Elmer Forest (I1124)
|
| 1245 | Newspaper article (date and name of paper have been cut off) inposession of Gretchen Valentine titled Hard Work Responsible for aYoung Mind and Body, Ninety Year Old Resident Declares by Juel ReedCover, paraphrased as follows. Tena Lorenzen came to this Country withher parents, John and Anna Kruse, from Germany in 1871 when she was 16years old. Their sailing vessel was on the water for nine weeks andthree days. Supplies ran low and the voyagers were nearly starved whenthey landed. Her parents settled on a farm near Mud Creek near PortClinton to be near relatives who had preceeded them over. (See notesfor Teena Lorenzen.) BOOK: ?SEVERAL VOLUMES PASSENGER LISTS GERMANS TOAMERICA INDEXED BY NAME AND YEAR - Page 18 Ship Marco Polo, FromBremen to New York, Arrived 7 October 1871, Passengers - Kruse,Johann, 53, male, farmer; Anna, 52, female, unknown; Catharina, 16,unknown; Code says they are from Germany, province and villageunknown. (Copy in file.) U.S. Census 1880, Ottawa County, Ohio,Enumeration date: June 19, 1880. Page 401B, Dwelling No. 423, FamilyNo. 442, Kruse, John, white, male, 64, married, common laborer, 4months unemployed in the past year, POB Hanover, POBF Hanover, POBMHanover; Anna, white, female, 63, wife, married, keeping house, POBHanover, POBF Hanover, POBM Hanover. | Kruse, John (I2765)
|
| 1246 | Newspaper Article, Democrat-Enquirer, Vinton County's Living PioneersNo. 250, Point Rock's Jarrot and Carrie Bobo Can Trace Ancestry toRevolutionary War. Jarrot attended the old Flower Hill red school(his wife did too) at Point Rock. He wanted to be a teacher so heattended the old Wilkesville Academy, taught by Professor Gottschall.He taught school (music) for seven years in Columbia Township, MeigsCounty, and then after his marriage went into the music business. In1905 he established a music store on West Main Street in McArthur. In1910 he purchased a fruit farm and Jarrot and his brother L.C. Boborented other orchards too. He lived in the southeastern corner ofVinton County until in 1924 when he acquired the Bobo Family Farm atRock Point farm from his sister, Viola, and moved to the farm housewith its 56 acres of orchards and croplands that his father erected in1888 when Jarrot was 12. Jarrot was born in another house which stoodon this same site, and he was married in the home in which he nowlives. He was a successful orchardist noted for raising Grimes Goldenand Rome Beauty apples. When he was about 75 he sold his Vinton Countyfruit farm to Walter Wells. He belongs to laurel Grange and the EwingChapter, Sons of the American Revolution, Athens. He was a Mason andbelonged to the Knights of Pythias. His address in the obituary wasPoint Rock, Albany Route 1. Jarrot's maternal great-great grandfather,James Caster, migrated to Vinton County from Virginia, and is buriedin Radcliff Cemetery. | Bobo, Jarret (I543)
|
| 1247 | Newspaper Article: Vinton County's Living Pioneers, No. 250, PointRock's Jarrot and Carrie Bobo can Trace Ancestry to Revolutionary War.From Bobo Surname file in Herbert Wescoat Library, McArthur, Ohio.Democrat-Enquirer, no date on clipping. Francis Marion Bobo was namedfor General Marion, the famed 'Swamp Fox' of the Revolutionary War.Enlisted in the Second West Virginia Cavalry in the Civil War (sameunit as Granville Bobo and Arvi Bobo) and served with GeneralSheridan's army until he was captured, and moved south to severalprison camps, ending up in the famous Andersonville camp in Georgia.Mr. Bobo was exchanged after 15 months as a prisoner of war, more deadthan alive, but returned to Point Rock to become a successful farmerand sheep raiser. | Bobo, Francis Marion (I517)
|
| 1248 | Newspaper clipping in the possession of Jean Reid Edwards. Name anddate of paper are cut off. Miss Myrtle Reed and Charles J. Parsons,both of this city, were united in marriage yesterday. They took ahoneymoon trip to Harrisburg. (They were married 20 April 1921.) Copyof funeral home brochure in the possession of Jean Reid Edwards.Myrtle Reed Parsons; Born, May 28, 1900; Died, September 24, 1974;Services, Hastings Funeral Home, Friday, September 27, 1974, 1:30p.m.; Officiating, Rev. John W. Doane; Interment, East Oak GroveCemetery. (I assume this cemetery is in Morgantown, West Virginia.)According to Vivian Doney Reid, Myrtle was like a mother to herbrother, Bill and her sister, Rose. After Elizabeth Kennedy Hunterdied, Myrtle assumed the tasks of rearing the youngest children. Mr.Reid worked as an engineer on the railroad and was gone from home alot. After Myrtle married Charlie, Bill and Rose went to live withthem. She called Bill 'son' and actually thought of him as her son andhe thought of her as a mother. Bill was ten when his mother died. WhenAunt Myrtle and Uncle Charlie lived in Morgantown, West Virginia, Iremember going to visit them. They owned and operated a grocery storeon the first floor of the building and they lived above it on thesecond floor. I remember there was a big porch across the front of thebuilding on the second story. | Reid, Myrtle Dewilde (I3530)
|
| 1249 | Newspaper Obit (Name and date of newspaper cut off clipping; died1975) Leslie C. Rader- Niles- Leslie C. Rader, 75, of 330 W. ParkAvenue died Friday at 11:15 A.M. in Trumbull Memorial Hospital wherehe had been hospitalized three weeks. His death was due to emphysema.Born January 19, 1900 in Niles, he was a son of Charles C. and AnnaShelar Rader and was a lifetime resident of the city. He graduatedfrom McKinley High School in 1917 and while enrolled in Washington &Jefferson College he was inducted into World War 1. In 1923 he and hisfather operated a food market on Maple Avenue until his father'sdeath. Rader then went to work for the Niles Firebrick Co. and afterthe plant was sold was employed by the County Auditor's Office untilhis retirement in 1965. Mr. Rader served on the boards of the TrumbullCounty Tuberculosis & Health Association, the Niles Community Corp.,the Red Cross and Boy Scout Council of Trumbull County. He served 48years as Adjutant of William McKinley Post 106 of the American Legion.He was a 50 year member of the Mahoning Lodge F.&A.M. 394,the ScottishRite of Youngstown and Al Koran Shrine. He was a member of St. Luke'sEpiscopal Church and had served on the Vestry. Surviving are his wifeEunice Tadsen Rader, to whom he was married in 1926. She had been anelementary school teacher in Niles. Also surviving are one daughter,Mrs. Allen (Gretchen) Valentine, of W. Bloomfield, Michigan, one son,Richard of Chicago, Illinois, four grandchildren. A brother, Paul,preceded him in death. Funeral services will be held Monday at 1:30P.M. at the Holloway and Son Funeral Home with Rev. John Buttofficiating. Mrs. Alvin I. Jones was the organist. Friends may callSunday from 7 to 9 P.M. Mahoning Lodge 394 F.&A.M. will hold servicesSunday at 8:45 P.M. at the funeral home. Interment will be in UnionCemetery. Pallbearers were George Salem, Gay Krok, David Prosser,Arthur Doutt, Robert Semple, and Stanley Wilder. Honorary pallbearerswere Willard Huff, William C. Trimbur, Dr. H. E. Elston Sr. and ElmerE. Fisher. | Rader, Leslie Clayton (I3450)
|
| 1250 | Newspaper Obit.paraphrased as follows: Niles-1969- Paul K. Rader, 60,of 1611 Robbins Avenue retired in 1968 after 33 years as a trafficmanager with Reactive Metals. He was born 27 June 1909 in Niles, Ohioto Charles and Anna Shelar Rader. He graduated from McKinley HighSchool in 1927 and attended the University of Cincinnati. He was amember of the First Methodist Church and Sincerity Lodge 394, F&M. Hewas the first president of the Niles Chamber of Commerce. Besides hiswife, the former Annette Dunn, he leaves two daughters, Mrs. Raymond(Lynne) Jung and Judith Ann Rader, both of Chicago, Illinois and abrother, Leslie Rader of Niles. Arrangements are being handled by theHolloway & Son Funeral Home and burial is in Union Cemetery. | Rader, Paul K. (I3453)
|
