Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Notes
Matches 2,151 to 2,200 of 5,902
| # | Notes | Linked to |
|---|---|---|
| 2151 | This county is now in West Virginia, but at the time of his death it was still Virginia, as the new state was not admitted to the Union until a few months later. | Bobo, Granville (I526)
|
| 2152 | This date would fit the family story better, though it is before the Battle of Bolivar that the 78th OVI fought in. However, the diary from the Paducah hospital makes this highly unlikely. Fact Flags: Tentative Rejected | Denbow, John Sr. (I1229)
|
| 2153 | This form was signed by Miss Eda Miller, presumably a daughter. Footnote: Short Footnote: Bibliography: Record Type: Order Form Name Of Person: Ida Blum Miller Reader: William T. ZENKER Date: 29 JUL 1940 | Source (S245)
|
| 2154 | This form was signed by Miss Eda Miller, presumably a daughter. Footnote: Short Footnote: Bibliography: Record Type: Order Form Name Of Person: John W. Miller Reader: William T. ZENKER Date: 25 JUL 1936 | Source (S246)
|
| 2155 | This inforamtion is from a chart given by Ruth Hurlbert. The chart is called th Paternal Family Tree. The word Maternal is crossed out andthe word Paternal has been added. | Gigax, Benjamin (I1971)
|
| 2156 | This inforamtion is from a chart given to Rusell T. Arndts from Ruth Hurlbert. The chart is called the Paternal Family Tree. The word Maternal is crossed out and the word Paternal has been added. The chart reads: "Husband Cassel. Son of Laura is Frederick Cassel -- died in 1932 without children. Daughter of Laura is Helen Lockwood Cassel." Witness Role: Principal 2: [I1986] Laura GIGAX | Gigax, Laura (I1986)
|
| 2157 | This inforamtion is from a shart given to Rusell T. Arndts from Ruth Hurlbert. The chart is called th Paternal Family Tree. The wordMaternal is crossed out and the word Paternal has been added. | Denbow (I1016)
|
| 2158 | This inforamtion is from a shart given to Rusell T. Arndts from Ruth Hurlbert. The chart is called th Paternal Family Tree. The wordMaternal is crossed out and the word Paternal has been added. | Fadden (I1796)
|
| 2159 | This information is from a chart given to Russell T. Arndts from Ruth Hurlbert. The chart is called th Paternal Family Tree. The word "Maternal" is crossed out and the word "Paternal" has been added. Witness Role: Bride: [I1990] Nellie May GIGAX Witness Role: Groom: [I4497] Bernard F. WIETZEL Witness Role: Minister: Name: Rev. J. W. Creighton Witness Role: apparently the pastor of Trinity Methodist Episcopal Church in Zanesville. | Family: Bernard F. Wietzel, Sr. / Nellie May Gigax (F340)
|
| 2160 | This information is from a chart given to Russell T. Arndts from Ruth Hurlbert. The chart is called th Paternal Family Tree. The word "Maternal" is crossed out and the word "Paternal" has been added. Witness Role: Principal: [F340] ...of Bernard F. WIETZEL and Nellie May GIGAX Witness Role: Bride: [I1990] Nellie May GIGAX Witness Role: Groom: [I4497] Bernard F. WIETZEL Witness Role: Minister: Name: Rev. J. W. Creighton Witness Role: apparently the pastor of Trinity Methodist Episcopal Church in Zanesville. | Gigax, Nellie May (I1990)
|
| 2161 | This information is from a chart given to Russell T. Arndts from Ruth Hurlbert. The chart is called th Paternal Family Tree. The word "Maternal" is crossed out and the word "Paternal" has been added. Witness Role: Principal: [F340] ...of Bernard F. WIETZEL and Nellie May GIGAX Witness Role: Bride: [I1990] Nellie May GIGAX Witness Role: Groom: [I4497] Bernard F. WIETZEL Witness Role: Minister: Name: Rev. J. W. Creighton Witness Role: apparently the pastor of Trinity Methodist Episcopal Church in Zanesville. | Wietzel, Bernard F. Sr. (I4497)
|
| 2162 | This information is from an unsourced source, and may not be reliable. | Cochrane, Ruth A. (I6556)
|
| 2163 | This information is from an unsourced source, and may not be reliable. | Wigal, John A. (I6559)
|
| 2164 | This information is from an unsourced source, and may not be reliable. | Cochrane, Mariah Anna (I6560)
|
| 2165 | This information is from an unsourced source, and may not be reliable. | Blazer, Unknown (I6561)
|
| 2166 | This is probably the same John Denboe who came to Maryland as an indentured servant in 1675. | Denboe, John (I6377)
|
| 2167 | This John Sherer's middle name may be Hartley. | Sherer, John Hartman (I3949)
|
| 2168 | This marriage apparently didn't last very long. When Roll died six years later in 1912 there is no mention in either obituary that I read of a wife as either predeceasing or surviving him. She seems quickly forgotten. I've now discovered that she lived until 1957, and is buried in different cemetery from Roll. | Family: Roll Halley / Jennie Skidmore (F1944)
|
| 2169 | This marriage date, which differs by exactly one year from the one recorded in the Marriage License book for Harford County appears to be correct. I suspect a clerical error in the book. Witness Role: Bride: [I3860] Martha A. SHARP Witness Role: Groom: [I1229] John DENBOW | Family: John Denbow, Sr. / Martha A. Sharp (F305)
|
| 2170 | This marriage date, which differs by exactly one year from the one recorded in the Marriage License book for Harford County appears to be correct. I suspect a clerical error in the book. Witness Role: Principal: [F305] ...of John DENBOW and Martha A. SHARP Witness Role: Bride: [I3860] Martha A. SHARP Witness Role: Groom: [I1229] John DENBOW | Sharp, Martha A. (I3860)
|
| 2171 | This may be the part of Virginia that's now West Virginia. Witness Role: Principal 2: [I3306] Elizabeth OLIVER | Oliver, Elizabeth (I3306)
|
| 2172 | This note from Robert Barton makes no sense to me. How can you be the executor of your own will? Here's the note: "Amples BARTON's will dated 1865 where he is named executor as 'Alford' BARTON" Footnote: Short Footnote: Bibliography: Short Title: Amples Barton's will Testator: Ample Barton Date: 1865 | Source (S211)
|
| 2173 | This was apparently the second time that they divorced. Not sure when the first time was or for how long, but they were remarried. Witness Role: Attorney: [I1109] Eleanor Sarah DENBOW Witness Role: Attorney: [I2181] Carl Clayton HARPSTER | Family: Carl Clayton Harpster / Eleanor Sarah Denbow (F287)
|
| 2174 | This was apparently the second time that they divorced. Not sure when the first time was or for how long, but they were remarried. Witness Role: Principal: [F287] ...of (parents not known) Witness Role: Attorney: [I1109] Eleanor Sarah DENBOW Witness Role: Attorney: [I2181] Carl Clayton HARPSTER | Denbow, Eleanor Sarah (I1109)
|
| 2175 | This was apparently the second time that they divorced. Not sure when the first time was or for how long, but they were remarried. Witness Role: Principal: [F287] ...of (parents not known) Witness Role: Attorney: [I1109] Eleanor Sarah DENBOW Witness Role: Attorney: [I2181] Carl Clayton HARPSTER | Harpster, Carl Clayton (I2181)
|
| 2176 | This was the name of the valley where they emigrated from in Iceland. It was also further Anglicized as Hurdal. | Jónsson, Jón (I2611)
|
| 2177 | This was written by his son, Arne Validmar Brogger, on 5/12/2020: Seventy seven years ago today, my father landed in Oslo, Norway. It was two days after the German capitulation that marked the end of WWII in the European theater. He was greeted by 450K fully armed German troops, 1K Norwegian National troops and a couple dozen Brits. He was charged with establishing the US Army HQ, which he shortly housed in a “liberated” mansion near the palace of the soon to return King Haakon 7th. The Resistance members began to materialize soon after his arrival (the “boys in the mountains” that I heard so much about as a kid) with offers of liberated material (e.g. a black Mercedes with a white star they had painted on the door), etc. One of the first items he requisitioned from London was a case of Chesterfield cigarettes, which were considered a precious currency. I heard many stories from that time, and later met and stayed with one of the “boys in the mountains” and his family, when I was in Oslo in ‘66. His name was Arne Knutzon and he stayed with us briefly in ‘47 or ‘48. He was christened by my mother as The Other Arne, to differentiate him from my father (also Arne). During my ‘66 visit, he told stories of how he and compatriots, sighted in machine guns in Nordmyka, the forest above Oslo. “The Germans stayed away” he told me. “We knew the forest, they didn’t.” He went on, “It was heady stuff, walking around Oslo as a 19 year old with a .45 under your arm. A lot of the daring-do was done by us youngsters, we were bulletproof.” And 1945 Oslo. What a time that must have been. | Brøgger, Arne (I709)
|
| 2178 | This will is recorded in the Thompson Genealogy Book Footnote: Short Footnote: Bibliography: Short Title: Thomas Denbow Will Testator: Thomas Denbow Date: 3 APR 1826 Volume: DNK | Source (S190)
|
| 2179 | Thomas Good Obit (1981) | Good, Thomas (I2028)
|
| 2180 | Thompson Genealogy books says he had no children and lists no spouse. | Denbow, Joseph H. (I1261)
|
| 2181 | Three miles east of Zanesville, now the Adamsville exit. | Denbow, L. Russell (I1281)
|
| 2182 | Tijunga,Los Angeles,California,USA | Burch, Francis (I731)
|
| 2183 | At least one living or private individual is linked to this note - Details withheld. | Living (I3704)
|
| 2184 | Timothy Dwane Morton Obituary | Morton, Timothy Dwane (I3236)
|
| 2185 | Tombstone in the old Prattsville Cemetery reads MARGARETT (all caps), Dau of T & M, Sharp, Died, June... stone broken here, Aged, 10years, 5 months,10 days. (According to the U.S. Census records thisage cannot be correct. The stone is hard to read, but I have beenthere twice to look at it and this appears to be what it says.) Birthand death dates given to me by Sherry Hunter Strickland in a letterdated 21 March 1995 from information contained in the family recordsof her Uncle Bill seem to confirm the above age at death. Censusrecords may have said Margaret when Martha was the child they meant? | Sharp, Margaret (I3855)
|
| 2186 | Trenton Twp., Delaware Co., OH | Meeker, Eleanor S. (I5736)
|
| 2187 | Trenton Twp., Delaware Co., OH | Barton, Elizabeth'Ettie' (I5739)
|
| 2188 | Trenton Twp., Delaware Co., OH | Barton, Amplias (I5746)
|
| 2189 | Twin of George Washington DENBOW | Denbow, Jackson (I1189)
|
| 2190 | Twin of Jackson. There seems to be some disagreement about the date of birth. The date used here is from the grave stone and the grave's record form from the Adjutant General's office. Signe's work and Thompson book both list 1842. The age in 1864 listed in the Ohio Roster is 27. This agrees with neither of the above and would place his birth in 1837, rather than the 1834 date that I assume to be correct. | Denbow, George Washington (I1154)
|
| 2191 | U. S. Census 1850, Ohio, Vinton County, Swan Township, Family192-193. | Fewry, Elijah (I1807)
|
| 2192 | U. S. Census 1860, Iowa, Powsesheik County, Deep River Township,Family No. 755. | Acord, Joseph (I80)
|
| 2193 | U.S. Census 1850, Tucarawas County, Ohio, Goshen Township, taken 22 August 1850, Page 496, Dwelling 354. George Walker; 27; male; farmer; real estate valued at $106; Sarah J.; 21 female; Columbus W., male age 2; Susan E. or C. ?; age 2/12. George WalKer and Sarah Jane and their children are listed as having been born in Ohio. At the time of this census Sarah Jane was living in Tuscarawas County, Goshen Township along with her Mother, Julian Sharp Merryman, and her sister, Mary Ann Sharp Eberhardt. | Sharp, Sarahjane (I3880)
|
| 2194 | Unnamed son of Wilelm Duncelnberg of Pighausen, who lived onlyone-half hour and died without baptism. This child's burial date of 20September 1682 would indicate that he may have been a twin ofClemensen who was baptized 16 September 1682. | Dunckelnberg (I1638)
|
| 2195 | Upper Arlington High School | Denbow, Mary Katheryn (I6396)
|
| 2196 | US Census 1860 Vinton County, Ohio, Madison Twp. Kim found this - Ineed to repeat. | Bobo, Marquis L. (I577)
|
| 2197 | US Census 1870, Pennsylvania, Jefferson County, Pine Creek Twp.,Enumeration Date, 8 August 1870, Page 3, Dwelling No. 16, Family No.16. Name, Mowry, Jerry; Age 26; Sex, M; Color, white; Occupation,Laborer; Value Real Estate, $75; Value personal property, $100;Birthplace, Pa.; Male US citizen of 21 or over. Name, Salome; Age 25;Sex, F; Color, white; Occupation, Keeping house; Birthplace, Pa.;Cannot read or write. Name, William; Age, 5; Sex, M; Color, white;Birthplace, Pa. Name, Elizabeth; Age, 3; Color, white; Birthplace, Pa.Name, George; Age, 1; Sex, M; Color, white; Birthplace, Pa. Name,Doney, Susan; age, 19; Sex, F; Color, White; Birthplace, Pa.; Cannotread or write. See U.S. Census 1870 for Gaston Doney. The Doney's werehousehold 15. Both households have a Salome, age 25. I believe this isthe same person that was listed in both households. Who is Susan Doneyin this household? Book: Caldwell's Atlas of Jefferson County, Pa.1878 shows the 40 acre farm of G. Doney, on the map of Pine CreekTwp. The farm is right on the border of Pine Creek and Winslow Twp. J.Mowry is shown as living right next to G. Doney on 4 acres. Jerry wasG. Doney's son-in-law. In this same book, in the Advertising BusinessDirectory of Jefferson County, Pa., The Pine Creek Township Directoryshows Doney, Sr., G; 40 acres; Post Office, Emerickville; Nativity,Penna; Occupation, farmer. Also shown as living on the same 40 acresare Wm. Doney, G. Doney Jr., & D. Doney. Book: Tombstone Hopping byPatricia Steele, Moore Cemetery , Pine Creek Twp., Located on LR 3341 near Emerickville, Pa. Row 2, Jeremiah Mowry, 1844-1929, Co. B, 57Pa. Vol. (CW) | Mowery, Jeremiah (I3241)
|
| 2198 | USS Gherardi (DD-637) -- RWB's ship during WWII | Barton, Robert Wilson (I5333)
|
| 2199 | Valley Cemetery,Washington,Ohio,USA | Denbow, Elizabeth (I1119)
|
| 2200 | Valley Cemetery,Washington,Ohio,USA | Starkey, William (I4144)
|
