Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Notes
Matches 2,201 to 2,250 of 5,896
| # | Notes | Linked to |
|---|---|---|
| 2201 | War of 1812 Veteran Witness Role: Principal: [F331] ...of (parents not known) Witness Role: Bride: [I4335] Mary Elizabeth TIPTON Witness Role: Groom: [I4288] John TANNER | Tipton, Mary Elizabeth (I4335)
|
| 2202 | Warwick's record of his death mentions that "three hundred people attended his funeral." | Williams, Lt. Col. Samuel (I4563)
|
| 2203 | Was a blue baby and was not expected to live much beyond the age of 20. Witness Role: Child: [I4283] William Worland TAYLOR | Taylor, William Worland (I4283)
|
| 2204 | was a judge | Thompson, John Richard (I6808)
|
| 2205 | was a landscape painter. Active in various clubs, including Bexley Women's Club, of which she served as president. Active member of Bexley United Methodist Church. | Taylor, Miriam Jane (I4272)
|
| 2206 | was a member of the Committee of Observation of Lancaster County, Pa. | Haldeman, Jacob (I2119)
|
| 2207 | At least one living or private individual is linked to this note - Details withheld. | Living (I3216)
|
| 2208 | was a very generous man. He gave money to his nieces and nephews to help with their children's college educations. | Denbow, Elmer Forest (I1124)
|
| 2209 | was a World War I veteran | Blum, Frederick Aaron (I467)
|
| 2210 | was an ordaned Methodist minister for 36 years, from 1870 until his death in 1906. He received a doctor of divinity degree from Mt. Union College. | Toland, John Watkins D.D. (I5118)
|
| 2211 | was Democratic candidate for governor in 1902. | Thompson, William Henry (I6809)
|
| 2212 | was killed by a drunk driver when about 11 years old, according to uncle, Robert S. Denbow. | Denbow, William James (I1460)
|
| 2213 | was living in Carroll County, Ohio, | Toland, Thomas Denbow (I4338)
|
| 2214 | was one of six Denbow brothers who fought for the Union in Civil War, five of these brothers were in K Company of the 78th Regiment of the Ohio Volunteer Infantry. Their father, John Denbow (1797-1862), was also in this same regiment and company. | Denbow, Bazzel (I1036)
|
| 2215 | We found gravestone in Mt. Zion Cemetery near Hawthorne, PA. The dateof death may be June instead of January. The stone was hard to read. | Doverspike, Amelia (I1619)
|
| 2216 | Webb Devor's line? | Devor, Henry Webb (I1503)
|
| 2217 | At least one living or private individual is linked to this note - Details withheld. | Family: Michael Sales / Living (F956)
|
| 2218 | At least one living or private individual is linked to this note - Details withheld. | Living (I1278)
|
| 2219 | Wedding started at 12:30 p.m. It was a Medieval wedding. The bride and groom rode in on horses, had swords and daggers. Kim's mother-in-law made her dress and Mike's shirt, and the best man's shirt, who was Mike's brother, John. The matron of honor was Susan [no last name], who was a childhood friend of the bride. Kim says, "it was great, the day was perfect, weather awesome." The couple honeymooned at Ravenswood Castle in the Hocking Hills. Kim says, "it was cool!" Witness Role: Principal: [F956] ...of Michael SALES and Kimberly Ann DENBOW Witness Role: Bride: [I1278] Kimberly Ann DENBOW Witness Role: Groom: [I3709] Michael SALES | Sales, Michael (I3709)
|
| 2220 | When an AI Bot was asked about the water skiing magazine Carl edited: “While records directly from the searches were not found, historical information indicates that a key individual in early water skiing publishing was Carl Harpster, associated with the magazine The Water Skier (also known as The Wake). “Carl Harpster was a figure in the early days of competitive water skiing in the United States. He was reportedly the editor and publisher of one of the first magazines devoted to the sport, which was in circulation during the timeframe you mentioned (1940s or 1950s). The magazine was often referred to as The Water Skier and sometimes as The Wake. He was also associated with the American Water Ski Association (AWSA).” | Harpster, Carl Clayton (I2181)
|
| 2221 | When Charles H. was born the name was spelled Ferstine, when William G. was born it was spelled Feirstein, and when Eva was born it was spelled Firestine in the county birth record list. When the other two children were born it was spelled Feierstein, which I suspect is the correct German spelling. | Feierstein, Mary A. (I6066)
|
| 2222 | At least one living or private individual is linked to this note - Details withheld. | Living (I2503)
|
| 2223 | When Robert Tadsen Sharp attended Miami University, Lee was aresident advisor. | Schmitt, Lee (I3745)
|
| 2224 | When they moved to Summit there were reportedly only six famiies in the township Witness Role: Principal 2: [I4064] William SMITH | Smith, William (I4064)
|
| 2225 | Will of Benjamin Sharp (b. 1771) and notes by Susan Sharp, transciptionist | Sharp, Benjamin (I3806)
|
| 2226 | William Fesler Heaton was a life long farmer in the area of Stewartstown, Pennsylvania. He died in 1896 and is buried in the Fellowship Cemetery. bib: 'The Heaton Family in America', by Dean Heaton, Gateway Press; | Heaton, William Fesler (I5689)
|
| 2227 | William Simpson Reid told me that his sisters were buried in AnitaCemetery. I went there and could not find any grave markers. VivianDoney Reid told me that Virginia Kellert Reid told her that afterGrandpa Alexander Reid died, she was going to have the graves of thebabies covered with cement because she did not want to care for them.Vivian says that the Cemetery probably would not do that, even ifasked. | Reid, Viola (I3551)
|
| 2228 | William Wentz lived in Croton, Ohio 1913. | Wentz, William (I4515)
|
| 2229 | At least one living or private individual is linked to this note - Details withheld. | Living (I1217)
|
| 2230 | At least one living or private individual is linked to this note - Details withheld. | Living (I1177)
|
| 2231 | with occupation "keeping house" | J., Hannah (I6445)
|
| 2232 | with parents Witness Role: Principal 2: [I4040] Catherine SMITH | Smith, Catherine (I4040)
|
| 2233 | At least one living or private individual is linked to this note - Details withheld. | Living (I1217)
|
| 2234 | with rank of Qtr Master Serg in Field and Staff | Gramlich, John W. (I5025)
|
| 2235 | with the Columbus Dispatch | Denbow, Mary Katheryn (I6396)
|
| 2236 | with the occupation of farmer | Paith, Joseph (I6444)
|
| 2237 | At least one living or private individual is linked to this note - Details withheld. | Living (I1279)
|
| 2238 | Witness Role: Adoptee: [I2062] Richard GRAMLICH Witness Role: Adopting Father: [I909] Otto COSTA | Costa, Otto (I909)
|
| 2239 | At least one living or private individual is linked to this note - Details withheld. | Living (I2884)
|
| 2240 | At least one living or private individual is linked to this note - Details withheld. | Living (I2885)
|
| 2241 | At least one living or private individual is linked to this note - Details withheld. | Living (I4934)
|
| 2242 | At least one living or private individual is linked to this note - Details withheld. | Living (I4820)
|
| 2243 | At least one living or private individual is linked to this note - Details withheld. | Family: Ron Evans / Living (F850)
|
| 2244 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F996)
|
| 2245 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1894)
|
| 2246 | Witness Role: Best Man: [I4841] YOHO | Family: Yoho / (F1895)
|
| 2247 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F845)
|
| 2248 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F578)
|
| 2249 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F579)
|
| 2250 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F200)
|
