Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Notes
Matches 2,701 to 2,750 of 5,902
| # | Notes | Linked to |
|---|---|---|
| 2701 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F930)
|
| 2702 | Witness Role: Bride: [I3229] Mary E. MORRIS Witness Role: Groom: [I1258] Joseph DENBOW | Family: Joseph Denbow / Mary E. Morris (F489)
|
| 2703 | Witness Role: Bride: [I3230] Rachel MORRIS Witness Role: Groom: [I1289] Levi DENBOW | Family: Levi Denbow / Rachel Morris (F309)
|
| 2704 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F676)
|
| 2705 | Witness Role: Bride: [I3244] Cora MULHOLLEN Witness Role: Groom: [I3487] David REID | Family: David Reid / Cora Mulhollen (F190)
|
| 2706 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F201)
|
| 2707 | Witness Role: Bride: [I3257] Nancy MURPHY Witness Role: Groom: [I2047] John GRAHAM | Family: John Graham / Nancy Murphy (F105)
|
| 2708 | Witness Role: Bride: [I3264] Virgina NALLEY Witness Role: Groom: [I1824] Levi FISHER | Family: Levi Fisher / Virgina Nalley (F395)
|
| 2709 | Witness Role: Bride: [I3266] NANCY Witness Role: Groom: [I1535] Thomas DEVOR | Family: Thomas Devor / Nancy (F878)
|
| 2710 | Witness Role: Bride: [I3268] Catrina NATHRATH Witness Role: Groom: [I1642] Clemensen DUNCKELNBERG | Family: Clemensen Dunckelnberg / Catrina Nathrath (F268)
|
| 2711 | At least one living or private individual is linked to this note - Details withheld. | Family: Daniel Peck / Living (F214)
|
| 2712 | Witness Role: Bride: [I3271] Della Jean 'Jeanne' NEAL Witness Role: Groom: [I4560] Raymond WILLIAMS | Family: Raymond Williams / Della Jean 'Jeanne' Neal (F212)
|
| 2713 | Witness Role: Bride: [I3285] Mayme NEFF Witness Role: Groom: [I4258] Charles TAYLOR | Family: Charles Taylor / Mayme Neff (F371)
|
| 2714 | Witness Role: Bride: [I3286] Agnes NEIDEMEYER Witness Role: Groom: [I2721] John Wesley KOETZ Witness Role: Minister: [I6231] John N. DIEGELMAN | Family: John Wesley Koetz / Agnes Neidemeyer (F381)
|
| 2715 | Witness Role: Bride: [I3293] Almira NOBLES Witness Role: Groom: [I2042] Henry Lassley GRAHAM | Family: Henry Lassley Graham / Almira Nobles (F112)
|
| 2716 | Witness Role: Bride: [I3297] Margaret NORMAN Witness Role: Groom: [I1139] Floyd DENBOW | Family: Floyd Denbow, Sr. / Margaret Norman (F549)
|
| 2717 | Witness Role: Bride: [I3299] Katherina NUCHOW Witness Role: Groom: [I2112] Jacob GYGAX | Family: Jacob Gygax / Katherina Nuchow (F414)
|
| 2718 | Witness Role: Bride: [I329] BESS Witness Role: Groom: [I4614] Charles WISE | Family: Charles Wise / Bess (F454)
|
| 2719 | Witness Role: Bride: [I3300] Emma O'CONNOR Witness Role: Groom: [I3013] Herbert Watson MASTERS | Family: Herbert Watson Masters / Emma O'Connor (F477)
|
| 2720 | Witness Role: Bride: [I3305] Vida Ethel OGG Witness Role: Groom: [I376] Fred Cabot BILLMAN | Family: Fred Cabot Billman / Vida Ethel Ogg (F766)
|
| 2721 | Witness Role: Bride: [I3306] Elizabeth OLIVER Witness Role: Groom: [I3007] Robert MASTERS | Family: Robert Masters / Elizabeth Oliver (F485)
|
| 2722 | Witness Role: Bride: [I3308] Opal UNKNOWN Witness Role: Groom: [I1785] Paul EVANS | Family: Paul Evans / Opal Unknown (F836)
|
| 2723 | Witness Role: Bride: [I3316] Sarah Ann PAITH Witness Role: Groom: [I1247] John DENBOW | Family: John Denbow, Jr. / Sarah Ann Paith (F308)
|
| 2724 | Witness Role: Bride: [I3318] Susannah PAITH Witness Role: Groom: [I1254] John William DENBOW Witness Role: Justice of the Peace: Name: Alex B. Hall Witness Role: Judge: Name: Arthur H. Barber Witness Role: Note sure of spelling of first name, bad handwriting. | Family: John William Denbow / Susanna Paith (F570)
|
| 2725 | Witness Role: Bride: [I3321] Lois PALMER Witness Role: Groom: [I2935] Lloyd MADISON | Family: Lloyd Madison / Lois Palmer (F152)
|
| 2726 | Witness Role: Bride: [I332] BEULAH Witness Role: Groom: [I4135] Clarence O. STARKEY | Family: Clarence O. Starkey / Beulah (F759)
|
| 2727 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F168)
|
| 2728 | Witness Role: Bride: [I3344] Gertrude PARTRIDGE Witness Role: Groom: [I1450] Willard Clemence DENBOW | Family: Willard Clemence Denbow / Gertrude Partridge (F282)
|
| 2729 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F648)
|
| 2730 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Grace Patterson (F211)
|
| 2731 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F176)
|
| 2732 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F170)
|
| 2733 | Witness Role: Bride: [I3368] Bert PENMAN Witness Role: Groom: [I3536] Robert REID | Family: Robert Reid / Bert Penman (F191)
|
| 2734 | Witness Role: Bride: [I3397] Charlotte POCOCK Witness Role: Groom: [I3889] Thomas SHARP | Family: Thomas Sharp / Charlotte Pocock (F906)
|
| 2735 | Witness Role: Bride: [I3412] Wanda POWELL Witness Role: Groom: [I4451] Clarence W. 'Red' WARREN | Family: Clarence W. 'Red' Warren / Wanda Powell (F225)
|
| 2736 | Witness Role: Bride: [I341] Helen BEVERLEY Witness Role: Groom: [I2806] Weldon LAITY | Family: Weldon Laity / Helen Beverley (F353)
|
| 2737 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Linda Prectel (F185)
|
| 2738 | Witness Role: Bride: [I3436] Bartha Ellison PRICE Witness Role: Groom: [I3012] Henry Neil MASTERS | Family: Henry Neil Masters / Bartha Ellison Price (F484)
|
| 2739 | Witness Role: Bride: [I3438] Martha QUEEN Witness Role: Groom: [I3894] Townsend SHARP | Family: Townsend Sharp / Martha Queen (F909)
|
| 2740 | Witness Role: Bride: [I3440] Elizabeth R Witness Role: Groom: [I6035] John T. DENBOW | Family: John T. Denbow / Elizabeth R (F673)
|
| 2741 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F142)
|
| 2742 | Witness Role: Bride: [I3463] Emma Elizabeth RECH Witness Role: Groom: [I3147] Oscar E. MICHEL | Family: Oscar E. Michel / Emma Elizabeth Rech (F941)
|
| 2743 | Witness Role: Bride: [I3465] Louisa RECH Witness Role: Groom: [I4020] Christ SIMMONS | Family: Christ Simmons / Louisa Rech (F953)
|
| 2744 | Witness Role: Bride: [I3470] Minnie REICK Witness Role: Groom: [I3731] SCHAFFER | Family: Schaffer / Minnie Reick (F951)
|
| 2745 | Witness Role: Bride: [I3482] Berdella Penman REID Witness Role: Groom: [I2750] Frank KREAGLOH | Family: Frank Kreagloh / Berdella Penman Reid (F205)
|
| 2746 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F231)
|
| 2747 | Witness Role: Bride: [I3498] Dorothy Blanch REID Witness Role: Groom: [I3062] James MCGONAGLE | Family: James McGonagle / Dorothy Blanch Reid (F208)
|
| 2748 | Witness Role: Bride: [I3503] Florence Jessie REID Witness Role: Groom: [I158] John T. ASHENFELTER | Family: John T. Ashenfelter / Florence Jessie Reid (F209)
|
| 2749 | Witness Role: Bride: [I3505] Geraldine Ruth REID Witness Role: Groom: [I4652] Forrest Glenn WONDER | Family: Forrest Glenn Wonder / Geraldine Ruth Reid (F222)
|
| 2750 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Lois Jean Reid (F164)
|
