Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Notes
Matches 551 to 600 of 5,839
| # | Notes | Linked to |
|---|---|---|
| 551 | At least one living or private individual is linked to this note - Details withheld. | Living (I3088)
|
| 552 | Fact Flags: Preferred | Schafer, Bernard Christian (I6407)
|
| 553 | Fact Flags: Preferred | Vorhis, Cornelius (I6458)
|
| 554 | Fact Flags: Rejected | Schafer, Bernard Christian (I6407)
|
| 555 | Faith Reformed Church, Lancaster, Pennsylvania | Barton, Rita Jane (I5792)
|
| 556 | Family Bible says marriage date is 10 Feb 1850. Witness Role: Bride: [I4794] Sarah E. SMITH Witness Role: Groom: [I4793] Simon Adam ROSE | Family: Simon Adam Rose / Sarah E. Smith (F989)
|
| 557 | Family Bible says marriage date is 10 Feb 1850. Witness Role: Principal: [F989] ...of Simon Adam ROSE and Sarah E. SMITH Witness Role: Bride: [I4794] Sarah E. SMITH Witness Role: Groom: [I4793] Simon Adam ROSE | Rose, Simon Adam (I4793)
|
| 558 | Family Bible says marriage date is 10 Feb 1850. Witness Role: Principal: [F989] ...of Simon Adam ROSE and Sarah E. SMITH Witness Role: Bride: [I4794] Sarah E. SMITH Witness Role: Groom: [I4793] Simon Adam ROSE | Smith, Sarah E. (I4794)
|
| 559 | Family notes of Thelma Sharp (daughter of William Luther Sharp, son of John T. and Salinda Sharp), Safety Harbor, Florida, April 1992 letter sent to Helen Sharp Morris: In the flu epidemic of 1849 Robert Bolen and two of his children, Lucy (named for Ann Lee Bolen's sister) and George died. Enoch, the oldest child who was 12 at the time, buried his father and brother and sister on the family farm. So many people died during this epidemic that no record was made of their deaths. Ann Lee was left with 5 minor children (this means they must have had seven kids). She kept them with her as long as she could and then parcelled them out to relatives. (See notes for Salinda Sharp.) | Bolen, Robert (I636)
|
| 560 | At least one living or private individual is linked to this note - Details withheld. | Living (I6397)
|
| 561 | Fatima has a different last name but Julie Belhaj did not know it.She said that females retain their maiden name even when married inMoslem Society. | Fatima (I1799)
|
| 562 | First graduating class of Ohio State University's dental school. | Denbow, Carl Kendrick (I6388)
|
| 563 | First graduation class of OSU School of Dentistry. | Denbow, Carl Kendrick (I6388)
|
| 564 | First name(s) Last name Gender Age Birth year Birth place John Denbow Male 43 1827 Ohio Sarah Denbow Female 37 1833 Ohio Robert Denbow Male 16 1854 Ohio Mary Denbow Female 12 1858 Ohio Susan Denbow Female 8 1862 Ohio Joseph Denbow Male 6 1864 Ohio Sebaston Denbow Male 4 1866 Ohio Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Household: Sarah Paith-John Denbow Family Date: 1870 Record Info: 332; p. 29 | Source (S391)
|
| 565 | First name(s) Mary K Last name Denbow Relationship Daughter Marital status Single Gender Female Age 2 Birth year 1918 Birth place Ohio Ethnicity American Race White Father's first name(s) Carl K Father's last name Denbow Father's birth place Ohio Mother's first name(s) Maude Mother's last name Denbow Mother's birth place West Virginia City/township - County Franklin State Ohio Record set Us Census 1920 Category Census, land & surveys Subcategory Census Collections from Americas, United States | Denbow, Mary Katheryn (I6396)
|
| 566 | First name(s) Thomas J Last name Sharp Relationship Self Marital status Married Gender Male Age 38 Birth year 1872 Birth place Ohio, United States Race White Spouse's first name(s) Goldie Spouse's last name Sharp Spouse's birth place Ohio Father's first name(s) - Father's last name - Father's birth place Ohio Mother's first name(s) - Mother's last name - Mother's birth place Ohio City/township Brown County Vinton State Ohio Record set Us Census 1910 Category Census, land & surveys Subcategory Census Collections from Americas, United States First name(s) Last name Relationship Marital status Gender Age Birth year Thomas J Sharp Self Married Male 38 1872 Goldie Sharp Wife Married Female 25 1885 Franklin Fisk Step Son Single Male 6 1904 | Sharp, Thomas Joshua (I3892)
|
| 567 | Footnote: Short Footnote: Bibliography: Article Title: Carl K. Denbow, D.D.S. -- Smart, Handsome -- But Too Fond of Bottle Short Article Title: Carl K. Denbow article Author: Mary Denbow PETRO Date: DEC 1999 Series: The Denbow Diaspora Volume: Vol. 6, No. 2 | Source (S372)
|
| 568 | Footnote: Short Footnote: Bibliography: Article Title: George Washington Denbow: A Hard-Drinking Civil War Veteran Short Article Title: G. W. Denbow article Author: Mary Denbow PETRO Date: JUN 1999 Volume: Vol. 6, No. 1 | Source (S373)
|
| 569 | Footnote: Short Footnote: Bibliography: Author: Robert DENBOW Recipient: Carl J. DENBOW Date: 1995 | Source (S220)
|
| 570 | Footnote: Short Footnote: Bibliography: Informant: Michelle ROSE Interviewer: Carl J. DENBOW Interview Date: 2 SEP 2022 Informant Address: 884 Pepperwood Dr., Wooster, OH 44691 | Source (S400)
|
| 571 | Footnote: Short Footnote: Bibliography: Record Title: Annual Report of the Adjutant General, to the Governor of the State of Ohio, for the Year 1879 Short Record Title: 1879 OAG Report Record Info: 1879 Ohio Adjutant General Annual Report | Source (S417)
|
| 572 | Footnote: Short Footnote: Bibliography: Record Title: Grover Stephen Clegg WWI Draft Registration Card Short Record Title: G.S. Clegg Draft Reg. Card Record Info: Grover Stephen Clegg WWI Draft Registration Card, 1917, Barnesville, Ohio | Source (S379)
|
| 573 | Footnote: Short Footnote: Bibliography: Record Title: JW Koetz WWI Draft Card Short Record Title: JW Koetz WWI Draft Card Record Info: Serial #6339; Order #A2269 | Source (S276)
|
| 574 | Footnote: Short Footnote: Bibliography: Record Title: Register of Enlistments Short Record Title: U.S. Army Enlistments 1798-1914 Record Info: United States Army Enlistments 1798-1914 is sourced from FamilySearch | Source (S412)
|
| 575 | Footnote: Short Footnote: Bibliography: Record Title: Registers of Deaths of Volunteers, 1861-1865 Short Record Title: Registers of Deaths of Volunteers, 1861-1865 Record Info: Box 42 | Source (S350)
|
| 576 | Footnote: Short Footnote: Bibliography: Record Title: Service Record: James Alexander Denbow (Confederate States Army) Short Record Title: SR: James A. Denbow (CSA) Record Info: NARA Catalog ID: 586957, Group #109, Missouri, Rolls 0134 & 0090 | Source (S393)
|
| 577 | Footnote: Short Footnote: Bibliography: Record Type: Birth Certificate (adoption) Name Of Person: Arthur Sterling Brown (John Melville Porter) File Date: 12 MAR 1945 File Number: Form 14 O.C. | Source (S232)
|
| 578 | Footnote: Short Footnote: Bibliography: Record Type: birth list Subject: All members of Halley Family Date: FROM 1867 TO 1890 Number: p. 18-H to 17-H | Source (S228)
|
| 579 | Footnote: Short Footnote: Bibliography: Record Type: birth registration Name Of Person: Triphena Lyman File Date: 4 DEC 2014 File Number: microfilm 186,161 | Source (S233)
|
| 580 | Footnote: Short Footnote: Bibliography: Record Type: Censue Household: Robert Robinson and Blanche Smith Date: 1940 Record Info: Summit Twp, ED 56-21, Family 74 Film: Roll: m-t0627-03117, Frame 00447, Page 3B | Source (S353)
|
| 581 | Footnote: Short Footnote: Bibliography: Record Type: Census Household: Anthony & Lizzie Reeves & Family Date: 1880 Record Info: Census Place: Newark, Essex, New Jersey Enumeration District: 028 Film: Roll: 776; Page: 178A | Source (S413)
|
| 582 | Footnote: Short Footnote: Bibliography: Record Type: Census Household: Cornelius & Elizabeth Vorhis Date: 1850 Record Info: New Jersey, Hunterdon, Raritan (Washington, D.C.: National Archives and Records Administration) Film: Image 37 of 74; citing NARA microfilm publication M432 | Source (S422)
|
| 583 | Footnote: Short Footnote: Bibliography: Record Type: Census Household: Maggie Rittenhouse Date: 1870 Record Info: Census Place: Frenchtown, Hunterdon, NJ, p. 12 Film: Roll: M593_869; Page 47B | Source (S415)
|
| 584 | Footnote: Short Footnote: Bibliography: Record Type: Census Household: Military Base Date: 1900 Record Info: Sara Island of Panay Hosp Corp, Signal Detach 18th Infantry, ED 171, Philippines, Armed Forces Film: Digital Folder Number: 004119090; Microfilm Number: 1241840; Image Number: 00102; Indexing Batch: N00928-9 | Source (S411)
|
| 585 | Footnote: Short Footnote: Bibliography: Record Type: Census Household: Samuel & Mary Paith Date: 1870 Record Info: Monroe County, Summit Twp., Stafford P.O. | Source (S401)
|
| 586 | Footnote: Short Footnote: Bibliography: Record Type: Census Household: Sarah & William Weil Date: 1910 Record Info: Florence Twp., Burlington, NJ; SD: 2; ED: 64; Sheet 18A | Source (S414)
|
| 587 | Footnote: Short Footnote: Bibliography: Record Type: Certificate of Marriage Spouses Names: Stine-Sharp Date: 12 AUG 1828 Manuscript Info: Ohio, County Marriage Records, 1774-1993 | Source (S326)
|
| 588 | Footnote: Short Footnote: Bibliography: Record Type: documents related to pension application and subsequent awards Name Of Person: Mary Ann Denbow Flint Publisher: National Archives Publisher Address: Washington, D.C. Series: Case Files of Approved Pension Applications of Widows and Other Dependents of File Number: WC20417-Flint-David-D Film: https://www.fold3.com/image/232463396 | Source (S224)
|
| 589 | Footnote: Short Footnote: Bibliography: Record Type: Draft Regiistration Author: U.S. GOVERNMENT Date: 10 AUG 1918 Location: Columbus, , Franklin, Ohio, USA | Source (S270)
|
| 590 | Footnote: Short Footnote: Bibliography: Record Type: Draft Regiistration Author: U.S. GOVERNMENT Date: 1918 Location: Van Wert, , Van Wert, Ohio, USA | Source (S325)
|
| 591 | Footnote: Short Footnote: Bibliography: Record Type: Family Tree Maket (FTW) Author: Reinhold Compiler: Reinhold Date: ABT 1995 | Source (S217)
|
| 592 | Footnote: Short Footnote: Bibliography: Record Type: Marriage Certificate Record Type: Certificate of Marriage Spouses Names: Cora Ann Denbow & George Solomon Egger Spouses Names: Denbow-Egger Date: 25 MAY 1998 Date: 25 MAY 1898 Manuscript Info: Original in CJD's Personal Archives | Source (S453)
|
| 593 | Footnote: Short Footnote: Bibliography: Record Type: Marriage License Spouses Names: Mary Denbow & James T. Jenkins Date: 8 AUG 1881 Manuscript Info: Monroe County Marriage Records, p. 556 | Source (S408)
|
| 594 | Footnote: Short Footnote: Bibliography: Record Type: online census record Household: Carl K. Denbow Date: 1930 Record Info: FindMyPast Film: Series T626; Roll 1802 | Source (S374)
|
| 595 | Footnote: Short Footnote: Bibliography: Record Type: Photocopy Author: National ARCHIVES Name Of Person: Robert Smith Publisher: National Archives Publisher Address: Washington, D.C. Series: Civil War Pensions File Number: Invalid 97479, Certificate 78501; Widow 612393, Certificate 441589 | Source (S328)
|
| 596 | Footnote: Short Footnote: Bibliography: Record Type: Record of Births Author: Probate Court, Franklin County, OHIO Subject: Willie Taylor (William Worland Taylor) Date: 17 SEP 1892 Number: https://www.ancestry.com/family-tree/person/tree/185953773/person/312426621970/hints | Source (S441)
|
| 597 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Author: Federal GOVERNMENT Household: Albert & Mary Neidemeyer Date: 1910 Record Info: Columbus Ward 7, Franklin, Ohio; Roll: T624_1181; Page: 13A; Enumeration District: 0112 Film: FHL microfilm: 1375194 | Source (S296)
|
| 598 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Author: Federal GOVERNMENT Household: Edwin P. Schneider Date: 1910 Record Info: Pennsylvania; Allegheny; SD: 23; ED: 589; Ward: 22 Film: Roll: T624_1306; Page: 10B; FHL microfilm: 1375319 | Source (S242)
|
| 599 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Author: Federal GOVERNMENT Household: John and Abigail Haldeman Date: 1850 Record Info: Roll: M432_663; Page: 375B; Image: 519 Film: NARA Microfilm: M432, 1009 rolls | Source (S313)
|
| 600 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Author: Federal GOVERNMENT Household: John Knoll Date: 1880 Url: https://www.ancestry.com/interactive/6742/4243518-00471/44936004?backurl=https://www.ancestry.com/family-tree/person/tree/26897938/person/27108239539/facts/citation/130166708427/edit/record Record Info: Enumeration District: 061; Image: 0464 Film: Roll: 1010; Family History Film: 1255010; Page: 149C | Source (S292)
|
