Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Notes
Matches 601 to 650 of 5,839
| # | Notes | Linked to |
|---|---|---|
| 601 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Author: Federal GOVERNMENT Household: Nathaniel & Nancy Ann Gilbert Date: 1850 Record Info: Census Place: District 55, Roanoke, Virginia Film: Roll: M432_973; Page: 318B; Image: 224 | Source (S275)
|
| 602 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Author: Federal GOVERNMENT Household: William Halley & Sarah Haverstick Date: 1860 Record Info: Beaver Creek, Greene County, Ohio Film: Year: 1860; CensRoll: M653_968; Page: 69-70; Family History Library Film: 803968 | Source (S290)
|
| 603 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Household: Amanuel and Sarah Paith Date: 1870 Record Info: Monroe County, Ohio; Summit Twp., Stafford Post Office Film: Roll: M593_1245; Page 258A | Source (S402)
|
| 604 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Household: Charles R. Denbow Date: 1920 Record Info: Page: 24A; Enumeration District: 239; Image: 115 Film: Roll: T625_1442 | Source (S221)
|
| 605 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Household: Herschel E. Haldeman Date: 1940 Record Info: Year: 1940; Census Place: Forest Hills, Allegheny, Pennsylvania; Roll: T627_3404; Page: 5A; Enumeration District: 2-190 Film: Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls. | Source (S238)
|
| 606 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Household: Howard Kolp Date: 1920 Publisher: National Archives Record Info: Greenville City, Ward 1 (part), Precinct B; Enumeration District: 99 Film: Roll: T625_1358; Page: 1A | Source (S263)
|
| 607 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Household: Issac Scott Record Info: Census Place: Summit, Monroe, Ohio; Roll: 1050; Page: 610C; Enumeration District: 132 Film: Source Roll 1050; Source Page 610C | Source (S358)
|
| 608 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Household: James T. Denbow Date: 1880 Record Info: Schedule 1, Center Twp, ED 122, SD 7, page 30, dwelling 262, family 276 Film: 441D, NARA; https://familysearch.org/pal:/MM9.1.1/M8S9-HX2 | Source (S158)
|
| 609 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Household: Jesse & Polly Denbow Family Date: 1850 | Source (S396)
|
| 610 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Household: John & Ester Reeves Date: 1870 Record Info: Union City, Randolph County, p. 16 | Source (S435)
|
| 611 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Household: John & Mary Gramlich Date: 1870 Record Info: Miltonsburg, Malaga Twp., Monroe County, PO Woodsfield, p. 2 | Source (S405)
|
| 612 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Household: John W. Miller Family Date: 1910 Record Info: Census Place: Columbus Ward 7, Franklin, Ohio; Roll: T624_1181; Page: 9A; SD: 0001; ED: 0117 Film: FHL microfilm: 1375194 | Source (S248)
|
| 613 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Household: Joseph & Hannah Paith Date: 1880 Record Info: SD: 7, ED: 185, p. 27 | Source (S404)
|
| 614 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Household: Rebecca Vorhis Drew & William Drew Date: 1870 Record Info: Ward Township, Randolph County, Indiana (Deerfield Post Office) Film: Roll: M593_354; Page: 424A | Source (S428)
|
| 615 | Footnote: Short Footnote: Bibliography: Record Type: U.S. Census Household: Sarah Denbow Date: 1930 Record Info: ED 4, sheet 21A, line 31, family 551 Film: NARA T626, Roll 1851; FHL microfilm 2,341,585 | Source (S287)
|
| 616 | Footnote: Short Footnote: Bibliography: Short Title: 7th WV Inf Gettysburg Website Url: https://gettysburg.stonesentinels.com/union-monuments/west-virginia/7th-west-virginia-infantry/#:~:text=The%207th%20West%20Virginia%20Infantry%20at%20the%20Battle,losing%205%20killed%2C%2041%20wounded%20and%201%20missing. | Source (S377)
|
| 617 | Footnote: Short Footnote: Bibliography: Short Title: Alva Denbow Jr. dies in automobile accident Article Title: 1 Killed, 2 hurt in accidents Printout Date: 14 FEB 2022 Original Date: 5 MAY 1941 Publisher: Zanesville Times Recorder Volume: p. 1 | Source (S347)
|
| 618 | Footnote: Short Footnote: Bibliography: Short Title: Alva Denbow Succumbs To Bullet Wound Article Title: Alva Denbow Succumbs To Bullet Wound -- Admits Killing Estranged Wife After Domestic Trouble at Home -- Double Funeral Services Sunday Afternoon Will Be Private Printout Date: 14 FEB 2022 Original Date: 22 APR 1933 Publisher: Zanesville Times Recorder Volume: p. 1 | Source (S346)
|
| 619 | Footnote: Short Footnote: Bibliography: Short Title: Ancestry.com Marriage Records Record Type: Online database (Provo, UT, USA: Ancestry.com Operations Inc, 2004) | Source (S369)
|
| 620 | Footnote: Short Footnote: Bibliography: Short Title: Anita Brooks' Haldeman Research | Source (S316)
|
| 621 | Footnote: Short Footnote: Bibliography: Short Title: Barton Family Tree | Source (S298)
|
| 622 | Footnote: Short Footnote: Bibliography: Short Title: Barton Family Tree | Source (S299)
|
| 623 | Footnote: Short Footnote: Bibliography: Short Title: Basil Denbow Author: Michelle ROSE Recipient: Carl J. DENBOW Date: 22 DEC 2020 Address: 884 Pepperwood Dr., Wooster, OH 44691 Author E Mail: patriotmichelle@gmail.com | Source (S338)
|
| 624 | Footnote: Short Footnote: Bibliography: Short Title: Becky Smith Research Url: https://www.myheritage.com/research/record-1-377563-1-25555/thomas-clegg-in-myheritage-family-trees | Source (S361)
|
| 625 | Footnote: Short Footnote: Bibliography: Short Title: Biography of prominent citizens of Delaware and Randolph Counties of Indiana Publish Date: 1894 Publisher: A.W. Bowen & Co. Publisher Address: Chicago | Source (S434)
|
| 626 | Footnote: Short Footnote: Bibliography: Short Title: BR: Caroline Leonora Vorhis Date: 1 OCT 1846 Volume: U.S. Presbyterian Church Records, 1701-1970, on ancestry.com | Source (S421)
|
| 627 | Footnote: Short Footnote: Bibliography: Short Title: Brock-Denbow Wedding Article Title: Miss Kay Eileen Brock's Wedding Occurrs Saturday Printout Date: 14 FEB 2022 Original Date: 21 JUN 1970 Publisher: Zanesville Times Recorder | Source (S345)
|
| 628 | Footnote: Short Footnote: Bibliography: Short Title: Bruce Halley Research Author: Bruce HALLEY Recipient: Carl Jón DENBOW Date: 2019 Location: 1300 West Traverse Parkway, Lehi, UT 84043 | Source (S291)
|
| 629 | Footnote: Short Footnote: Bibliography: Short Title: Bruce Halley's Research Url: https://www.ancestry.com/family-tree/person/tree/26897938/person/1974692979/facts?_phsrc=xZu50&_phstart=successSource | Source (S416)
|
| 630 | Footnote: Short Footnote: Bibliography: Short Title: C.H. Smith WWI Draft Reg. Card Compiler Address: Local Draft Board for County of Daviess, State of Missouri Volume: Serial Number 196; Order Number 976 | Source (S440)
|
| 631 | Footnote: Short Footnote: Bibliography: Short Title: C.M. Monaghan Research | Source (S272)
|
| 632 | Footnote: Short Footnote: Bibliography: Short Title: Callie Reagan Tree Author: Calle REAGAN Date: 12 MAR 2017 Location: ancestry.com | Source (S236)
|
| 633 | Footnote: Short Footnote: Bibliography: Short Title: Carrie Denbow 1 Author: Michelle ROSE Recipient: Carl J. DENBOW Date: 18 DEC 2020 Address: 884 Pepperwood Dr., Wooster, OH 44691 Author E Mail: patriotmichelle@gmail.com | Source (S337)
|
| 634 | Footnote: Short Footnote: Bibliography: Short Title: Case-Large Marriage Record Record Type: Online Family Search Film Number: 000818212 | Source (S423)
|
| 635 | Footnote: Short Footnote: Bibliography: Short Title: Churm WikiTree (Denbos-85) Url: https://www.wikitree.com/wiki/Denbow-85 | Source (S363)
|
| 636 | Footnote: Short Footnote: Bibliography: Short Title: CJD's SAR App Author: Beverly SCHUMACHER Subject: Carl Jón Denbow Applied To: Sons of the American REVOLUTION Compile Date: 31 MAY 2007 File Number: 169807 | Source (S324)
|
| 637 | Footnote: Short Footnote: Bibliography: Short Title: Confession of Faith, Presbyterian Church Subject: Elizabeth & Cornelius Vorhis Publisher Address: History of the Presbyterian Church, Flemington, NJ., 1894; Publisher: (New York: W.B. Ketcham); Author: Mott, George Scudder, 1829-1901; Sponsor: Sloan Foundation | Source (S426)
|
| 638 | Footnote: Short Footnote: Bibliography: Short Title: Crisp/Clement Family Tree | Source (S284)
|
| 639 | Footnote: Short Footnote: Bibliography: Short Title: D.J. Correspondence Author: Dorothy Jean HAMMERSCHMIDT Recipient: Carl J. DENBOW Date: 8 SEP 2019 Address: 300 Fox Chapel Rd, Apt 412, Pittsburgh, PA 15238-2326 Author E Mail: hammer.schmidt@comcast.net | Source (S321)
|
| 640 | Footnote: Short Footnote: Bibliography: Short Title: DAR Lineage Book (Blatterman) Author: NSDAR Publish Date: 1912 Publisher: NSDAR Publisher Address: 1776 D Street NW, Washington, D.C. 20006 Volume: Vol. 92, pp. 112-13 (#91347) | Source (S306)
|
| 641 | Footnote: Short Footnote: Bibliography: Short Title: DC Elizabeth Reeves Record Type: Death Certificate Name Of Person: Elizabeth Vorhis Reeves File Date: 9 MAY 1919 Number: 32420 | Source (S419)
|
| 642 | Footnote: Short Footnote: Bibliography: Short Title: DC James S. Reeves Record Type: Death Certificate Name Of Person: James Samuel Reeves File Date: 12 JAN 1907 Number: 245:1261 | Source (S433)
|
| 643 | Footnote: Short Footnote: Bibliography: Short Title: DC R. Clegg Record Type: Certificate of Death, Ohio Department of Health, Division of Vital Statistics Name Of Person: Richard Clegg File Date: 15 DEC 1950 Number: State File Number: 72666, Registrar's Number: 86 | Source (S383)
|
| 644 | Footnote: Short Footnote: Bibliography: Short Title: DC Vanrensalier Vorhis Record Type: Certificate of Death Name Of Person: Vanrensalier Large Vorhis File Date: 21 MAR 1904 Number: Blackford County 33521 | Source (S424)
|
| 645 | Footnote: Short Footnote: Bibliography: Short Title: DC: Agnes Neidemeyer Record Type: Death Certificate Name Of Person: Agnes Neidemeyer Koetz File Date: 24 MAY 1961 Number: State File # 33356; Registrar's # 2612 | Source (S294)
|
| 646 | Footnote: Short Footnote: Bibliography: Short Title: DC: Dorothy Jones Beatley Record Type: Death Certificate Name Of Person: DC: Dorothy Jones Beatley File Date: 22 MAY 2001 Number: Certificate: 036255; Volume: 32839 | Source (S251)
|
| 647 | Footnote: Short Footnote: Bibliography: Short Title: DC: Eda M. Miller Record Type: Death Certificate Name Of Person: Eda M. Miller File Date: 17 JAN 1992 Number: Certificate: 002364; Volume: 28843 | Source (S247)
|
| 648 | Footnote: Short Footnote: Bibliography: Short Title: DC: Elias W. Sharp Record Type: Death Certificate Name Of Person: Elias Wayne Sharp File Date: 16 JAN 1915 Number: RD#: 1308; Primary RD#: 6004; File#: 13311 Registered#: blank | Source (S297)
|
| 649 | Footnote: Short Footnote: Bibliography: Short Title: DC: Henry M. Blum Record Type: Death Certificate Name Of Person: Henry Mathias Blum File Date: 2 DEC 1942 Number: RD#: 392; Primary RD#: 8187; File#: 65902; Registered#: 4333 | Source (S258)
|
| 650 | Footnote: Short Footnote: Bibliography: Short Title: DC: Ida Blum Record Type: Death Certificate Index Name Of Person: Ida Barbara Blum File Date: 1938 Number: Certificate #15331 | Source (S407)
|
