Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Sources
Matches 451 to 468 of 468
| # | ID | Source |
|---|---|---|
| 451 | S71 | U.S. Census Bureau. Twelfth Census of the United States, 1900, Thomas and Rosa Denbow Household. U.S. Government. |
| 452 | S66 | U.S. and International Marriage Records, 1560-1900 . Yates Publishing Co. . |
| 453 | S72 | U.S. & Int Marriage Records. U.S. and International Marriage Records, 1560-1900. ancestry.com. |
| 454 | S315 | U.S. and International Marriage Records, 1560-1900. |
| 455 | S350 | U.S. Army Medical Department. U.S., Registers of Deaths of Volunteers, 1861-1865. U.S. Government. |
| 456 | S412 | United States Army Enlistments 1798-1914. |
| 457 | S81 | Vancouver Births Deaths and Marriages. |
| 458 | S29 | James Denbow. Various e-mails from Jim Denbow of the University of Texas related to Denbow family history. Carl Jón Denbow. |
| 459 | S85 | War Department. War of 1812 Pension File for Bazeleel (Basel, Basil) Denbow. U.S. Government. |
| 460 | S231 | WikiTree of Abraham Haldeman. WikiTree. |
| 461 | S37 | Will of Patient Devor. |
| 462 | S132 | Staff Writer. William E. Halley Sr. Biography. Ability Magazine. |
| 463 | S59 | William Halley (b. 1804) Tombstone. |
| 464 | S325 | World War I Draft Registration Card, Charles W. Knoll. |
| 465 | S270 | World War I Draft Registration Card, William E. Halley Sr.. |
| 466 | S343 | echohermes. Wrenn Family Tree. Ancestry.com. |
| 467 | S369 | Yates Publishing. U.S.: International Marriage Records, 1560-1900. |
| 468 | S480 | Zanesville City Directory. |
Citation Master v15.0.0.10 for TNG
