.jpg)

.jpg)
Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Sources
Matches 51 to 100 of 458
# | ID | Source |
---|---|---|
51 | S113 | U.S. Census Bureau. 1880 U.S. Census, Place: Centre Township, Monroe County, Ohio. U.S. Government. |
52 | S108 | U.S. Census Bureau. 1880 U.S. Census, Place: Empire, Ellsworth, Kansas. U.S. Government. |
53 | S358 | 1880 U.S. Cenus (Issac Scott & Hannah Denbow). |
54 | S254 | 1880 United States Census, Franklin County, Columbus (Mathias Blum Family). |
55 | S292 | 1880 United States Census, Ohio, Darke County, Greenville (John Knoll & Mollie Halley). |
56 | S73 | 1880 United States Federal Census. |
57 | S170 | 1880 United States Federal Census (Nicholas St. Clair Toland and Rosanna Simmons Toland). |
58 | S167 | 1880 United States Federal Census (Thomas and Martha Toland Family). |
59 | S68 | U.S. Census Bureau. 1880 United States Federal Census 1880 United States Census, Martinsburg, Knox, Ohio (Nicholas St. Clair Family). U.S. Government. |
60 | S200 | 1880 United States Federal Census for Ohio, Vinton County, Madsion Twp (John T. Sharp household). |
61 | S201 | 1880 United States Federal Census, Washington County, Ludlow Twp (George T. Brown Family). |
62 | S411 | 1900 U.S. Census, Armed Services, The Philippines (Roll Halley). |
63 | S145 | 1900 U.S. Census, Monroe Co., Summit Twp. (Multiple Denbow Families & Clegg). |
64 | S98 | U.S. Census Bureau. 1900 U.S. Federal Census (Alberta Holland; head of household Robert Vanmeter). U.S. Government. |
65 | S446 | 1900 United States census, Summit Twp, Monroe, Ohio, USA, SD #15, ED #91, Sheet #19, head of household: James T. Denbow & Sarah Catherine Rose. |
66 | S156 | 1900 United States Federal Census (Solomon Egger). |
67 | S169 | 1900 United States Federal Census (William B. Boyd). |
68 | S168 | 1900 United States Federal Census 1900 (Thomas and |
69 | S178 | 1900 United States Federal Census of the Dr. Nicholas St. Clair Toland household. |
70 | S366 | U.S. Census Bureau . 1910 U.S. Census (Brown Twp., Vinton County, Ohio). U.S. Government . |
71 | S248 | 1910 U.S. Census (John W. Miller Family): Ohio, Franklin, Columbus, Ward 7, District 0117. |
72 | S196 | 1910 U.S. Census (Madison Twp., Vinton Count) -- Theodore Webb Family. |
73 | S414 | 1910 U.S. Census, Florence Twp., Burlington, NJ (William & Sarah Weil). |
74 | S179 | 1910 U.S. Federal Census. |
75 | S447 | US Census Bureau. 1910 United States census, Center Twp., Monroe County, Ohio, SD: #15; ED: #150; Sheet #8, head of household: James T. Denbow & Sarah Catherine Rose. |
76 | S77 | 1910 United States Federal Census. |
77 | S242 | 1910 United States Federal Census (Edwin P. Schneider & Stella Blum Schneider). |
78 | S182 | 1910 United States Federal Census (Thomas and Susanna A. Sharp Denbow). |
79 | S296 | 1910 United States Federal Census (Albert & Mary Neidemeyer aka Needemeyer). |
80 | S173 | 1910 United States Federal Census (Jay and Effie Mitchell). |
81 | S221 | 1920 U.S. Census. |
82 | S469 | 1920 U.S. Census (Frank Gigax Family). URL: https://www.findmypast.com/transcript?id=USC/1920/004967538/00384/052. |
83 | S263 | 1920 U.S. Census (Greenville, Darke, Ohio). |
84 | S75 | U.S. Census Bureau. 1920 United States Federal Census. U.S. Government. |
85 | S172 | 1920 United States Federal Census (Jay and Effie Toland Mitchell). |
86 | S146 | 1930 U.S. Census for Liscomb, Marshall, Iowa. |
87 | S287 | 1930 U.S. Census Monroe County Ohio (Sarah & James Ira Denbow). |
88 | S222 | U.S. Census Bureau. 1930 U.S. Census Year: 1930; Census Place:. U.S. Government. |
89 | S449 | 1930 U.S. Census, Ashland County, Ohio (Wm McQuate household). |
90 | S374 | 1930 U.S. Census, Upper Arlington (Carl K. Denbow family). |
91 | S310 | 1930 United States Census, Kentucky, Jefferson County. |
92 | S238 | 1940 U.S. Census (Haldeman Pittsburgh). |
93 | S353 | 1940 U.S. Census (Robert & Blanche Robinson). |
94 | S386 | 1940 U.S. Census, Warren Twp, Belmont County (Grover Stephen Clegg Family). |
95 | S377 | 7th West Virginia Infantry Gettysburg Web Page. |
96 | S20 | Catherine Foreaker Fedorchak. Family Research in Monroe County, Ohio. Monroe Chapter Ohio Genealogical Society. |
97 | S434 | A portrait and biographical record of Delaware and Randolph counties, Ind. : containing biographical sketches of many prominent and representative citizens, together with biographies and portraits of all of the presidents of the United States, and biographies of the governors of Indiana.. |
98 | S132 | Ability Magazine. |
99 | S202 | Abstracts of the Orphans Court Proceedings 1778-1800, Harford Co., MD. |
100 | S115 | Gunnar B. Björnson. Afi's Saga (Autobiography). Self published. |
Citation Master v15.0.0.10 for TNG