Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Sources
Matches 51 to 100 of 468
| # | ID | Source |
|---|---|---|
| 51 | S404 | 1880 U.S. Census, Noble County (Joseph & Hannah Paith). |
| 52 | S113 | U.S. Census Bureau. 1880 U.S. Census, Place: Centre Township, Monroe County, Ohio. U.S. Government. |
| 53 | S108 | U.S. Census Bureau. 1880 U.S. Census, Place: Empire, Ellsworth, Kansas. U.S. Government. |
| 54 | S358 | 1880 U.S. Cenus (Issac Scott & Hannah Denbow). |
| 55 | S254 | 1880 United States Census, Franklin County, Columbus (Mathias Blum Family). |
| 56 | S292 | 1880 United States Census, Ohio, Darke County, Greenville (John Knoll & Mollie Halley). |
| 57 | S73 | 1880 United States Federal Census. |
| 58 | S170 | U.S. Census Bureau. 1880 United States Federal Census (Nicholas St. Clair Toland and Rosanna Simmons Toland). U.S. Government. |
| 59 | S167 | U.S. Census Bureau. 1880 United States Federal Census (Thomas and Martha Toland Family). U.S. Government (NARA). |
| 60 | S68 | U.S. Census Bureau. 1880 United States Federal Census 1880 United States Census, Martinsburg, Knox, Ohio (Nicholas St. Clair Family). U.S. Government. |
| 61 | S200 | 1880 United States Federal Census for Ohio, Vinton County, Madsion Twp (John T. Sharp household). |
| 62 | S201 | U.S. Census Bureau. 1880 United States Federal Census, Washington County, Ludlow Twp (George Thomas Brown Family). U.S. Government. |
| 63 | S411 | 1900 U.S. Census, Armed Services, The Philippines (Roll Halley). |
| 64 | S145 | U.S. Census Bureau. 1900 U.S. Census, Monroe Co., Summit Twp. (Multiple Denbow Families & Clegg). U.S. Government (NARA). |
| 65 | S98 | U.S. Census Bureau. 1900 U.S. Federal Census (Alberta Holland; head of household Robert Vanmeter). U.S. Government. |
| 66 | S446 | 1900 United States census, Summit Twp, Monroe, Ohio, USA, SD #15, ED #91, Sheet #19, head of household: James T. Denbow & Sarah Catherine Rose. |
| 67 | S168 | U.S. Census Bureau. 1900 United States Federal Census (Hummell Family, Thomas Toland). U.S. Government (NARA). |
| 68 | S156 | U.S. Census Bureau. 1900 United States Federal Census (Solomon Egger). U.S. Government (NARA). |
| 69 | S169 | U.S. Census Bureau. 1900 United States Federal Census (William B. Boyd). U.S. Government (NARA). |
| 70 | S178 | U.S. Census Bureau. 1900 United States Federal Census of the Dr. Nicholas St. Clair Toland household. U.S. Government. |
| 71 | S366 | U.S. Census Bureau . 1910 U.S. Census (Brown Twp., Vinton County, Ohio). U.S. Government . |
| 72 | S248 | 1910 U.S. Census (John W. Miller Family): Ohio, Franklin, Columbus, Ward 7, District 0117. |
| 73 | S196 | 1910 U.S. Census (Madison Twp., Vinton County) -- Theodore Webb Family. |
| 74 | S414 | 1910 U.S. Census, Florence Twp., Burlington, NJ (William & Sarah Weil). |
| 75 | S179 | U.S. Census Bureau. 1910 U.S. Census, Knox County, Ohio, N.S. Toland family. U.S. Government. |
| 76 | S447 | US Census Bureau. 1910 United States census, Center Twp., Monroe County, Ohio, SD: #15; ED: #150; Sheet #8, head of household: James T. Denbow & Sarah Catherine Rose. |
| 77 | S77 | 1910 United States Federal Census. |
| 78 | S242 | 1910 United States Federal Census (Edwin P. Schneider & Stella Blum Schneider). |
| 79 | S182 | U.S. Census Bureau. 1910 United States Federal Census (Thomas and Susanna A. Sharp). U.S. Government. |
| 80 | S296 | 1910 United States Federal Census (Albert & Mary Neidemeyer aka Needemeyer). |
| 81 | S173 | U.S. Census Bureau. 1910 United States Federal Census (Jay and Effie Mitchell). U.S. Government (NARA). |
| 82 | S221 | 1920 U.S. Census. |
| 83 | S469 | 1920 U.S. Census (Frank Gigax Family). URL: https://www.findmypast.com/transcript?id=USC/1920/004967538/00384/052. |
| 84 | S263 | 1920 U.S. Census (Greenville, Darke, Ohio). |
| 85 | S280 | U.S. Census Bureau. 1920 U.S. Census, Miami, Ohio (Frizell Family). U.S. Government (NARA). |
| 86 | S75 | U.S. Census Bureau. 1920 United States Federal Census. U.S. Government. |
| 87 | S172 | U.S. Census Bureau. 1920 United States Federal Census (Jay and Effie Toland Mitchell). U.S. Government. |
| 88 | S146 | U.S. Census Bureau. 1930 U.S. Census for Liscomb, Marshall, Iowa (Carl R. Denbow). U.S. Government (NARA). |
| 89 | S287 | 1930 U.S. Census Monroe County Ohio (Sarah & James Ira Denbow). |
| 90 | S222 | U.S. Census Bureau. 1930 U.S. Census Year: 1930; Census Place:. U.S. Government. |
| 91 | S449 | 1930 U.S. Census, Ashland County, Ohio (Wm McQuate household). |
| 92 | S342 | U.S. Census Bureau. 1930 U.S. Census, Greenville, Darke County (Stanley Frizell Family). U.S. Government (NARA). |
| 93 | S374 | 1930 U.S. Census, Upper Arlington (Carl K. Denbow family). |
| 94 | S310 | 1930 United States Census, Kentucky, Jefferson County. |
| 95 | S238 | 1940 U.S. Census (Haldeman Pittsburgh). |
| 96 | S353 | 1940 U.S. Census (Robert & Blanche Robinson). |
| 97 | S249 | U.S. Census Bureau. 1940 U.S. Census, Columbus, Ohio (Clinton Blum). U.S. Government (NARA). |
| 98 | S386 | 1940 U.S. Census, Warren Twp, Belmont County (Grover Stephen Clegg Family). |
| 99 | S377 | 7th West Virginia Infantry Gettysburg Web Page. |
| 100 | S20 | Catherine Foreaker Fedorchak. Family Research in Monroe County, Ohio. Monroe Chapter Ohio Genealogical Society. |
Citation Master v15.0.0.10 for TNG
