.jpg)

.jpg)
Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Sources
Matches 51 to 100 of 453
# | ID | Source |
---|---|---|
51 | S358 | 1880 U.S. Cenus (Issac Scott & Hannah Denbow). |
52 | S254 | 1880 United States Census, Franklin County, Columbus (Mathias Blum Family). |
53 | S292 | 1880 United States Census, Ohio, Darke County, Greenville (John Knoll & Mollie Halley). |
54 | S73 | 1880 United States Federal Census. |
55 | S170 | 1880 United States Federal Census (Nicholas St. Clair Toland and Rosanna Simmons Toland). |
56 | S167 | 1880 United States Federal Census (Thomas and Martha Toland Family). |
57 | S68 | 1880 United States Federal Census 1880 United States Census, Martinsburg, Knox, Ohio (Nicholas St. Clair Family). |
58 | S200 | 1880 United States Federal Census for Ohio, Vinton County, Madsion Twp (John T. Sharp household). |
59 | S201 | 1880 United States Federal Census, Washington County, Ludlow Twp (George T. Brown Family). |
60 | S411 | 1900 U.S. Census, Armed Services, The Philippines (Roll Halley). |
61 | S145 | 1900 U.S. Census, Monroe Co., Summit Twp. (Multiple Denbow Families & Clegg). |
62 | S446 | 1900 United States census, Summit Twp, Monroe, Ohio, USA, SD #15, ED #91, Sheet #19, head of household: James T. Denbow & Sarah Catherine Rose. |
63 | S156 | 1900 United States Federal Census (Solomon Egger). |
64 | S169 | 1900 United States Federal Census (William B. Boyd). |
65 | S168 | 1900 United States Federal Census 1900 (Thomas and |
66 | S178 | 1900 United States Federal Census of the Dr. Nicholas St. Clair Toland household. |
67 | S366 | 1910 U.S. Census (Brown Twp., Vinton County, Ohio). |
68 | S248 | 1910 U.S. Census (John W. Miller Family): Ohio, Franklin, Columbus, Ward 7, District 0117. |
69 | S196 | 1910 U.S. Census (Madison Twp., Vinton Count) -- Theodore Webb Family. |
70 | S414 | 1910 U.S. Census, Florence Twp., Burlington, NJ (William & Sarah Weil). |
71 | S179 | 1910 U.S. Federal Census. |
72 | S447 | US Census Bureau. 1910 United States census, Center Twp., Monroe County, Ohio, SD: #15; ED: #150; Sheet #8, head of household: James T. Denbow & Sarah Catherine Rose. |
73 | S77 | 1910 United States Federal Census. |
74 | S242 | 1910 United States Federal Census (Edwin P. Schneider & Stella Blum Schneider). |
75 | S182 | 1910 United States Federal Census (Thomas and Susanna A. Sharp Denbow). |
76 | S296 | 1910 United States Federal Census (Albert & Mary Neidemeyer aka Needemeyer). |
77 | S173 | 1910 United States Federal Census (Jay and Effie Mitchell). |
78 | S221 | 1920 U.S. Census. |
79 | S469 | 1920 U.S. Census (Frank Gigax Family). URL: https://www.findmypast.com/transcript?id=USC/1920/004967538/00384/052. |
80 | S263 | 1920 U.S. Census (Greenville, Darke, Ohio). |
81 | S75 | 1920 United States Federal Census. |
82 | S172 | 1920 United States Federal Census (Jay and Effie Toland Mitchell). |
83 | S146 | 1930 U.S. Census for Liscomb, Marshall, Iowa. |
84 | S287 | 1930 U.S. Census Monroe County Ohio (Sarah & James Ira Denbow). |
85 | S222 | 1930 U.S. Census Year: 1930; Census Place:. |
86 | S449 | 1930 U.S. Census, Ashland County, Ohio (Wm McQuate household). |
87 | S374 | 1930 U.S. Census, Upper Arlington (Carl K. Denbow family). |
88 | S310 | 1930 United States Census, Kentucky, Jefferson County. |
89 | S238 | 1940 U.S. Census (Haldeman Pittsburgh). |
90 | S353 | 1940 U.S. Census (Robert & Blanche Robinson). |
91 | S386 | 1940 U.S. Census, Warren Twp, Belmont County (Grover Stephen Clegg Family). |
92 | S7 | 1995 Reunion in Marietta, Ohio., Interviewer: Family tree chart. |
93 | S377 | 7th West Virginia Infantry Gettysburg Web Page. |
94 | S21 | A Denbow By Any Other Name May Be a Rose, Smith, Emmons or Wheatley. |
95 | S434 | A portrait and biographical record of Delaware and Randolph counties, Ind. : containing biographical sketches of many prominent and representative citizens, together with biographies and portraits of all of the presidents of the United States, and biographies of the governors of Indiana.. |
96 | S132 | Ability Magazine. |
97 | S202 | Abstracts of the Orphans Court Proceedings 1778-1800, Harford Co., MD. |
98 | S347 | Alva Denbow Jr. dies in automobile accident. |
99 | S346 | Alva Denbow kills wife and then himself. |
100 | S103 | American Civil War Research Database. |
Citation Master v15.0.0.10 for TNG