.jpg)

.jpg)
Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Sources
Matches 1 to 50 of 461
# | ID | Source |
---|---|---|
1 | S31 | Unknown. DNK Reference. Batch # 7316317, Sheet # 61, Source Call # 822800. |
2 | S21 | LaMont Bankson. "A Denbow By Any Other Name May Be a Rose, Smith, Emmons or Wheatley". Denbow Diaspora Newsletter 21. |
3 | S259 | "Massachusetts Town Records, ca. 1638-1961," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:FH7Y-5WL : 17 October 2017), Samuel Williams and Trypheney Lyman, 04 Jan 1773; citing Warwick, Franklin, Massachusetts, United States, Town clerks and local churches.. 259. |
4 | S112 | "Pearl Bishop Funeral Arrangements". The Arizona Republic Maricopa, Arizona, USA 12 May 1983. |
5 | S203 | 1800 US Census (From Rob Barton). 203. |
6 | S282 | U.S. Census Bureau. 1820 U.S. Census, Stock Township, Harrison County (Tanner & Tipton). U.S. Government Film: NARA Roll: M33_93; Image: 130 Record. |
7 | S370 | U.S. Census Bureau. 1830 U.S Census Rumely Twp., Harrison County, Ohio (John & Bazeleel Denbow). U.S. Government. |
8 | S50 | U.S. Census Bureau. 1840 United States Federal Census, Harrison County, Ohio (Benjamin Toland Family). U.S. Government Film, Roll: 402; Page: 199. |
9 | S209 | 1840 US Census. 209. |
10 | S212 | 1840 US Census, Delaware Co., Ohio. 212. |
11 | S118 | U.S. Census Bureau. 1850 Census, Centre Township, Monroe County (Wm Smith household). U.S. Government https://familysearch.org/pal:/MM9.1.1/MX37-H3J. |
12 | S164 | 1850 Census, Perry Township, Monroe County (Vincent Denbow family). 164. |
13 | S143 | U.S. Census Bureau. 1850 U.S. Census Indiana (Anthony Crisp). U.S. Government (NARA) Record Info: District 45, Harrison County, Dwelling# 1394, Family# 1394. |
14 | S137 | U.S. Census Bureau. 1850 U.S. Census Knox, Twp 13N 1E Illinois (Soloman Denbow). U.S. Government (NARA) Roll: M432_113; Page: 406B; Image: 399. |
15 | S396 | U.S. Census Bureau. 1850 U.S. Census Madison, Missouri (Jesse & Polly Denbow Family). U.S. Government. |
16 | S422 | U.S. Census Bureau. 1850 U.S. Census, Raritan Twp., New Jersey (Cornelius & Elizabeth Vorhis Family). U.S. Government Image 37 of 74; NARA M432. |
17 | S166 | 1850 U.S. Federal Census of Center Twp, Monroe County, Ohio (Bazzel and Ruth Denbow Family). 166. |
18 | S38 | U.S. Census Bureau. 1850 U.S. Federal Census of Monroe County, Ohio (John and Martha Denbow Family). U.S. Government Film: Roll: M432_712; Page: 445A; Image: 510. |
19 | S275 | 1850 U.S. Federal Census of Roanoke County, Virginia (Nathaniel Gilbert family). 275. |
20 | S313 | 1850 U.S. Federal Census of Wayne Twp., Butler County, Ohio (John and Abigail). 313. |
21 | S51 | U.S. Census Bureau. 1850 United States Federal Census for Jacob Gygax family. U.S. Government Film# 444710, Image# 00302. |
22 | S215 | 1850 US Census (From Rob Barton). 215. |
23 | S151 | U.S. Census Bureau. 1860 U.S. Census Vinton County Ohio (Leonard Masters). U.S. Government (NARA) Schedule 1, Eagle Township, Vinton County, Allensville PO. |
24 | S162 | U.S. Census Bureau. 1860 U.S. Census, Darke County, Ohio. (John Devor Household). U.S. Government Census Place: Greenville, Darke, Ohio; Roll: M653_956; Page: 267. |
25 | S165 | 1860 U.S. Federal Census (Bazzel Denbow & a little bit of John Jr. at bottom of page. 165. |
26 | S67 | U.S. Census Bureau. 1860 United States Federal Census (Jacob Gygax). U.S. Government 1860. |
27 | S78 | U.S. Census Bureau. 1860 United States Federal Census Year. U.S. Government Film, Roll: M653_1042; Page: 200; Image: 402. |
28 | S290 | 1860 United States Federal Census Year. 290. |
29 | S401 | U.S. Census Bureau. 1870 U.S. Census (Family of Samuel & Mary Paith). U.S. Government Monroe County, Summit Twp., Stafford P.O.. |
30 | S124 | U.S. Census Bureau. 1870 U.S. Census , Vinton County, Ohio, Madison Township (Thomas Sharp). U.S. Government (NARA) Thomas Sharp Family, Page 129. |
31 | S339 | 1870 U.S. Census Monroe County (Summit Twp. Stafford). |
32 | S192 | 1870 U.S. Census Noble County Ohio (Scott). 192. |
33 | S150 | U.S. Census Bureau. 1870 U.S. Census Vinton County Ohio (Leonard O. Masters). U.S. Government (NARA) Schedule 1, Harrison Twp, Vinton County, dwelling #44, family #44. |
34 | S415 | 1870 U.S. Census, Burrow of Frenchtown, Hunterdon County, NJ (Maggie Rittenhouse family). |
35 | S163 | U.S. Census Bureau. 1870 U.S. Census, Darke County (John Devor). U.S. Government (NARA) Census Place: Greenville, Darke, Ohio; Roll: M593_1194; Page: 168A; Image: 340; Family History Library Film: 552693. |
36 | S405 | 1870 U.S. Census, Miltonsburg, Malaga Twp., Monroe County (John & Mary Gramlich). |
37 | S402 | U.S. Bureau of the Census. 1870 U.S. Census, Monroe County, Summit Twp., Stafford PO (Amanuel & Sarah Paith). U.S. Government Stafford Post Office. |
38 | S435 | 1870 U.S. Census, Union City, Randolph County, Indiana (John & Esther Reeves). |
39 | S428 | 1870 U.S. Census, Ward Twp., Randloph County, Indiana (Rebecca & William Drew). |
40 | S391 | 1870 U.S. Census, Wayne Twp., Monroe County (Sarah Paith-John Denbow Family). |
41 | S69 | U.S. Census Bureau. 1870 United States Federal Census. U.S. Government 69. |
42 | S74 | U.S. Census Bureau. 1870 United States Federal Census (Clay Township, Knox County, Ohio). U.S. Government Roll: M593_1229; Page: 238B; Image: 102; Family History Library Film: 552728. |
43 | S417 | 1879 Ohio Adjutant General Annual Report. |
44 | S144 | U.S. Census Bureau. 1880 U.S. Census (Monroe County, Summit Twp.) Several Denbow families and Richard Clegg. U.S. Government (NARA) Page 4-5, Sup. Dist. 7, Enum Dist. 132. |
45 | S322 | U.S. Census Bureau. 1880 U.S. Census Indiana (John DeFrieze). U.S. Government ED: 118; Description: Alden Township. |
46 | S262 | U.S. Census Bureau. 1880 U.S. Census John Devor (Greenville, Darke, Ohio). U.S. Government Enumeration District: 062. |
47 | S158 | 1880 U.S. Census, Monroe Co., Center Township (James T. Denbow Family). 158. |
48 | S413 | 1880 U.S. Census, Newark, NJ (Lizzie & Anthony Reeves). |
49 | S404 | 1880 U.S. Census, Noble County (Joseph & Hannah Paith). |
50 | S113 | U.S. Census Bureau. 1880 U.S. Census, Place: Centre Township, Monroe County, Ohio. U.S. Government 113. |
Citation Master v15.0.0.10 for TNG