.jpg) 
									 
									.jpg) 
									Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Col. Joseph Williams, II
 1708 - 1798  (90 years)
 1708 - 1798  (90 years)( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
- 1  Col. Joseph Williams, II [1]  b. 10 Apr 1708 d. 26 May 1798
 Martha Howell  b. 28 Feb 1712 d. 8 Dec 1766 Martha Howell  b. 28 Feb 1712 d. 8 Dec 1766
 - 2  Abigail Williams [1.1]    b. 22 Aug 1733 d. 29 Dec 1811 b. 22 Aug 1733 d. 29 Dec 1811 Samuel May  b. 17 Feb 1723 d. 9 Aug 1794 Samuel May  b. 17 Feb 1723 d. 9 Aug 1794
 - 3  Abigail May [1.1.1]    b. 1754 d. 1824 b. 1754 d. 1824
- 3  Samuel May, II [1.1.2]    b. 1756 d. 1762 b. 1756 d. 1762
- 3  Catharina May [1.1.3]    b. 1757 d. 1788 b. 1757 d. 1788
- 3  Col. Joseph May [1.1.4]    b. 25 Mar 1760 d. 27 Feb 1841 b. 25 Mar 1760 d. 27 Feb 1841 Dorothy J. Sewall  b. 23 Dec 1758 d. 31 Oct 1825 Dorothy J. Sewall  b. 23 Dec 1758 d. 31 Oct 1825
 - 4  Charles May [1.1.4.1]    b. 1785 d. 1786 b. 1785 d. 1786
- 4  Catherine May [1.1.4.2]    b. 1786 d. 1815 b. 1786 d. 1815
- 4  Mary Ann May [1.1.4.3]    b. 1788 d. 1839 b. 1788 d. 1839
- 4  Captain Charles May [1.1.4.4]    b. 1788 d. 1856 b. 1788 d. 1856
- 4  Louisa May [1.1.4.5]    b. 1789 d. 1791 b. 1789 d. 1791
- 4  Eliza May [1.1.4.6]    b. 1790 d. 1791 b. 1790 d. 1791
- 4  Louisa May [1.1.4.7]    b. 1792 d. 1828 b. 1792 d. 1828
- 4  Samuel Joseph May [1.1.4.8]    b. 1794 d. 1795 b. 1794 d. 1795
- 4  Edward May [1.1.4.9]    b. 1795 d. 1802 b. 1795 d. 1802
- 4  Samuel Joseph May [1.1.4.10]    b. 1796 d. 1797 b. 1796 d. 1797
- 4  Rev. Samuel Joseoph May [1.1.4.11]    b. 1797 d. 1871 b. 1797 d. 1871
- 4  Elizabeth Sewall May [1.1.4.12]    b. 1798 d. 1822 b. 1798 d. 1822
- 4  Abigail May [1.1.4.13]    b. 8 Oct 1800 d. 25 Nov 1877
[ =>] b. 8 Oct 1800 d. 25 Nov 1877
[ =>]
- 4  Samuel May [1.1.4.14]    b. 1803 b. 1803
 
- 4  Charles May [1.1.4.1]   
 
- 3  Martha Patty May [1.1.5]    b. 1761 d. 1834 b. 1761 d. 1834
- 3  John May [1.1.6]    b. 1761 d. 1855 b. 1761 d. 1855
- 3  Lucretia May [1.1.7]    b. 1765 d. 1855 b. 1765 d. 1855
- 3  Mary May [1.1.8]    b. 1769 d. 1853 b. 1769 d. 1853
- 3  Howell May [1.1.9]    b. 1771 d. 1771 b. 1771 d. 1771
- 3  Louisa May [1.1.10]    b. 1773 d. 1832 b. 1773 d. 1832
- 3  Samuel May [1.1.11]    b. 1776 d. 1870 b. 1776 d. 1870
 
- 3  Abigail May [1.1.1]   
 
- 2  Martha Williams [1.2]    b. 1734 d. 1815 b. 1734 d. 1815
- 2  Henry Howell Williams [1.3]    b. 1736 d. 1802 b. 1736 d. 1802
- 2  Joseph Williams, III [1.4]    b. 1738 d. 1822 b. 1738 d. 1822
- 2  Stephen Williams [1.5]    b. 1740 d. 1810 b. 1740 d. 1810
- 2  Lt. Col. Samuel Williams [1.6]    b. 3 Jul 1742 d. 9 May 1786 b. 3 Jul 1742 d. 9 May 1786 Triphena Lyman  b. 30 Apr 1749 d. 5 Jan 1830 Triphena Lyman  b. 30 Apr 1749 d. 5 Jan 1830
 - 3  Jerusha Williams [1.6.1]    b. 3 Mar 1774 d. 1 Apr 1848 b. 3 Mar 1774 d. 1 Apr 1848 James Goldsbury  b. 1756 d. 1 Jul 1814 James Goldsbury  b. 1756 d. 1 Jul 1814
 - 4  John Goldsbury [1.6.1.1]    b. 1795 d. 1890 b. 1795 d. 1890
- 4  James Goldsbury [1.6.1.2]    b. 1797 d. 1898 b. 1797 d. 1898
- 4  Samuel Williams Goldsbury [1.6.1.3]    b. 1799 d. 1865 b. 1799 d. 1865
- 4  Triphena Williams Goldsbury [1.6.1.4]    b. 1801 d. 1835 b. 1801 d. 1835
 
- 4  John Goldsbury [1.6.1.1]   
 
- 3  Abigail Williams [1.6.2]    b. 1 Jul 1774 d. 27 Aug 1823 b. 1 Jul 1774 d. 27 Aug 1823
- 3  Tryphena Williams [1.6.3]    b. 1775 d. 1777 b. 1775 d. 1777
- 3  daughter Williams [1.6.4]    b. 1777 d. 1777 b. 1777 d. 1777
- 3  Samuel Williams, Jr. [1.6.5]    b. 15 May 1781 d. 10 Jun 1875 b. 15 May 1781 d. 10 Jun 1875 Mary Stevens  b. 24 Aug 1779 d. 21 Dec 1825 Mary Stevens  b. 24 Aug 1779 d. 21 Dec 1825
 - 4  Tryphina Ardella Williams [1.6.5.1]    b. 19 Sep 1808 d. 7 Dec 1859 b. 19 Sep 1808 d. 7 Dec 1859
- 4  Mary Elisabeth Williams [1.6.5.2]    b. 5 Sep 1810 d. 23 Sep 1838 b. 5 Sep 1810 d. 23 Sep 1838
- 4  Abigail Stevens Williams [1.6.5.3]    b. 25 Apr 1812 d. 9 Jan 1894
[ =>] b. 25 Apr 1812 d. 9 Jan 1894
[ =>]
- 4  Jerusha Williams [1.6.5.4]    b. 25 Apr 1812 d. 1 Apr 1848 b. 25 Apr 1812 d. 1 Apr 1848
- 4  Esther Williams [1.6.5.5]    b. 31 Mar 1817 d. 18 Aug 1848 b. 31 Mar 1817 d. 18 Aug 1848
- 4  Ethen Williams [1.6.5.6]    b. 31 Mar 1817 b. 31 Mar 1817
- 4  Lucy Dutton Williams [1.6.5.7]    b. 21 Mar 1823 d. 19 May 1908 b. 21 Mar 1823 d. 19 May 1908
- 4  Samuel Henry Williams [1.6.5.8]    b. Feb 1824 d. 1 Jun 1909 b. Feb 1824 d. 1 Jun 1909
 
- 4  Tryphina Ardella Williams [1.6.5.1]   
 
 
- 3  Jerusha Williams [1.6.1]   
 
- 2  John Williams [1.7]    b. 27 May 1744 d. 1809 b. 27 May 1744 d. 1809
- 2  Mary Williams [1.8]    b. 1747 d. 1835 b. 1747 d. 1835
- 2  Sarah Williams [1.9]    b. 1748 d. 1835 b. 1748 d. 1835
- 2  William Williams [1.10]    b. 1750 b. 1750
 
- 2  Abigail Williams [1.1]   
 
 
 
