.jpg)

.jpg)
Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Columbus, Franklin, Ohio, USA
Birth
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Mar 1914 | I6111 |
2 | ![]() | 7 Nov 1915 | I6112 |
3 | ![]() | 22 Dec 1902 | I6099 |
4 | ![]() | 30 Jul 1864 | I460 |
5 | ![]() | 4 Feb 1890 | I461 |
6 | ![]() | 11 Feb 1895 | I462 |
7 | ![]() | 22 Aug 1902 | I463 |
8 | ![]() | 14 Sep 1886 | I464 |
9 | ![]() | 6 Feb 1899 | I465 |
10 | ![]() | 15 Jan 1897 | I467 |
11 | ![]() | 5 Apr 1860 | I6155 |
12 | ![]() | 8 Oct 1879 | I474 |
13 | ![]() | 7 Jun 1877 | I469 |
14 | ![]() | 15 Nov 1884 | I468 |
15 | ![]() | 24 Jan 1873 | I470 |
16 | ![]() | 17 Aug 1903 | I6150 |
17 | ![]() | 11 Oct 1904 | I471 |
18 | ![]() | 10 Jun 1862 | I472 |
19 | ![]() | 20 Dec 1897 | I6144 |
20 | ![]() | 13 Dec 1868 | I475 |
21 | ![]() | 11 Feb 1875 | I477 |
22 | ![]() | 7 Oct 1925 | I6100 |
23 | ![]() | 11 Aug 1866 | I6156 |
24 | ![]() | 12 Dec 1870 | I6157 |
25 | ![]() | 3 Jul 1900 | I480 |
26 | ![]() | 17 May 1926 | I721 |
27 | ![]() | 28 Jan 1913 | I5100 |
28 | ![]() | 29 Jun 1917 | I6396 |
29 | ![]() | Abt 1902 | I6103 |
30 | ![]() | 2 Sep 1903 | I6132 |
31 | ![]() | 1869 | I6130 |
32 | ![]() | 19 Jul 1896 | I6131 |
33 | ![]() | 1895 | I2586 |
34 | ![]() | 12 Jun 1889 | I6137 |
35 | ![]() | 7 Jul 1902 | I6142 |
36 | ![]() | 8 Oct 1884 | I6135 |
37 | ![]() | 20 Jan 1900 | I6141 |
38 | ![]() | 1 Aug 1894 | I6139 |
39 | ![]() | 23 Aug 1891 | I6138 |
40 | ![]() | 2 Jan 1887 | I6136 |
41 | ![]() | 27 Nov 1896 | I6200 |
42 | ![]() | 20 May 1920 | I2719 |
43 | ![]() | 1860 | I4382 |
44 | ![]() | 10 Aug 1922 | I6201 |
45 | ![]() | 30 May 1891 | I2727 |
46 | ![]() | 1930 | I2752 |
47 | ![]() | 4 Sep 1925 | I2755 |
48 | ![]() | 30 Sep 1893 | I6106 |
49 | ![]() | 9 Sep 1897 | I6105 |
50 | ![]() | 21 Mar 1901 | I3286 |
Death
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Sep 1988 | I6099 |
2 | ![]() | 29 Dec 1983 | I338 |
3 | ![]() | 27 Aug 1952 | I460 |
4 | ![]() | 5 Feb 1890 | I461 |
5 | ![]() | 26 Sep 1967 | I463 |
6 | ![]() | 18 Aug 1888 | I464 |
7 | ![]() | 4 May 1956 | I465 |
8 | ![]() | 31 Oct 1970 | I466 |
9 | ![]() | 29 Mar 1981 | I467 |
10 | ![]() | 29 Dec 1879 | I6155 |
11 | ![]() | 8 Oct 1913 | I474 |
12 | ![]() | 30 Nov 1942 | I469 |
13 | ![]() | 14 Mar 1938 | I470 |
14 | ![]() | 24 Oct 1905 | I471 |
15 | ![]() | 7 Apr 1954 | I472 |
16 | ![]() | 3 Oct 1945 | I475 |
17 | ![]() | 8 Dec 1987 | I476 |
18 | ![]() | 23 Nov 1935 | I477 |
19 | ![]() | 13 Jan 1909 | I478 |
20 | ![]() | 16 Aug 1875 | I6157 |
21 | ![]() | 19 Dec 1971 | I479 |
22 | ![]() | 4 May 1988 | I480 |
23 | ![]() | 15 Jul 2014 | I628 |
24 | ![]() | 16 Dec 1950 | I4383 |
25 | ![]() | 30 Oct 1967 | I6373 |
26 | ![]() | 4 Feb 1982 | I11 |
27 | ![]() | 16 Jan 1994 | I992 |
28 | ![]() | 3 Aug 1933 | I1017 |
29 | ![]() | 11 Nov 1950 | I6388 |
30 | ![]() | Jun 1965 | I1488 |
31 | ![]() | 9 Feb 1904 | I1803 |
32 | ![]() | 12 Jan 2016 | I6746 |
33 | ![]() | 18 Dec 1945 | I2137 |
34 | ![]() | 9 Jan 1971 | I2136 |
35 | ![]() | 26 Dec 1969 | I2683 |
36 | ![]() | 4 Oct 1968 | I6200 |
37 | ![]() | 9 Mar 1954 | I2721 |
38 | ![]() | 12 Aug 1922 | I6201 |
39 | ![]() | 27 May 1957 | I2727 |
40 | ![]() | 2004 | I2752 |
41 | ![]() | 1979 | I2755 |
42 | ![]() | 9 Nov 1979 | I2754 |
43 | ![]() | 4 Mar 1934 | I2852 |
44 | ![]() | 6 Dec 1923 | I3014 |
45 | ![]() | 8 Jan 1911 | I3018 |
46 | ![]() | 12 Jan 1992 | I6105 |
47 | ![]() | 1935 | I6104 |
48 | ![]() | 14 May 1981 | I3205 |
49 | ![]() | 22 May 1961 | I3286 |
50 | ![]() | 12 Nov 1987 | I3305 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 7 May 1988 | I480 |
2 | ![]() | Jun 1965 | I1488 |
3 | ![]() | 22 Nov 1923 | I4277 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Dec 1892 | I476 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I6730 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Apr 1981 | I2755 |
Death Witness
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death Witness ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Mar 1934 | I466 |
Graduation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jun 1915 | I6388 |
2 | ![]() | 1939 | I6396 |
Marriage Bride
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Marriage Bride ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I480 |
2 | ![]() | 20 Jul 1949 | I721 |
3 | ![]() | 30 Jul 1859 | I1803 |
4 | ![]() | 29 Apr 1920 | I3286 |
5 | ![]() | 19 Sep 1947 | I4271 |
6 | ![]() | 7 Aug 1941 | I4272 |
7 | ![]() | 17 Jun 1972 | I4272 |
8 | ![]() | 1986 | I4535 |
9 | ![]() | 1988 | I4581 |
Marriage Groom
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Marriage Groom ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Jun 1972 | I338 |
2 | ![]() | 13 Jun 1941 | I386 |
3 | ![]() | 30 Jul 1859 | I478 |
4 | ![]() | 1977 | I669 |
5 | ![]() | 28 Nov 1981 | I774 |
6 | ![]() | 7 Aug 1941 | I2136 |
7 | ![]() | 29 Apr 1920 | I2721 |
8 | ![]() | 20 Jul 1949 | I3093 |
9 | ![]() | 1920 | I3205 |
10 | ![]() | 22 Oct 1994 | I3458 |
Marriage Minister
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Marriage Minister ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Apr 1920 | I6231 |
Military-Begin
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military-Begin ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 May 1864 | I6482 |
Military-End
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military-End ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Sep 1864 | I6482 |
Occupation
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1950 | I463 |
2 | ![]() | 1920 | I465 |
3 | ![]() | 1920 | I467 |
4 | ![]() | Between 1922 and 1930 | I467 |
5 | ![]() | 1950 | I467 |
6 | ![]() | I469 | |
7 | ![]() | I469 | |
8 | ![]() | 1910 | I468 |
9 | ![]() | I472 | |
10 | ![]() | 1880 | I472 |
11 | ![]() | 1910 | I472 |
12 | ![]() | I6144 | |
13 | ![]() | From 1853 to 1890 | I478 |
14 | ![]() | Aft 1915 | I6388 |
15 | ![]() | From 1939 to 1941 | I6396 |
16 | ![]() | 10 Aug 1918 | I2137 |
17 | ![]() | 1953 | I2721 |
18 | ![]() | I4277 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1950 | I472 |
2 | ![]() | 1935 | I6373 |
3 | ![]() | 1937 | I4283 |
Marriage
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Allen / Botkin | 6 Apr 1935 | F1419 |
2 | Allen / Miller | 27 Nov 1912 | F1418 |
3 | Beverley / Taylor | 17 Jun 1972 | F346 |
4 | Blum / Althauser | 30 Nov 1922 | F1413 |
5 | Blum / Feilner | 30 Jul 1859 | F380 |
6 | Blum / Port | 27 May 1917 | F1425 |
7 | Blum / Rodgers | 16 Sep 1902 | F1424 |
8 | Blum / Taylor | 9 Nov 1918 | F1426 |
9 | Denbow / Baxter | 22 Sep 1914 | F1913 |
10 | Halley / Taylor | 7 Aug 1941 | F303 |
11 | Koetz / Neidemeyer | 29 Apr 1920 | F381 |
12 | McPeak / Buck | 20 Jul 1949 | F385 |
13 | Monahan / Blum | 1920 | F377 |
14 | Stewart / Blum | 30 Nov 1947 | F1414 |
15 | Trott / Blum | 1887 | F1421 |