.jpg)

.jpg)
Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Jefferson, Pennsylvania, USA
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Jan 1899 | I1584 |
2 | ![]() | 30 May 1875 | I1589 |
3 | ![]() | I1596 | |
4 | ![]() | 26 Feb 1900 | I1599 |
5 | ![]() | 28 Jul 1894 | I2481 |
6 | ![]() | 24 Sep 1900 | I2638 |
7 | ![]() | 16 Aug 1852 | I2985 |
8 | ![]() | 11 Jan 1877 | I3368 |
9 | ![]() | 16 Apr 1902 | I3488 |
10 | ![]() | 5 Jun 1898 | I3490 |
11 | ![]() | I3491 | |
12 | ![]() | 30 Mar 1901 | I3509 |
13 | ![]() | 6 May 1904 | I3510 |
14 | ![]() | 1 Dec 1903 | I3519 |
15 | ![]() | 7 Oct 1894 | I3527 |
16 | ![]() | 31 May 1900 | I3542 |
17 | ![]() | 26 Apr 1894 | I3543 |
18 | ![]() | Abt 1905 | I3551 |
19 | ![]() | 1871 | I4086 |
20 | ![]() | 18 Jun 1895 | I4451 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Apr 1925 | I1571 |
2 | ![]() | 26 Jan 1891 | I1577 |
3 | ![]() | 7 Sep 1874 | I1657 |
4 | ![]() | 30 Nov 1987 | I2107 |
5 | ![]() | 16 Apr 1894 | I2390 |
6 | ![]() | 26 Jan 1921 | I2398 |
7 | ![]() | 22 Dec 1883 | I2985 |
8 | ![]() | 28 Jun 1966 | I3490 |
9 | ![]() | 20 Feb 1904 | I3519 |
10 | ![]() | 1960 | I3527 |
11 | ![]() | 24 Feb 1963 | I3532 |
12 | ![]() | 24 Jun 1899 | I3551 |
13 | ![]() | 1981 | I3584 |
14 | ![]() | 27 Apr 1897 | I4028 |
15 | ![]() | 21 Mar 1990 | I4219 |
16 | ![]() | 4 Nov 1970 | I4453 |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1541 | |
2 | ![]() | I1565 | |
3 | ![]() | 8 Apr 1925 | I1571 |
4 | ![]() | I1596 | |
5 | ![]() | I1607 | |
6 | ![]() | I1657 | |
7 | ![]() | I1792 | |
8 | ![]() | I2096 | |
9 | ![]() | I2359 | |
10 | ![]() | I2376 | |
11 | ![]() | 18 Apr 1894 | I2390 |
12 | ![]() | I2405 | |
13 | ![]() | I3241 | |
14 | ![]() | 30 Jun 1966 | I3490 |
15 | ![]() | I3527 | |
16 | ![]() | 27 Feb 1963 | I3532 |
17 | ![]() | 24 Mar 1990 | I4219 |
18 | ![]() | I4453 | |
19 | ![]() | I4647 |
Marriage Bride
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Marriage Bride ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jul 1889 | I1565 |
2 | ![]() | 4 Jul 1899 | I1868 |
3 | ![]() | Abt 1873 | I2985 |
4 | ![]() | 17 Aug 1897 | I3368 |
5 | ![]() | 7 Mar 1889 | I1814 |
Marriage Groom
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Marriage Groom ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1873 | I1578 |
2 | ![]() | 7 Mar 1889 | I1578 |
3 | ![]() | 4 Jul 1899 | I1589 |
4 | ![]() | 17 Aug 1897 | I3536 |
5 | ![]() | 4 Jul 1889 | I4086 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1891 | I1605 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Sep 1874 | I1657 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Doney / Frantz | 4 Jul 1899 | F244 |
2 | Doney / Margaret | Abt 1873 | F1041 |
3 | Doney / Reitz | 7 Mar 1889 | F250 |
4 | Reid / Penman | 17 Aug 1897 | F191 |
5 | Snyder / Doney | 4 Jul 1889 | F248 |