.jpg)

.jpg)
Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Ohio, USA
Birth
Matches 1 to 50 of 187
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1819 | Ohio, USA | I1464 |
2 | ![]() | 1909 | Ohio, USA | I1715 |
3 | ![]() | 1801 | Ohio, USA | I80 |
4 | ![]() | 1842 | Ohio, USA | I4762 |
5 | ![]() | 1848 | Ohio, USA | I4760 |
6 | ![]() | 1848 | Ohio, USA | I4763 |
7 | ![]() | 1823 | Ohio, USA | I4756 |
8 | ![]() | 1845 | Ohio, USA | I4758 |
9 | ![]() | 1847 | Ohio, USA | I4759 |
10 | ![]() | 18 Sep 1780 | Ohio, USA | I442 |
11 | ![]() | 25 Nov 1907 | Ohio, USA | I6153 |
12 | ![]() | Abt 1904 | Ohio, USA | I6151 |
13 | ![]() | 1901 | Ohio, USA | I6149 |
14 | ![]() | 1852 | Ohio, USA | I488 |
15 | ![]() | 1858 | Ohio, USA | I494 |
16 | ![]() | Feb 1845 | Ohio, USA | I498 |
17 | ![]() | 1802 | Ohio, USA | I506 |
18 | ![]() | 10 Sep 1804 | Ohio, USA | I512 |
19 | ![]() | 12 Jul 1847 | Ohio, USA | I524 |
20 | ![]() | 1835 | Ohio, USA | I528 |
21 | ![]() | 18 Oct 1835 | Ohio, USA | I535 |
22 | ![]() | 1812 | Ohio, USA | I540 |
23 | ![]() | Oct 1840 | Ohio, USA | I546 |
24 | ![]() | 1852 | Ohio, USA | I550 |
25 | ![]() | 1852 | Ohio, USA | I560 |
26 | ![]() | 1816 | Ohio, USA | I561 |
27 | ![]() | 1843 | Ohio, USA | I564 |
28 | ![]() | 1849 | Ohio, USA | I567 |
29 | ![]() | 1851 | Ohio, USA | I572 |
30 | ![]() | 1821 | Ohio, USA | I577 |
31 | ![]() | 28 Feb 1803 | Ohio, USA | I586 |
32 | ![]() | 27 Jul 1838 | Ohio, USA | I591 |
33 | ![]() | 1854 | Ohio, USA | I609 |
34 | ![]() | Between 1830 and 1834 | Ohio, USA | I614 |
35 | ![]() | 1860 | Ohio, USA | I620 |
36 | ![]() | 1847 | Ohio, USA | I625 |
37 | ![]() | 1862 | Ohio, USA | I664 |
38 | ![]() | Jun 1868 | Ohio, USA | I674 |
39 | ![]() | 16 Jan 1870 | Ohio, USA | I700 |
40 | ![]() | 7 Jan 1855 | Ohio, USA | I6173 |
41 | ![]() | Abt 1912 | Ohio, USA | I4734 |
42 | ![]() | Abt 1886 | Ohio, USA | I6177 |
43 | ![]() | 2 May 1875 | Ohio, USA | I4721 |
44 | ![]() | Abt 1907 | Ohio, USA | I4732 |
45 | ![]() | Abt 1903 | Ohio, USA | I4731 |
46 | ![]() | Abt 1915 | Ohio, USA | I4735 |
47 | ![]() | 22 Apr 1901 | Ohio, USA | I4730 |
48 | ![]() | 5 Jan 1916 | Ohio, USA | I4736 |
49 | ![]() | Abt 1910 | Ohio, USA | I4733 |
50 | ![]() | 27 Jul 1899 | Ohio, USA | I4729 |
Died
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Mar 1912 | Ohio, USA | I82 |
2 | ![]() | 2 Oct 1992 | Ohio, USA | I139 |
3 | ![]() | 1937 | Ohio, USA | I199 |
4 | ![]() | Jan 1849 | Ohio, USA | I523 |
5 | ![]() | 6 May 1898 | Ohio, USA | I576 |
6 | ![]() | 30 Apr 1932 | Ohio, USA | I631 |
7 | ![]() | 19 Jun 1987 | Ohio, USA | I754 |
8 | ![]() | 1987 | Ohio, USA | I952 |
9 | ![]() | 1894 | Ohio, USA | I991 |
10 | ![]() | 16 Oct 1932 | Ohio, USA | I1119 |
11 | ![]() | 1855 | Ohio, USA | I1309 |
12 | ![]() | 14 May 1969 | Ohio, USA | I1447 |
13 | ![]() | 1931 | Ohio, USA | I1819 |
14 | ![]() | 1927 | Ohio, USA | I1829 |
15 | ![]() | 3 Feb 1929 | Ohio, USA | I2008 |
16 | ![]() | 15 Sep 1918 | Ohio, USA | I2296 |
17 | ![]() | 12 Aug 1989 | Ohio, USA | I2314 |
18 | ![]() | 8 Aug 1914 | Ohio, USA | I2639 |
19 | ![]() | 19 Jul 1977 | Ohio, USA | I2887 |
20 | ![]() | 1939 | Ohio, USA | I2808 |
21 | ![]() | Ohio, USA | I3053 | |
22 | ![]() | 1899 | Ohio, USA | I3230 |
23 | ![]() | 13 Feb 1973 | Ohio, USA | I3546 |
24 | ![]() | 24 Aug 1993 | Ohio, USA | I3555 |
25 | ![]() | 1960 | Ohio, USA | I3730 |
26 | ![]() | Sep 1974 | Ohio, USA | I3814 |
27 | ![]() | 11 Apr 1888 | Ohio, USA | I3831 |
28 | ![]() | 1940 | Ohio, USA | I3837 |
29 | ![]() | 1855 | Ohio, USA | I3860 |
30 | ![]() | 1948 | Ohio, USA | I3875 |
31 | ![]() | (JUN ) | Ohio, USA | I3892 |
32 | ![]() | 13 Oct 1913 | Ohio, USA | I4248 |
33 | ![]() | 1954 | Ohio, USA | I5109 |
34 | ![]() | 1949 | Ohio, USA | I4482 |
35 | ![]() | 1957 | Ohio, USA | I4615 |
36 | ![]() | 1949 | Ohio, USA | I4628 |
Buried
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Ohio, USA | I2296 | |
2 | ![]() | 15 Aug 1989 | Ohio, USA | I2314 |
3 | ![]() | Ohio, USA | I2559 | |
4 | ![]() | Ohio, USA | I3546 | |
5 | ![]() | 1940 | Ohio, USA | I3837 |
6 | ![]() | Ohio, USA | I3851 | |
7 | ![]() | Aft 22 Nov 1957 | Ohio, USA | I3900 |
8 | ![]() | 29 Dec 1904 | Ohio, USA | I3969 |
9 | ![]() | 15 Oct 1913 | Ohio, USA | I4248 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Mar 1846 | Ohio, USA | I4046 |
2 | ![]() | 6 Apr 1834 | Ohio, USA | I4794 |
3 | ![]() | 13 Nov 1888 | Ohio, USA | I4143 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1922 | Ohio, USA | I1104 |
Living
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
1 | ![]() | 1870 | Ohio, USA | I4747 |
2 | ![]() | 1870 | Ohio, USA | I4739 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Aft 1947 | Ohio, USA | I1051 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Between 1870 and 1906 | Ohio, USA | I5118 |
2 | ![]() | 1858 | Ohio, USA | I4344 |
Married
Matches 1 to 42 of 42
Family ![]() |
Married ![]() |
Family ID | ||
1 | Blum / Link | Abt 1884 | Ohio, USA | F374 |
2 | Bobo / Graham | 2 Apr 1801 | Ohio, USA | F97 |
3 | Bobo / Lytle | 19 Nov 1902 | Ohio, USA | F79 |
4 | Bobo / Ross | 2 Aug 1804 | Ohio, USA | F99 |
5 | Bobo / Treadwell | 3 Apr 1872 | Ohio, USA | F72 |
6 | Brown / Denbow | 1922 | Ohio, USA | F519 |
7 | Caster / Graham | 12 Jan 1815 | Ohio, USA | F109 |
8 | Conkling / Wise | 1928 | Ohio, USA | F523 |
9 | Cunningham / Kirby | 1937 | Ohio, USA | F350 |
10 | Denbow / | 1929 | Ohio, USA | F550 |
11 | Denbow / Bowland | Ohio, USA | F661 | |
12 | Denbow / Cross | 1900 | Ohio, USA | F539 |
13 | Denbow / Gardner | 1898 | Ohio, USA | F423 |
14 | Denbow / Hoover | 26 Jun 1906 | Ohio, USA | F293 |
15 | Denbow / Miracle | 1917 | Ohio, USA | F327 |
16 | Denbow / Partridge | 1927 | Ohio, USA | F282 |
17 | Denbow / Wise | 1902 | Ohio, USA | F492 |
18 | Edwards / Denbow | 1900 | Ohio, USA | F540 |
19 | Fry / Unknown | 1878 | Ohio, USA | F568 |
20 | Graham / Bickle | 2 Apr 1815 | Ohio, USA | F108 |
21 | Graham / Robinette | 9 Dec 1813 | Ohio, USA | F107 |
22 | Gramlich / Denbow | 9 Jul 1910 | Ohio, USA | F421 |
23 | Hewitt / Bobo | 19 Feb 1799 | Ohio, USA | F101 |
24 | Kelley / Johnson | 31 Jul 1856 | Ohio, USA | F315 |
25 | Laughrey / Wise | 1937 | Ohio, USA | F527 |
26 | Miracle / Vanfossen | 1907 | Ohio, USA | F544 |
27 | Nixon / Brown | Abt 1873 | Ohio, USA | F1438 |
28 | Rader / Tadsen | 12 Jun 1926 | Ohio, USA | F139 |
29 | Rice / Foehrenbach | 1932 | Ohio, USA | F512 |
30 | Rose / Fisher | 1876 | Ohio, USA | F428 |
31 | Scott / Denbow | Abt 1844 | Ohio, USA | F964 |
32 | Sebaugh / Denbow | 1890 | Ohio, USA | F575 |
33 | Stanley / Sharp | Abt 1894 | Ohio, USA | F970 |
34 | Starkey / Denbow | 17 Jan 1884 | Ohio, USA | F755 |
35 | Tadsen / Knudsen | 1870 | Ohio, USA | F135 |
36 | Tipton / Belt | 6 May 1778 | Ohio, USA | F458 |
37 | Toland / Simmons | 1858 | Ohio, USA | F564 |
38 | Weber / Denbow | 1887 | Ohio, USA | F509 |
39 | Wise / Belt | 1906 | Ohio, USA | F401 |
40 | Wise / Clantz | 1921 | Ohio, USA | F521 |
41 | Wise / Czaats | 1922 | Ohio, USA | F522 |
42 | Wise / Denbow | 1900 | Ohio, USA | F496 |