.jpg)

.jpg)
Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Pennsylvania, USA
Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Nov 1900 | I5864 |
2 | ![]() | 5 Jun 1876 | I5433 |
3 | ![]() | 21 Mar 1931 | I448 |
4 | ![]() | Abt 1880 | I5824 |
5 | ![]() | 1868 | I5127 |
6 | ![]() | 8 Mar 1909 | I861 |
7 | ![]() | 1758 | I2986 |
8 | ![]() | 1824 | I904 |
9 | ![]() | 15 Sep 1886 | I939 |
10 | ![]() | Abt 1777 | I5031 |
11 | ![]() | 6 Jan 1887 | I6092 |
12 | ![]() | 9 Dec 1849 | I1571 |
13 | ![]() | 6 Nov 1890 | I1574 |
14 | ![]() | 3 Jan 1893 | I1576 |
15 | ![]() | 6 Feb 1953 | I1588 |
16 | ![]() | 1842 | I1607 |
17 | ![]() | Abt 1742 | I1655 |
18 | ![]() | Abt 1740 | I1658 |
19 | ![]() | 1749 | I1659 |
20 | ![]() | 1756 | I1678 |
21 | ![]() | 17 Dec 1778 | I1683 |
22 | ![]() | 1754 | I1686 |
23 | ![]() | Abt 1830 | I5080 |
24 | ![]() | 1793 | I1728 |
25 | ![]() | 1827 | I5772 |
26 | ![]() | I1959 | |
27 | ![]() | 4 Oct 1756 | I2043 |
28 | ![]() | 28 Aug 1787 | I2047 |
29 | ![]() | 1783 | I2048 |
30 | ![]() | 2 Jul 1783 | I2053 |
31 | ![]() | Abt 1841 | I5025 |
32 | ![]() | 1819 | I2096 |
33 | ![]() | 1792 | I2143 |
34 | ![]() | 1 Jul 1891 | I2199 |
35 | ![]() | 1810 | I3719 |
36 | ![]() | Abt 1840 | I5112 |
37 | ![]() | 23 Dec 1825 | I2268 |
38 | ![]() | 29 Sep 1850 | I2272 |
39 | ![]() | 3 Feb 1860 | I2275 |
40 | ![]() | 10 Jun 1886 | I2312 |
41 | ![]() | 21 Mar 1824 | I2323 |
42 | ![]() | Between 24 Dec 1742 and 1743 | I2351 |
43 | ![]() | 23 Feb 1748 | I2374 |
44 | ![]() | 29 Jan 1750 | I2381 |
45 | ![]() | 17 Mar 1772 | I2383 |
46 | ![]() | Jun 1819 | I2390 |
47 | ![]() | 26 Sep 1850 | I2398 |
48 | ![]() | Between 13 Apr 1748 and 1749 | I2400 |
49 | ![]() | Between 1 Jul 1751 and 1752 | I2403 |
50 | ![]() | I5440 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2383 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1993 | I5957 |
2 | ![]() | 27 Nov 1972 | I939 |
3 | ![]() | I1702 | |
4 | ![]() | 21 Mar 1939 | I1773 |
5 | ![]() | 1962 | I1879 |
6 | ![]() | 19 Sep 1902 | I2147 |
7 | ![]() | 27 Apr 1950 | I2486 |
8 | ![]() | 13 Apr 1969 | I2638 |
9 | ![]() | 1800 | I3159 |
10 | ![]() | 30 Apr 1957 | I3333 |
11 | ![]() | 26 Jun 1944 | I3509 |
12 | ![]() | 1863 | I4114 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1619 | |
2 | ![]() | I2097 | |
3 | ![]() | Aft 1889 | I2148 |
4 | ![]() | I2345 | |
5 | ![]() | I2346 | |
6 | ![]() | I2347 | |
7 | ![]() | I2371 | |
8 | ![]() | I2400 | |
9 | ![]() | I2480 | |
10 | ![]() | I3281 | |
11 | ![]() | I3505 | |
12 | ![]() | I4568 | |
13 | ![]() | I4575 | |
14 | ![]() | I4577 |
Anecdote
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1776 | I6241 |
Marriage Bride
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Marriage Bride ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Oct 1782 | I442 |
2 | ![]() | 8 Jul 1995 | I1959 |
3 | ![]() | Between 1738 and 1739 | I2209 |
4 | ![]() | 1879 | I2480 |
5 | ![]() | I2482 | |
6 | ![]() | I2485 | |
7 | ![]() | 6 Jan 1932 | I3518 |
8 | ![]() | 10 Jun 1930 | I3528 |
9 | ![]() | 1813 | I4114 |
Marriage Groom
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Marriage Groom ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I173 | |
2 | ![]() | 10 Jun 1930 | I449 |
3 | ![]() | Between 1738 and 1739 | I1660 |
4 | ![]() | I1702 | |
5 | ![]() | 12 Oct 1782 | I2043 |
6 | ![]() | 1813 | I2116 |
7 | ![]() | 8 Jul 1995 | I2834 |
8 | ![]() | 14 Apr 1989 | I2848 |
9 | ![]() | 6 Jan 1932 | I3076 |
10 | ![]() | 1879 | I4568 |
Marriage
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bair / Hunter | F237 | |
2 | Black / Reid | 10 Jun 1930 | F218 |
3 | Dunkelberger / Hauer | Between 1738 and 1739 | F257 |
4 | Dunsmore / Hunter | F241 | |
5 | Graham / Black | 12 Oct 1782 | F104 |
6 | Haldeman / Lichty | Abt 1828 | F2039 |
7 | Haldeman / Shellhorn | Abt 1777 | F1469 |
8 | Haldeman / Spohn | 1813 | F587 |
9 | Haldeman / Stradling | Abt 1805 | F1966 |
10 | Lengyel / Gerhardt | 8 Jul 1995 | F281 |
11 | McLaughlin / Reid | 6 Jan 1932 | F160 |
12 | Williamson / Hunter | 1879 | F240 |