.jpg)

.jpg)
Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Pittsburgh, Allegheny, Pennsylvania, USA
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Mar 1927 | I6216 |
2 | ![]() | 16 Feb 1864 | I6089 |
3 | ![]() | 16 Feb 1864 | I6723 |
4 | ![]() | 31 Mar 1918 | I1981 |
5 | ![]() | 7 Sep 1916 | I1988 |
6 | ![]() | 21 Jan 1915 | I1991 |
7 | ![]() | 22 Jul 1926 | I6093 |
8 | ![]() | 2 Oct 1892 | I6091 |
9 | ![]() | 21 Feb 1968 | I6296 |
10 | ![]() | 25 Jan 1913 | I2166 |
11 | ![]() | 14 Oct 1909 | I54 |
12 | ![]() | 8 Dec 1913 | I5128 |
13 | ![]() | 10 Jun 1895 | I3148 |
14 | ![]() | 1909 | I3748 |
15 | ![]() | 9 Nov 1909 | I55 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | May 1918 | I1981 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Oct 1980 | I910 |
2 | ![]() | 1955 | I6089 |
3 | ![]() | 15 Jul 1951 | I5144 |
4 | ![]() | 22 Aug 1982 | I1988 |
5 | ![]() | Abt 2014 | I6093 |
6 | ![]() | 12 Dec 1952 | I6091 |
7 | ![]() | 1 Jan 1968 | I6090 |
8 | ![]() | 1 Dec 1914 | I6088 |
9 | ![]() | 6 Apr 1970 | I6296 |
10 | ![]() | 20 Aug 1994 | I54 |
11 | ![]() | 11 Jul 1969 | I3141 |
12 | ![]() | 29 Oct 1988 | I55 |
13 | ![]() | 23 Jul 1982 | I5145 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1856 | I4045 |