.jpg)

.jpg)
Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Punxsutawney, Jefferson, Pennsylvania, USA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Dec 1904 | I2208 |
2 | ![]() | 28 Feb 1906 | I2314 |
3 | ![]() | 30 Jun 1898 | I3277 |
4 | ![]() | 14 Jul 1910 | I3498 |
5 | ![]() | 13 Apr 1918 | I3503 |
6 | ![]() | 22 Sep 1905 | I3504 |
7 | ![]() | 12 Sep 1930 | I3516 |
8 | ![]() | 28 Oct 1915 | I3537 |
9 | ![]() | 6 Sep 1904 | I3544 |
10 | ![]() | 16 Dec 1901 | I3546 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Mar 1991 | I158 |
2 | ![]() | 18 Feb 1954 | I1589 |
3 | ![]() | 8 Oct 1919 | I2462 |
4 | ![]() | I2482 | |
5 | ![]() | 1956 | I3475 |
6 | ![]() | 29 Sep 1973 | I3503 |
7 | ![]() | 9 Sep 1969 | I3536 |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I158 | |
2 | ![]() | 21 Feb 1954 | I1589 |
3 | ![]() | 2 Sep 1948 | I1868 |
4 | ![]() | I2026 | |
5 | ![]() | I2208 | |
6 | ![]() | I2462 | |
7 | ![]() | I2477 | |
8 | ![]() | I2487 | |
9 | ![]() | 16 Apr 1969 | I2638 |
10 | ![]() | I3076 | |
11 | ![]() | 7 Jun 1943 | I3368 |
12 | ![]() | I3475 | |
13 | ![]() | I3498 | |
14 | ![]() | I3513 | |
15 | ![]() | I3518 | |
16 | ![]() | I3536 | |
17 | ![]() | 28 Aug 1993 | I3555 |
18 | ![]() | I3624 | |
19 | ![]() | I4028 |
Anecdote
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Sep 1982 | I3076 |
Marriage Bride
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Marriage Bride ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Oct 1953 | I3516 |