.jpg)

.jpg)
Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
USA
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 May 1832 | I5770 |
2 | ![]() | 3 Nov 1839 | I517 |
3 | ![]() | 16 Jan 1875 | I543 |
4 | ![]() | 21 Mar 1847 | I544 |
5 | ![]() | 5 Sep 1845 | I569 |
6 | ![]() | 17 Sep 1851 | I573 |
7 | ![]() | 3 Feb 1842 | I579 |
8 | ![]() | 2 Mar 1861 | I594 |
9 | ![]() | 4 Feb 1847 | I631 |
10 | ![]() | 18 Jul 1947 | I5381 |
11 | ![]() | 14 Mar 1837 | I1236 |
12 | ![]() | 12 May 1869 | I1269 |
13 | ![]() | 19 Mar 1879 | I1304 |
14 | ![]() | 10 Sep 1873 | I4748 |
15 | ![]() | 1840 | I1314 |
16 | ![]() | 1842 | I1373 |
17 | ![]() | 1834 | I1403 |
18 | ![]() | 1831 | I1453 |
19 | ![]() | Dec 1815 | I1577 |
20 | ![]() | 22 Feb 1848 | I1578 |
21 | ![]() | 20 Jun 1890 | I5121 |
22 | ![]() | 1878 | I2462 |
23 | ![]() | 8 Jan 1890 | I2474 |
24 | ![]() | 20 Nov 1881 | I2486 |
25 | ![]() | 14 Apr 1891 | I3141 |
26 | ![]() | Feb 1859 | I3666 |
27 | ![]() | 14 Mar 1840 | I4023 |
28 | ![]() | 18 Apr 1811 | I4150 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I386 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I388 | |
2 | ![]() | 15 Apr 1896 | I597 |
3 | ![]() | 16 Jun 1975 | I1774 |
4 | ![]() | 2 Sep 1834 | I2043 |
5 | ![]() | 18 Dec 1880 | I2046 |
6 | ![]() | 7 Jun 1863 | I6170 |
7 | ![]() | 27 Dec 1905 | I6220 |
8 | ![]() | 5 Jul 1991 | I2181 |
9 | ![]() | 1921 | I2647 |
10 | ![]() | 24 Jun 1996 | I4848 |
11 | ![]() | Between 1934 and 1936 | I3550 |
12 | ![]() | 11 Dec 2008 | I3615 |
13 | ![]() | 4 Jun 1941 | I3717 |
14 | ![]() | 7 Dec 1880 | I4023 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I517 | |
2 | ![]() | I543 | |
3 | ![]() | I566 | |
4 | ![]() | I597 | |
5 | ![]() | I623 | |
6 | ![]() | 12 Sep 1957 | I1159 |
7 | ![]() | 1876 | I2343 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1876 | I418 |
Marriage Bride
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Marriage Bride ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Sep 1861 | I579 |
2 | ![]() | 21 Aug 1820 | I707 |
3 | ![]() | 10 Aug 1866 | I799 |
4 | ![]() | 6 Jan 1842 | I962 |
5 | ![]() | 29 Jul 1832 | I980 |
6 | ![]() | Jun 1946 | I1079 |
7 | ![]() | Mar 1909 | I2474 |
8 | ![]() | 9 Aug 1889 | I5151 |
9 | ![]() | 25 Feb 1841 | I3293 |
10 | ![]() | 25 Aug 1875 | I3624 |
11 | ![]() | 25 Oct 1838 | I4655 |
Marriage Groom
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Marriage Groom ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Aug 1866 | I517 |
2 | ![]() | 6 Jan 1842 | I521 |
3 | ![]() | 29 Jul 1832 | I536 |
4 | ![]() | 25 Oct 1838 | I597 |
5 | ![]() | Mar 1909 | I939 |
6 | ![]() | 25 Feb 1841 | I2042 |
7 | ![]() | 21 Aug 1820 | I2046 |
8 | ![]() | 25 Aug 1875 | I2487 |
9 | ![]() | 9 Aug 1889 | I3688 |
10 | ![]() | 14 Sep 1861 | I4233 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jun 1840 | I4342 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bobo / Caster | 10 Aug 1866 | F77 |
2 | Bobo / Dailey | 6 Jan 1842 | F119 |
3 | Bobo / Davis | 29 Jul 1832 | F98 |
4 | Bobo / Wood | 25 Oct 1838 | F76 |
5 | Cryer / Hunter | Mar 1909 | F238 |
6 | Graham / Brown | 21 Aug 1820 | F110 |
7 | Graham / Nobles | 25 Feb 1841 | F112 |
8 | Hunter / Robertson | 25 Aug 1875 | F166 |
9 | Rose / Newcomb | 9 Aug 1889 | F1097 |
10 | Sweet / Bobo | 14 Sep 1861 | F80 |
11 | Wagner / Hildebrand | 6 Aug 1927 | F1183 |