Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Search Results
Matches 1 to 50 of 65 for First Name starts with ED AND Tree equals Hillbillies & Vikings
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arbogast, Edward Frederick | I137 | b. 13 Feb 1896 | Stone Creek, Tuscarawas, Ohio, USA |
| 2 | Barton, Edward H. | I5817 | b. 26 Jan 1878 | |
| 3 | Beverley, Edith | I335 | b. 1911 | |
| 4 | Björnson, Edvard Hjálmar | I4916 | b. 18 Mar 1904 | Minneota, Lyon, Minnesota, USA |
| 5 | Blum, Edward | I464 | b. 14 Sep 1886 | Columbus, Franklin, Ohio, USA |
| 6 | Clary, Edward | I833 | ||
| 7 | Clegg, Edna Leotta | I6374 | b. 15 Feb 1896 | Millwood Twp., Guernsey, Ohio, USA |
| 8 | Dellinger, Edward Barton | I5408 | b. 6 Nov 1904 | York, Pennsylvania, USA |
| 9 | Denbow, Edith | I1105 | b. 1821 | Harford, Maryland, USA |
| 10 | Denbow, Edith | I1106 | b. 1906 | |
| 11 | Denbow, Edith Clarissa | I1107 | b. 10 Feb 1871 | Monroe, Ohio, USA |
| 12 | Denbow, Edward Clifford | I1108 | b. 23 Aug 1881 | Lewisville, Monroe, Ohio, USA |
| 13 | Digby, Edna Elvira | I6092 | b. 6 Jan 1887 | Pennsylvania, USA |
| 14 | Dingey, Edward | I1558 | ||
| 15 | Edith, Edith | I1715 | b. 1909 | Ohio, USA |
| 16 | Flowers, Edna Lenore | I1835 | b. 18 Feb 1897 | Watertown, Washington, Ohio, USA |
| 17 | Gigax, Edith | I1973 | b. 1855 | |
| 18 | Gigax, Edna Esther | I1974 | b. 26 Jun 1882 | Zanesville, Muskingum, Ohio, USA |
| 19 | Gigax, Edward | I1975 | b. 1848 | Bleienbach, Launek, Bern, Switzerland |
| 20 | Gigax, Edward A. | I1976 | b. Mar 1893 | Ohio, USA |
| 21 | Gordon, Edward L. | I2029 | ||
| 22 | Haldeman, Edward Stevens | I6087 | b. 22 May 1852 | Ohio, USA |
| 23 | Haldeman, Edward W. | I6700 | b. Abt 1846 | Ohio, USA |
| 24 | Halley, Edith | I5086 | b. 1871 | |
| 25 | Harrington, Edward | I2182 | b. 15 Feb 1861 | Ludlow Twp., Washington, Ohio, USA |
| 26 | Heckart, Edith M. | I2248 | b. 1883 | |
| 27 | Hemberger, Edna Anna | I2251 | b. 1892 | Ohio, USA |
| 28 | Hibbler, Edward C. | I6132 | b. 2 Sep 1903 | Columbus, Franklin, Ohio, USA |
| 29 | Hibbler, Edward Charles | I6130 | b. 1869 | Columbus, Franklin, Ohio, USA |
| 30 | Holben, Edward | I2358 | b. Nov 1859 | |
| 31 | Holsomback, Edwin Jackson | I2407 | b. 27 Aug 1906 | Texas, USA |
| 32 | Keylor, Edward | I2665 | b. 1865 | |
| 33 | Link, Edward | I2850 | ||
| 34 | Lovegrove, Edward Warren | I2899 | b. 1883 | |
| 35 | May, Edward | I6610 | b. 1795 | |
| 36 | McKim, Edith May | I4797 | b. 30 May 1890 | Salina, Saline, Kansas, USA |
| 37 | McKinley, Edith Florence | I5409 | ||
| 38 | Michael, Edward | I3138 | ||
| 39 | Miller, Eda Mary Catherine | I6105 | b. 9 Sep 1897 | Columbus, Franklin, Ohio, USA |
| 40 | Miracle, Edward | I3171 | b. 1907 | |
| 41 | Montgomery, Edward | I6337 | b. Abt 1900 | |
| 42 | Murliel, Edith | I6519 | b. Abt 1883 | |
| 43 | Myers, Edith | I3258 | ||
| 44 | Neidemeyer, Edwin | I6230 | b. 1896 | |
| 45 | Reasoner, Edward Calvin | I6716 | b. 1871 | |
| 46 | Rieck, Edward E. | I3601 | b. 27 Oct 1865 | |
| 47 | Rofkar, Edwin | I3643 | ||
| 48 | Schneider, Edward | I3749 | ||
| 49 | Seager, Edwin W. | I3776 | b. 1892 | |
| 50 | Seeger, Edwin | I3781 |




