Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Search Results
Matches 1 to 32 of 32 for First Name starts with EDWARD AND Tree equals Hillbillies & Vikings
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arbogast, Edward Frederick | I137 | b. 13 Feb 1896 | Stone Creek, Tuscarawas, Ohio, USA |
| 2 | Barton, Edward H. | I5817 | b. 26 Jan 1878 | |
| 3 | Blum, Edward | I464 | b. 14 Sep 1886 | Columbus, Franklin, Ohio, USA |
| 4 | Clary, Edward | I833 | ||
| 5 | Dellinger, Edward Barton | I5408 | b. 6 Nov 1904 | York, Pennsylvania, USA |
| 6 | Denbow, Edward Clifford | I1108 | b. 23 Aug 1881 | Lewisville, Monroe, Ohio, USA |
| 7 | Dingey, Edward | I1558 | ||
| 8 | Gigax, Edward | I1975 | b. 1848 | Bleienbach, Launek, Bern, Switzerland |
| 9 | Gigax, Edward A. | I1976 | b. Mar 1893 | Ohio, USA |
| 10 | Gordon, Edward L. | I2029 | ||
| 11 | Haldeman, Edward Stevens | I6087 | b. 22 May 1852 | Ohio, USA |
| 12 | Haldeman, Edward W. | I6700 | b. Abt 1846 | Ohio, USA |
| 13 | Harrington, Edward | I2182 | b. 15 Feb 1861 | Ludlow Twp., Washington, Ohio, USA |
| 14 | Hibbler, Edward C. | I6132 | b. 2 Sep 1903 | Columbus, Franklin, Ohio, USA |
| 15 | Hibbler, Edward Charles | I6130 | b. 1869 | Columbus, Franklin, Ohio, USA |
| 16 | Holben, Edward | I2358 | b. Nov 1859 | |
| 17 | Keylor, Edward | I2665 | b. 1865 | |
| 18 | Link, Edward | I2850 | ||
| 19 | Lovegrove, Edward Warren | I2899 | b. 1883 | |
| 20 | May, Edward | I6610 | b. 1795 | |
| 21 | Michael, Edward | I3138 | ||
| 22 | Miracle, Edward | I3171 | b. 1907 | |
| 23 | Montgomery, Edward | I6337 | b. Abt 1900 | |
| 24 | Reasoner, Edward Calvin | I6716 | b. 1871 | |
| 25 | Rieck, Edward E. | I3601 | b. 27 Oct 1865 | |
| 26 | Schneider, Edward | I3749 | ||
| 27 | Simmons, Edward | I4021 | ||
| 28 | Starkey, Edward | I5176 | b. Abt 1830 | |
| 29 | Starkey, Edward F. | I4137 | b. 24 Sep 1886 | Ohio, USA |
| 30 | Stoll, Edward Fred | I4181 | b. 8 Feb 1908 | Youngstown, Mahoning, Ohio, USA |
| 31 | Trott, Edward Charles | I6126 | b. Nov 1905 | Columbus, Franklin, Ohio, USA |
| 32 | Zempke, Edward C. | I4704 | b. 1889 |




