Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Search Results
Matches 1 to 28 of 28 for First Name starts with FRED AND Tree equals Hillbillies & Vikings
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alcott, Frederic | I6622 | b. 4 Apr 1839 | |
| 2 | Anderson, Fred | I117 | ||
| 3 | Billman, Fred Cabot | I376 | b. 30 Jun 1892 | Lewisville, Monroe, Ohio, USA |
| 4 | Bishop, Fred Leiliani | I4810 | ||
| 5 | Bishop, Fred Leslie | I4790 | b. 24 Sep 1911 | McPherson, McPherson, Kansas, USA |
| 6 | Blum, Frederick Aaron | I467 | b. 15 Jan 1897 | Columbus, Franklin, Ohio, USA |
| 7 | Bobo, Frederick Fenton | I519 | b. 9 Apr 1886 | Vinton, Ohio, USA |
| 8 | Cassel, Frederick | I793 | b. 1885 | |
| 9 | Dunkelberger, Frederick | I1667 | b. Between 24 Apr 1746 and 1747 | |
| 10 | Dunkelberger, Frederick | I1666 | b. 8 Jul 1780 | |
| 11 | Foehrenbach, Freda M. | I1842 | b. 1911 | Monroe, Ohio, USA |
| 12 | Gigax, Frederick | I1979 | b. 1816 | Bleienbach, Launek, Bern, Switzerland |
| 13 | Gigax, Frederick Jr. | I1980 | b. 31 Mar 1844 | Near Bleienbach, Launek, Bern, Switzerland |
| 14 | Johnson, Fred | I2562 | b. 1895 | |
| 15 | Keylor, Frederick Clarence | I2667 | b. 27 May 1886 | Lewisville, Monroe, Ohio, USA |
| 16 | Lafferre, Fred H | I2787 | b. 1880 | Monroe, Ohio, USA |
| 17 | Leisure, Fredie C. | I6564 | b. 1893 | |
| 18 | Loeffler, Fred J. | I2865 | b. 2 Jun 1876 | |
| 19 | Long, Fredinand | I2874 | ||
| 20 | Lorenzen, Frederick | I2892 | b. 1863 | |
| 21 | Pratt, Fredric Alcott | I6631 | b. 1863 | |
| 22 | Selmer, Frederiecke | I3789 | b. 1846 | |
| 23 | Sherer, Frederick M. | I3932 | b. 7 Feb 1907 | |
| 24 | Snow, Fred | I4077 | ||
| 25 | Steck, Frederick | I6266 | b. Abt 1748 | |
| 26 | Trott, Fred | I6118 | b. 4 Sep 1887 | Columbus, Franklin, Ohio, USA |
| 27 | Zeis, Frederick G. | I4692 | b. 1883 | |
| 28 | Zeis, Frederick M. | I4693 | c. 1901 |




