Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Search Results
Matches 1 to 49 of 49 for First Name starts with HENRY AND Tree equals Hillbillies & Vikings
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Henry Kumler | I6664 | b. 1842 | Darke, Ohio, USA |
| 2 | Bess, Henry | I330 | b. 1820 | |
| 3 | Blum, Henry Mathias | I468 | b. 15 Nov 1884 | Columbus, Franklin, Ohio, USA |
| 4 | Bobo, Henry | I532 | ||
| 5 | Bobo, Henry | I530 | b. Abt 1758 | Virginia, USA |
| 6 | Bobo, Henry | I531 | b. 26 Nov 1821 | Athens, Ohio, USA |
| 7 | Bobo, Henry Allen | I533 | b. 4 Feb 1871 | Vinton, Ohio, USA |
| 8 | Brum, Henry | I5170 | ||
| 9 | Cottrill, Henry | I913 | ||
| 10 | Deetz, Henry R. "Hank" | I1000 | b. 11 Aug 1924 | Shanesville, Tuscarawas, Ohio, USA |
| 11 | Denbow, Henry P. | I1180 | b. 20 Dec 1857 | Washington, Ohio, USA |
| 12 | Devor, Henry Webb | I1503 | b. 19 Aug 1874 | Greenville, Darke, Ohio, USA |
| 13 | Dillon, Henry | I1548 | b. 2 May 1846 | Monroe, Ohio, USA |
| 14 | Dillon, Henry LaForrest | I1549 | b. 25 Nov 1897 | Ohio, USA |
| 15 | Doney, Henry | I1580 | ||
| 16 | Doney, Henry Emerson | I1581 | b. 6 Oct 1903 | |
| 17 | Dunkelberger, Henry 'Harry' | I1671 | b. 4 May 1791 | |
| 18 | Dunkle, Henry | I1691 | b. 1838 | |
| 19 | Frantz, Henry | I1874 | ||
| 20 | Frantz, Henry | I1873 | b. 19 Dec 1845 | |
| 21 | Frantz, Henry Louis | I1875 | b. 1923 | |
| 22 | Gabriel, Henry | I1912 | b. 1827 | |
| 23 | Graham, Henry Lassley | I2042 | b. 1818 | |
| 24 | Halley, Henry Lincoln | I6456 | b. Abt 1860 | |
| 25 | Harvey, Henry | I2198 | ||
| 26 | Haywood, Henry | I6055 | b. 1883 | |
| 27 | Johanning, Henry | I2550 | b. 1823 | |
| 28 | Johanning, Henry Jacob "Harry" | I6535 | b. Sep 1890 | Ohio, USA |
| 29 | Johnson, Henry | I2563 | b. 25 Apr 1817 | Jackson, Ohio, USA |
| 30 | Kirby, Henry | I2681 | ||
| 31 | Kirby, Henry | I2682 | b. 1835 | |
| 32 | Kisor, Henry Gorath | I2697 | ||
| 33 | Lytle, Henry R. | I2930 | ||
| 34 | Masters, Henry Neil | I3012 | b. 23 May 1886 | |
| 35 | Miller, Henry | I6269 | b. Abt 1700 | |
| 36 | Miller, Henry | I6109 | b. 1906 | |
| 37 | Mollenauer, Henry E. | I3201 | ||
| 38 | Mulqueeny, Henry | I3248 | b. 1887 | |
| 39 | Nagel, Henry Eldon | I3260 | b. 16 Oct 1900 | |
| 40 | Rettinger, Henry | I3568 | ||
| 41 | Rettinger, Henry | I3569 | ||
| 42 | Rofkar, Henry | I3650 | b. 1866 | Ottawa, Ohio, USA |
| 43 | Rofkar, Henry Carl | I3651 | b. 3 Sep 1835 | |
| 44 | Scott, Henry | I3761 | b. 26 Jul 1818 | Monroe, Ohio, USA |
| 45 | Sharp, Henry | I3831 | b. 21 Sep 1879 | |
| 46 | Snider, Henry Nelson | I4072 | b. 21 Mar 1881 | |
| 47 | Spence, Henry | I6349 | b. 23 Sep 1867 | |
| 48 | Webb, Henry Albright | I4474 | ||
| 49 | Williams, Henry Howell | I6582 | b. 1736 |




