Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Search Results
Matches 1 to 50 of 77 for First Name starts with SARAH AND Tree equals Hillbillies & Vikings
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I5693 | ||
| 2 | Sarah | I5177 | b. Abt 1830 | |
| 3 | Albaugh, Sarah E. | I4758 | b. 1845 | Ohio, USA |
| 4 | Allen, Sarah | I5063 | b. 1754 | |
| 5 | Baker, Sarah Elizabeth | I191 | b. 1854 | |
| 6 | Barton, Sarah Elizabeth | I5331 | b. 22 Jan 1923 | Omaha, Douglas, Nebraska, USA |
| 7 | Barton, Sarah J. | I5956 | b. 26 Jan 1927 | Kinderhook, Lancaster, Pennsylvania, USA |
| 8 | Black, Sarah | I450 | b. | Virginia, USA |
| 9 | Bobo, Sarah | I608 | b. 10 Sep 1808 | |
| 10 | Bobo, Sarah A. | I609 | b. 1854 | Ohio, USA |
| 11 | Bobo, Sarah Jane | I610 | b. 1846 | Delaware, Indiana, USA |
| 12 | Bobo, Sarah M. | I611 | ||
| 13 | Brooke, Sarah | I694 | b. 1827 | North Carolina, USA |
| 14 | Caster, Sarah | I799 | ||
| 15 | Cochrane, Sarah C. | I858 | b. Abt 1848 | |
| 16 | Cubbage, Sarah E. | I941 | b. 1840 | |
| 17 | Cubbage, Sarah Elizabeth | I940 | b. 20 Sep 1809 | |
| 18 | Denbow, Sarah | I1396 | b. 1799 | Maryland, USA |
| 19 | Denbow, Sarah | I1397 | b. 1823 | |
| 20 | Denbow, Sarah | I1398 | b. 1859 | Missouri, USA |
| 21 | Denbow, Sarah A. | I1399 | b. 1856 | Monroe, Ohio, USA |
| 22 | Denbow, Sarah Ann | I1400 | b. 1829 | |
| 23 | Denbow, Sarah Bertha | I1401 | b. 1881 | |
| 24 | Denbow, Sarah E. | I1403 | b. 1834 | USA |
| 25 | Denbow, Sarah E. | I1402 | b. 20 Mar 1866 | Lewisville, Monroe, Ohio, USA |
| 26 | Denbow, Sarah Jane | I1404 | b. 14 Apr 1858 | Washington, Ohio, USA |
| 27 | Drury, Sarah | I1633 | b. 1835 | |
| 28 | Emmons, Sarah | I1738 | b. 20 Jun 1811 | Franklin, Fayette, Pennsylvania, USA |
| 29 | Fewry, Sarah | I1812 | b. 1837 | Virginia, USA |
| 30 | Fike, Sarah May | I5006 | b. 20 Jun 1877 | |
| 31 | Fleisher, Sarah E. | I6634 | b. 4 Jan 1787 | Hanover Twp, Beaver, Pennsylvania, USA |
| 32 | Fulks, Sarah M. | I5768 | ||
| 33 | Gerber, Sarah | I1957 | ||
| 34 | Graham, Sarah | I2051 | ||
| 35 | Halley, Sarah Jane | I5083 | b. 1866 | |
| 36 | Haverstick, Sarah | I3719 | b. 1810 | Pennsylvania, USA |
| 37 | Heaton, Sarah Serena | I5703 | b. Abt 1865 | |
| 38 | Hobbs, Sarah J. | I6159 | b. Abt 1833 | |
| 39 | Jeffreys, Sarah | I2541 | b. Aft 1869 | |
| 40 | Johnson, Sarah Elizabeth | I2572 | b. 1834 | |
| 41 | Johnson, Sarah Lorana | I2573 | b. 1853 | |
| 42 | Kelley, Sarah Elizabeth | I2652 | b. 7 Sep 1862 | Lewisville, Monroe, Ohio, USA |
| 43 | Kieffer, Sarah | I2672 | b. | Ohio, USA |
| 44 | Koglin, Sarah E. | I2731 | ||
| 45 | Lowery, Sarah | I2906 | ||
| 46 | Masters, Sarah Estella | I3019 | b. 25 May 1879 | |
| 47 | Melton, Sarah | I3117 | b. 11 Nov 1839 | |
| 48 | Milligan, Sarah Ellen | I6508 | b. Abt 1823 | Blain, Perry, Pennsylvania, USA |
| 49 | Morris, Sarah Ann | I6563 | b. 1818 | Center Twp., Monroe, Ohio, USA |
| 50 | Paith, Sarah | I6436 | b. 1867 | Ohio, USA |




