.jpg) 
									 
									.jpg) 
									Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Search Results
Matches 1 to 6 of 6 for Last Name equals DELLINGER AND Tree equals Hillbillies & Vikings
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Dellinger, Albert V. | I5405 | b. 14 Feb 1875 | |
| 2 |  Dellinger, Alice Marie | I5423 | b. 23 Mar 1915 | York, Pennsylvania, USA   | 
| 3 |  Dellinger, Dennis McKinley | I5413 | b. 1 Jul 1941 | York, Pennsylvania, USA   | 
| 4 |  Dellinger, Edward Barton | I5408 | b. 6 Nov 1904 | York, Pennsylvania, USA   | 
| 5 |  Dellinger, Lloyd Alfred | I5406 | b. 16 Feb 1903 | York, Pennsylvania, USA   | 
| 6 |  Dellinger, Mary Jane | I5420 | b. 14 Nov 1910 | York, Pennsylvania, USA   | 
 
 