.jpg) 
									 
									.jpg) 
									Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Search Results
Matches 1 to 39 of 39 for Last Name equals DUNKELBERGER AND Tree equals Hillbillies & Vikings
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Dunkelberger, Abraham | I1651 | b. 6 Feb 1720 | |
| 2 |  Dunkelberger, Abraham | I1650 | b. 1810 | |
| 3 |  Dunkelberger, Anna Catharina | I1652 | c. Between 10 Apr 1706 and 1707 | |
| 4 |  Dunkelberger, Anna Catharina | I1653 | c. 25 Mar 1708 | |
| 5 |  Dunkelberger, Anna Catharina | I1654 | c. 27 Mar 1714 | |
| 6 |  Dunkelberger, Annamaria 'Mary' | I1655 | b. Abt 1742 | Pennsylvania, USA   | 
| 7 |  Dunkelberger, Barbara | I1656 | ||
| 8 |  Dunkelberger, Catherine | I1658 | b. Abt 1740 | Pennsylvania, USA   | 
| 9 |  Dunkelberger, Catherine | I1657 | b. 2 Apr 1815 | Northumberland, Pennsylvania, USA   | 
| 10 |  Dunkelberger, Christopher | I1659 | b. 1749 | Pennsylvania, USA   | 
| 11 |  Dunkelberger, Clement | I1660 | c. Between 3 Jun 1704 and 1705 | Solingen, North Rhine-Westphalia, Germany   | 
| 12 |  Dunkelberger, Clement Junior | I1661 | b. Abt 1752 | |
| 13 |  Dunkelberger, Daniel | I1662 | b. 1800 | |
| 14 |  Dunkelberger, Dorothea | I1663 | b. 1758 | |
| 15 |  Dunkelberger, Elizabeth | I1664 | b. 1820 | |
| 16 |  Dunkelberger, Esther | I1665 | b. 1820 | |
| 17 |  Dunkelberger, Frederick | I1667 | b. Between 24 Apr 1746 and 1747 | |
| 18 |  Dunkelberger, Frederick | I1666 | b. 8 Jul 1780 | |
| 19 |  Dunkelberger, Hannah | I1668 | b. 2 Apr 1799 | |
| 20 |  Dunkelberger, Hans Peter | I1669 | b. Between 27 Apr 1708 and 1709 | |
| 21 |  Dunkelberger, Hanss Freidrich | I1670 | c. Between 26 Sep 1710 and 1711 | |
| 22 |  Dunkelberger, Henry 'Harry' | I1671 | b. 4 May 1791 | |
| 23 |  Dunkelberger, Jacob | I1672 | b. 6 Sep 1775 | |
| 24 |  Dunkelberger, Johan Jacobus | I1673 | b. Between Jun 1716 and 1717 | |
| 25 |  Dunkelberger, Johan Wilhelm | I1674 | c. Between 2 Apr 1720 and 1721 | |
| 26 |  Dunkelberger, Johannes | I1675 | b. 11 Nov 1785 | |
| 27 |  Dunkelberger, Johannes Jacob 'John' | I1676 | b. Between 8 Oct 1743 and 1744 | |
| 28 |  Dunkelberger, Magdalena | I1677 | ||
| 29 |  Dunkelberger, Magdalena | I1678 | b. 1756 | Pennsylvania, USA   | 
| 30 |  Dunkelberger, Maria Elizabeth | I1679 | c. Between 31 May 1748 and 1749 | |
| 31 |  Dunkelberger, Mariamagdalena Salome\Maria Margaret | I1680 | b. 12 Feb 1777 | |
| 32 |  Dunkelberger, Peter | I1681 | b. 21 Jun 1787 | |
| 33 |  Dunkelberger, Peter Abraham | I1682 | c. Between 15 Aug 1721 and 1722 | |
| 34 |  Dunkelberger, Philip | I1684 | b. Abt 1750 | |
| 35 |  Dunkelberger, Philip | I1683 | b. 17 Dec 1778 | Pennsylvania, USA   | 
| 36 |  Dunkelberger, Salome | I1685 | b. 1820 | |
| 37 |  Dunkelberger, Sevilla | I1686 | b. 1754 | Pennsylvania, USA   | 
| 38 |  Dunkelberger, Susannah | I1687 | b. 31 Dec 1784 | |
| 39 |  Dunkelberger, Wilhelmus | I1688 | c. Between 14 Apr 1715 and 1716 | 
 
 