Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Search Results
Matches 1 to 47 of 47 for Last Name equals SMITH AND Tree equals Hillbillies & Vikings
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith | I4037 | ||
| 2 | Smith | I4038 | ||
| 3 | Smith, Albert B. | I4998 | ||
| 4 | Smith, Blanche | I4039 | b. 1901 | Monroe, Ohio, USA |
| 5 | Smith, Catherine | I4040 | b. 1 Jun 1848 | Ohio, USA |
| 6 | Smith, Catherine Elizabeth | I4997 | b. Abt 1879 | |
| 7 | Smith, Charles | I6326 | b. 2 Aug 1879 | |
| 8 | Smith, Charles Henry | I6319 | b. 6 Dec 1883 | |
| 9 | Smith, Edna | I4042 | b. 1872 | Ohio, USA |
| 10 | Smith, Evelyn Gertrude | I5131 | ||
| 11 | Smith, Frank Wilmot | I4043 | b. 10 Jan 1896 | |
| 12 | Smith, Hazel | I6522 | b. 1910 | Missouri, USA |
| 13 | Smith, Hester A. | I4045 | b. 10 Aug 1836 | |
| 14 | Smith, James | I4046 | b. 7 Mar 1843 | Monroe, Ohio, USA |
| 15 | Smith, James Jr. | I6324 | b. 17 Oct 1897 | |
| 16 | Smith, James Durward | I4047 | ||
| 17 | Smith, Lauence | I4050 | b. 1895 | |
| 18 | Smith, Laura E. | I6317 | b. 1 Sep 1876 | |
| 19 | Smith, Lewellyn | I6520 | b. 1907 | Missouri, USA |
| 20 | Smith, Lewis | I4051 | b. 11 Feb 1855 | Ohio, USA |
| 21 | Smith, Lillian | I6314 | b. 6 Jul 1868 | |
| 22 | Smith, Mabel M. | I4052 | b. 2 Jan 1904 | |
| 23 | Smith, Margaret | I4053 | b. 15 Dec 1843 | |
| 24 | Smith, Mariah | I6318 | b. 3 Oct 1879 | |
| 25 | Smith, Mary | I5034 | b. 1787 | Kentucky, USA |
| 26 | Smith, Mary | I6315 | b. 15 Dec 1869 | |
| 27 | Smith, Meda C. | I6323 | b. 14 Sep 1884 | |
| 28 | Smith, Minerva | I6316 | b. 11 Nov 1871 | |
| 29 | Smith, Minnie B. | I6322 | b. 12 Feb 1890 | |
| 30 | Smith, Nevada | I6448 | b. 1868 | |
| 31 | Smith, Peg | I4056 | ||
| 32 | Smith, Pinkie Belle | I4057 | b. 1886 | |
| 33 | Smith, Rachel A. | I4058 | b. 11 Sep 1831 | |
| 34 | Smith, Rachel V. | I6321 | b. 18 Nov 1887 | |
| 35 | Smith, Robert | I4059 | b. Abt 1770 | Peach Bottom Ferry, Washington, Pennsylvania, USA |
| 36 | Smith, Robert H. | I4060 | b. 11 Jan 1842 | Ohio, USA |
| 37 | Smith, Robert Lue | I4720 | b. Abt 1914 | |
| 38 | Smith, Robert S. | I4061 | b. 15 Jan 1852 | Summit Twp, Monroe, Ohio, USA |
| 39 | Smith, Sarah | I6320 | b. 26 Apr 1884 | |
| 40 | Smith, Sarah E. | I4794 | b. 10 Apr 1829 | Monroe, Ohio, USA |
| 41 | Smith, Solomon | I4063 | ||
| 42 | Smith, Velma | I6523 | b. 1912 | Missouri, USA |
| 43 | Smith, Violet | I6521 | b. 1909 | Missouri, USA |
| 44 | Smith, William | I4064 | b. 22 Aug 1801 | Washington, Pennsylvania, USA |
| 45 | Smith, William Jr. | I4065 | b. 11 Aug 1850 | Ohio, USA |
| 46 | Smith, William Arthur Jr. | I4066 | b. 24 Jun 1945 | Americus, Sumter, Georgia, USA |
| 47 | Smith, William Randolph | I6449 | b. 1874 |




