Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Search Results
Matches 1 to 50 of 79 for First Name starts with ROBERT AND Tree equals Hillbillies & Vikings
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alvarez, Robert | I112 | ||
| 2 | Bair, Roberta 'Bobby' | I174 | ||
| 3 | Barrett, Robert Carel | I29 | b. 12 Jun 1894 | New Matamoros, Washington, Ohio, USA |
| 4 | Barton, Robert Burns | I5799 | b. 27 Jan 1880 | |
| 5 | Barton, Robert Burns | I5802 | b. 27 Nov 1911 | Columbia, Lancaster, Pennsylvania, USA |
| 6 | Barton, Robert Clyde | I5329 | b. 13 May 1883 | Papillion, Sarpy, Nebraska, USA |
| 7 | Barton, Robert Fisher | I5327 | b. 11 Aug 1853 | Chanceford Twp., York, Pennsylvania, USA |
| 8 | Barton, Robert H. | I5777 | b. 1847 | |
| 9 | Barton, Robert W | I5750 | b. 22 Feb 1898 | York, Pennsylvania, USA |
| 10 | Barton, Robert Wilson | I5333 | b. 9 Oct 1924 | Omaha, Douglas, Nebraska, USA |
| 11 | Beverley, Robert | I348 | ||
| 12 | Beverley, Robert James | I349 | ||
| 13 | Billman, Robert J. | I403 | ||
| 14 | Bolen, Robert | I636 | b. Abt 1817 | Virginia, USA |
| 15 | Chapman, Robert | I812 | ||
| 16 | Craig, Robert Sr. | I5100 | b. 28 Jan 1913 | Columbus, Franklin, Ohio, USA |
| 17 | Denbow, Robert C.H. | I1373 | b. 1842 | USA |
| 18 | Denbow, Robert D. | I1374 | b. 1921 | |
| 19 | Denbow, Robert Edson | I1376 | b. 7 Jun 1921 | Ohio, USA |
| 20 | Denbow, Robert Edward | I1372 | b. 1848 | Missouri, USA |
| 21 | Denbow, Robert Paul | I1378 | b. 16 Nov 1922 | Lewisville, Monroe, Ohio, USA |
| 22 | Denbow, Robert R. | I1379 | b. 1 Jan 1853 | |
| 23 | Denbow, Robert S. | I1380 | b. 2 Aug 1926 | |
| 24 | Denbow, Robert Sherman | I1381 | b. 7 Apr 1916 | Pana, Christian, Illinois, USA |
| 25 | Denbow, Robert Thomas | I1382 | b. Between 27 Aug 1734 and 1735 | Baltimore, Maryland, USA |
| 26 | Devor, Robert | I1532 | b. 2 Feb 1806 | Montgomery, Ohio, USA |
| 27 | Devor, Robert Jr. | I1534 | b. 1844 | Darke, Ohio, USA |
| 28 | Devor, Robert | I1533 | b. 1846 | |
| 29 | Dickson, Robert | I1542 | ||
| 30 | Doney, Robert | I1599 | b. 26 Feb 1900 | Jefferson, Pennsylvania, USA |
| 31 | Drew, Robert E. | I6771 | b. 11 Jan 1886 | Allen, Ohio, USA |
| 32 | Evans, Robert | I1786 | ||
| 33 | Fluck, Robert Louis | I6744 | b. 12 Apr 1924 | Hilliard, Frankllin Twp., Franklin, Ohio, USA |
| 34 | Frantz, Robert | I1889 | ||
| 35 | Gray, Robert | I6158 | b. 1770 | Darke, Ohio, USA |
| 36 | Haddox, Robert | I5168 | ||
| 37 | Haldeman, Robert Wilson | I6249 | b. Abt 1828 | Kentucky, USA |
| 38 | Henderson, Robert D. | I2273 | b. 14 Aug 1848 | |
| 39 | Hibbler, Robert Louis | I6131 | b. 19 Jul 1896 | Columbus, Franklin, Ohio, USA |
| 40 | Himes, Robert | I2319 | ||
| 41 | Hoffmaster, Robert | I5885 | ||
| 42 | Hogue, Robert | I2343 | b. 1839 | |
| 43 | Holmes, Robert | I2406 | ||
| 44 | Hudson, Robert | I2445 | ||
| 45 | Hunter, Robert | I2483 | ||
| 46 | Iii, Robert Burns BARTON | I5808 | b. 7 May 1938 | Lancaster, Pennsylvania, USA |
| 47 | Kelley, Robert K. | I2651 | b. Between 1891 and 1916 | |
| 48 | Kolp, Robert | I2739 | b. 1903 | |
| 49 | Lafallette, Robert | I2776 | ||
| 50 | Langan, Robert Emmett | I2810 | b. 15 Jan 1904 |




