Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Search Results
Matches 1 to 48 of 48 for First Name starts with SAM AND Tree equals Hillbillies & Vikings
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnett, Samuel M. | I6057 | b. Abt 1893 | |
| 2 | Black, Samuel Boucher | I449 | b. 1904 | |
| 3 | Clegg, Samuel Ross | I6371 | b. 10 Apr 1859 | Stafford, Franklin Twp., Monroe, Ohio, USA |
| 4 | Cline, Samuel | I853 | ||
| 5 | Denbow, Samuel S. | I6039 | b. Nov 1864 | Maryland, USA |
| 6 | Denbow, Samuel Tilden | I1392 | b. 1876 | |
| 7 | Denbow, Samuel Warren | I1393 | b. 1885 | Scott, Missouri, USA |
| 8 | Doney, Samuel | I1601 | b. 1872 | |
| 9 | Drew, Samuel | I6768 | b. Abt 1820 | |
| 10 | Egger, Samuel | I5080 | b. Abt 1830 | Pennsylvania, USA |
| 11 | Gabriel, Samuel | I1923 | b. 1820 | |
| 12 | Goldsbury, Samuel Williams | I6691 | b. 1799 | |
| 13 | Graham, Samuel | I2050 | b. 1794 | |
| 14 | Haldeman, Samuel Herschel | I6699 | b. Jul 1850 | Wayne Twp., Butler, Ohio, USA |
| 15 | Haldeman, Samuel William | I6088 | b. 22 May 1852 | Preble, Ohio, United States |
| 16 | Himes, Samuel | I2321 | ||
| 17 | Holben, Samuel | I2390 | b. Jun 1819 | Pennsylvania, USA |
| 18 | Hudson, Samantha | I2446 | b. 1834 | |
| 19 | Hunter, Sam | I2486 | b. 20 Nov 1881 | USA |
| 20 | Hunter, Samuel | I2487 | b. 29 Apr 1856 | |
| 21 | Hunter, Samuel Park | I2489 | ||
| 22 | Korday, Sam | I2745 | ||
| 23 | May, Samuel | I6589 | b. 17 Feb 1723 | Roxbury, Suffolk, Massachusetts, Crown Colony |
| 24 | May, Samuel II | I6591 | b. 1756 | |
| 25 | May, Samuel | I6600 | b. 1776 | |
| 26 | May, Samuel | I6615 | b. 1803 | |
| 27 | May, Rev. Samuel Joseoph | I6612 | b. 1797 | |
| 28 | May, Samuel Joseph | I6609 | b. 1794 | |
| 29 | May, Samuel Joseph | I6611 | b. 1796 | |
| 30 | McNitt, Samuel | I6796 | ||
| 31 | Milligan, Samuel | I6503 | b. 4 Dec 1793 | Cumberland, Pennsylvania, USA |
| 32 | Notestine, Samuel | I3298 | ||
| 33 | Park, Sam | I3326 | b. Abt 1855 | |
| 34 | Park, Sammie | I3327 | b. Aft 1851 | |
| 35 | Reick, Samuel | I3471 | ||
| 36 | Reid, Samuel | I3545 | ||
| 37 | Reid, Samuel David | I3546 | b. 16 Dec 1901 | Punxsutawney, Jefferson, Pennsylvania, USA |
| 38 | Reid, Samuel Russell | I3547 | b. 19 Oct 1901 | Pennsylvania, USA |
| 39 | Rettinger, Samuel Vernon | I3576 | b. 25 May 1872 | |
| 40 | Sharp, Sam Madison | I3877 | b. 2 Oct 1879 | Elk Twp., Vinton, Ohio, USA |
| 41 | Sherer, Samuel Richard | I3983 | b. 12 May 1870 | |
| 42 | Thompson, Samuel Adams | I6002 | b. 1827 | New Rumley Twp., Harrison, Ohio, USA |
| 43 | Throckmorton, Samuel C. | I4333 | b. 1876 | |
| 44 | Trott, Samuel John | I6119 | b. 4 Nov 1889 | Columbus, Franklin, Ohio, USA |
| 45 | Waltimyer, Samuel | I5716 | ||
| 46 | Williams, Lt. Col. Samuel | I4563 | b. 3 Jul 1742 | Roxbury, Suffolk, Massachusetts, USA |
| 47 | Williams, Samuel Jr. | I4562 | b. 15 May 1781 | Warwick, Franklin, Massachusetts, USA |
| 48 | Williams, Samuel Henry | I6693 | b. Feb 1824 | Boston, Suffolk, Massachusetts, USA |




