.jpg) 
									 
									.jpg) 
									Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Search Results
Matches 1 to 49 of 49 for Last Name equals DONEY AND Tree equals Hillbillies & Vikings
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Doney, Allison | I1563 | ||
| 2 |  Doney, Beatrice | I1564 | ||
| 3 |  Doney, C. Viola | I1565 | b. 1873 | |
| 4 |  Doney, Calvin Daniel | I1566 | b. 3 Sep 1900 | |
| 5 |  Doney, Catherine | I1567 | b. 9 Sep 1851 | |
| 6 |  Doney, Charles M. | I1568 | b. 5 Oct 1879 | |
| 7 |  Doney, Clyde | I1569 | b. 23 Dec 1899 | Falls Creek, Jefferson, Pennsylvania, USA   | 
| 8 |  Doney, Daniel | I1570 | ||
| 9 |  Doney, Daniel | I1572 | b. Abt 1893 | |
| 10 |  Doney, Daniel D. | I1571 | b. 9 Dec 1849 | Pennsylvania, USA   | 
| 11 |  Doney, David | I1573 | ||
| 12 |  Doney, Effie Edna | I1574 | b. 6 Nov 1890 | Pennsylvania, USA   | 
| 13 |  Doney, Emmanuel | I1575 | b. Abt 1856 | |
| 14 |  Doney, Flora Edna | I1576 | b. 3 Jan 1893 | Pennsylvania, USA   | 
| 15 |  Doney, Gerson Sr. | I1577 | b. Dec 1815 | USA   | 
| 16 |  Doney, Gerson Jr. | I1578 | b. 22 Feb 1848 | USA   | 
| 17 |  Doney, Helen | I1579 | ||
| 18 |  Doney, Henry | I1580 | ||
| 19 |  Doney, Henry Emerson | I1581 | b. 6 Oct 1903 | |
| 20 |  Doney, John | I1583 | ||
| 21 |  Doney, John | I1586 | ||
| 22 |  Doney, John | I1584 | b. 6 Jan 1899 | Jefferson, Pennsylvania, USA   | 
| 23 |  Doney, John 'Jackie' | I1587 | ||
| 24 |  Doney, John Allen | I1588 | b. 6 Feb 1953 | Pennsylvania, USA   | 
| 25 |  Doney, John Calvin | I1589 | b. 30 May 1875 | Jefferson, Pennsylvania, USA   | 
| 26 |  Doney, John Charles | I1590 | ||
| 27 |  Doney, John Clifford | I1591 | b. 12 Jan 1914 | |
| 28 |  Doney, John Dunkelberger | I1585 | b. 24 Jul 1841 | |
| 29 |  Doney, John Oscar | I4995 | b. 3 Jan 1881 | |
| 30 |  Doney, Lauretta 'Lettie' | I1592 | ||
| 31 |  Doney, Lena Vivian | I1593 | b. 11 May 1911 | Indiana, Pennsylvania, USA   | 
| 32 |  Doney, Leona Ada | I5003 | b. 29 Oct 1895 | |
| 33 |  Doney, Lisa Lynn | I1594 | ||
| 34 |  Doney, Marlene | I1595 | ||
| 35 |  Doney, Martha A. | I1596 | b. | Jefferson, Pennsylvania, USA   | 
| 36 |  Doney, Mary Elizabeth | I1597 | b. 4 Dec 1857 | |
| 37 |  Doney, Rachel | I1598 | ||
| 38 |  Doney, Robert | I1599 | b. 26 Feb 1900 | Jefferson, Pennsylvania, USA   | 
| 39 |  Doney, Salome | I1600 | b. 24 Oct 1844 | |
| 40 |  Doney, Samuel | I1601 | b. 1872 | |
| 41 |  Doney, Scott | I1602 | ||
| 42 |  Doney, Susannah | I1603 | b. Abt 1892 | |
| 43 |  Doney, Unknown | I5010 | b. Abt 1854 | |
| 44 |  Doney, Viola | I1604 | b. Abt 1894 | |
| 45 |  Doney, William | I1607 | b. 1842 | Pennsylvania, USA   | 
| 46 |  Doney, William | I1605 | b. 1871 | |
| 47 |  Doney, William | I1608 | b. Abt 1875 | |
| 48 |  Doney, William | I1606 | b. Abt 1891 | |
| 49 |  Doney, William C. | I1609 | 
 
 
