Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Search Results
Matches 1 to 50 of 51 for Last Name equals HALDEMAN AND Tree equals Hillbillies & Vikings
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Haldeman, Abraham | I6275 | b. Abt 1757 | Lancaster County, Province of Pennsylvania, Crown Colony of North America |
| 2 | Haldeman, Ann | I6281 | b. Abt 1764 | |
| 3 | Haldeman, Annie B. | I6259 | b. 1904 | Kentucky, USA |
| 4 | Haldeman, Arthur Sterling | I6093 | b. 22 Jul 1926 | Pittsburgh, Allegheny, Pennsylvania, USA |
| 5 | Haldeman, Barbara | I6265 | b. Abt 1749 | |
| 6 | Haldeman, Beatrice Amelia | I6091 | b. 2 Oct 1892 | Pittsburgh, Allegheny, Pennsylvania, USA |
| 7 | Haldeman, Bruce | I6255 | b. Abt 1863 | Tennessee, USA |
| 8 | Haldeman, Caroline | I6696 | b. 25 Aug 1836 | Preble, Ohio, United States |
| 9 | Haldeman, Catharine Anne | I6248 | b. 1823 | |
| 10 | Haldeman, Chrisitian | I6270 | b. 9 Mar 1724 | |
| 11 | Haldeman, Christian | I2117 | b. Abt 1745 | |
| 12 | Haldeman, Christian | I6289 | b. 1767 | |
| 13 | Haldeman, Christian | I6287 | b. Abt 1772 | |
| 14 | Haldeman, Christian | I2116 | b. 1793 | Lancaster, Lancaster, Pennsylvania, USA |
| 15 | Haldeman, Edward Stevens | I6087 | b. 22 May 1852 | Ohio, USA |
| 16 | Haldeman, Edward W. | I6700 | b. Abt 1846 | Ohio, USA |
| 17 | Haldeman, Elizabeth | I6277 | b. 12 May 1759 | |
| 18 | Haldeman, Elizabeth | I6254 | b. Abt 1858 | Kentucky, USA |
| 19 | Haldeman, Elizabeth | I6260 | b. 1899 | Kentucky, USA |
| 20 | Haldeman, Elizabeth Lee | I6209 | b. 24 Sep 1914 | |
| 21 | Haldeman, Esther Ardelia | I2118 | b. 6 Oct 1855 | Sonora, Muskingum, Ohio, USA |
| 22 | Haldeman, Herschel Edward | I6090 | b. 17 Aug 1886 | |
| 23 | Haldeman, Isabella N. | I6256 | b. 15 Jan 1865 | Abbeville, South Carolina, USA |
| 24 | Haldeman, Jacob | I2119 | b. 7 Oct 1722 | Neuchâtel, Neuchâtel, Bern, Switzerland |
| 25 | Haldeman, Jacob Jr. | I6241 | b. 1747 | Lancaster, Pennsylvania, USA |
| 26 | Haldeman, Jean-Lois | I2120 | b. 19 Nov 1675 | Neuchâtel, Neuchâtel, Bern, Switzerland |
| 27 | Haldeman, Jeremiah | I122 | b. 1 Sep 1846 | Wharton Twp., Fayette, Pennsylvania, USA |
| 28 | Haldeman, John | I6267 | b. 2 Jun 1753 | |
| 29 | Haldeman, John | I2121 | b. 1770 | |
| 30 | Haldeman, John | I6243 | b. 1771 | Lancaster, Pennsylvania, USA |
| 31 | Haldeman, John A. | I107 | b. 21 Feb 1808 | Elk Lick Twp., Somerset, Pennsylvania, USA |
| 32 | Haldeman, John A. | I6253 | b. Abt 1855 | Kentucky, USA |
| 33 | Haldeman, John Abraham | I62 | b. 1783 | Wharton Twp., Fayette, Pennsylvania, USA |
| 34 | Haldeman, John Elon | I167 | b. 9 Jul 1871 | Illinois, USA |
| 35 | Haldeman, John Spohn M.D. | I2122 | b. 24 Jun 1819 | Lancaster, Pennsylvania, USA |
| 36 | Haldeman, Joshua Norman | I212 | b. 25 Nov 1902 | Pequot Lakes, Crow Wing, Minnesota, USA |
| 37 | Haldeman, Magdalena | I6284 | b. Abt 1767 | |
| 38 | Haldeman, Maria | I6273 | b. Abt 1755 | |
| 39 | Haldeman, Mary Susannah | I6086 | b. 27 Jul 1844 | Ohio, USA |
| 40 | Haldeman, Maye | I215 | b. 19 Apr 1948 | Regina, Saskatchewan, Canada |
| 41 | Haldeman, Notes | I2123 | ||
| 42 | Haldeman, Peter | I6264 | b. 28 Aug 1687 | |
| 43 | Haldeman, Peter Jr. | I6283 | b. Abt 1765 | |
| 44 | Haldeman, Robert Wilson | I6249 | b. Abt 1828 | Kentucky, USA |
| 45 | Haldeman, Samuel Herschel | I6699 | b. Jul 1850 | Wayne Twp., Butler, Ohio, USA |
| 46 | Haldeman, Samuel William | I6088 | b. 22 May 1852 | Preble, Ohio, United States |
| 47 | Haldeman, Susanna | I6286 | b. Abt 1769 | |
| 48 | Haldeman, Veronica | I6279 | b. 30 Nov 1762 | |
| 49 | Haldeman, Walter M. | I6258 | b. Abt 1900 | Kentucky, USA |
| 50 | Haldeman, Walter Newman | I6246 | b. 27 Apr 1821 | Maysville, Mason, Kentucky, USA |




